A	area	de	weekly
	VARIABLES	BEGIN	END
	15	17	18

A	weekly	BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE	BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE	BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE
		MWh	MWh	MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU	NODU	NODU
	week															
	17	6373920	193200	0	34300	1581707	0	0	0	0	0	6504	2760	0	168	2603
	18	6402301	203280	0	34300	1034337	0	0	0	0	0	6552	2904	0	168	1767
