C	area	de	daily
	VARIABLES	BEGIN	END
	9	113	126

C	daily			base	peak	semi base	base	peak	semi base	base	peak	semi base
				MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU
	index	day	month									
	113	23	APR	889200	0	302478	0	0	0	936	0	382
	114	24	APR	889200	0	342689	0	0	0	936	0	439
	115	25	APR	889200	0	420436	0	0	0	936	0	498
	116	26	APR	866400	0	456301	0	0	0	912	0	578
	117	27	APR	889200	0	377139	0	0	0	936	0	522
	118	28	APR	866400	0	295668	0	0	0	912	0	456
	119	29	APR	866400	0	218544	0	0	0	912	0	456
	120	30	APR	843600	0	259625	0	0	0	888	0	456
	121	01	MAY	866400	0	329488	0	0	0	912	0	454
	122	02	MAY	934800	0	281970	0	0	0	984	0	432
	123	03	MAY	912000	0	278435	0	0	0	960	0	429
	124	04	MAY	866400	0	275124	0	0	0	912	0	404
	125	05	MAY	866400	0	185687	0	0	0	912	0	333
	126	06	MAY	889200	0	131037	0	0	0	936	0	255
