fr	area	res	daily
	VARIABLES	BEGIN	END
	1	1	364

fr	daily			fr_res_2
				MWh
	index	day	month	
	1	01	JAN	22512
	2	02	JAN	22512
	3	03	JAN	22512
	4	04	JAN	22512
	5	05	JAN	22512
	6	06	JAN	22512
	7	07	JAN	22512
	8	08	JAN	22512
	9	09	JAN	22512
	10	10	JAN	22512
	11	11	JAN	22512
	12	12	JAN	22512
	13	13	JAN	22512
	14	14	JAN	22512
	15	15	JAN	22512
	16	16	JAN	22512
	17	17	JAN	22512
	18	18	JAN	22512
	19	19	JAN	22512
	20	20	JAN	22512
	21	21	JAN	22512
	22	22	JAN	22512
	23	23	JAN	22512
	24	24	JAN	22512
	25	25	JAN	22512
	26	26	JAN	22512
	27	27	JAN	22512
	28	28	JAN	22512
	29	29	JAN	22512
	30	30	JAN	22512
	31	31	JAN	22512
	32	01	FEB	22512
	33	02	FEB	22512
	34	03	FEB	22512
	35	04	FEB	22512
	36	05	FEB	22512
	37	06	FEB	22512
	38	07	FEB	22512
	39	08	FEB	22512
	40	09	FEB	22512
	41	10	FEB	22512
	42	11	FEB	22512
	43	12	FEB	22512
	44	13	FEB	22512
	45	14	FEB	22512
	46	15	FEB	22512
	47	16	FEB	22512
	48	17	FEB	22512
	49	18	FEB	22512
	50	19	FEB	22512
	51	20	FEB	22512
	52	21	FEB	22512
	53	22	FEB	22512
	54	23	FEB	22512
	55	24	FEB	22512
	56	25	FEB	22512
	57	26	FEB	22512
	58	27	FEB	22512
	59	28	FEB	22512
	60	01	MAR	22512
	61	02	MAR	22512
	62	03	MAR	22512
	63	04	MAR	22512
	64	05	MAR	22512
	65	06	MAR	22512
	66	07	MAR	22512
	67	08	MAR	22512
	68	09	MAR	22512
	69	10	MAR	22512
	70	11	MAR	22512
	71	12	MAR	22512
	72	13	MAR	22512
	73	14	MAR	22512
	74	15	MAR	22512
	75	16	MAR	22512
	76	17	MAR	22512
	77	18	MAR	22512
	78	19	MAR	22512
	79	20	MAR	22512
	80	21	MAR	22512
	81	22	MAR	22512
	82	23	MAR	22512
	83	24	MAR	22512
	84	25	MAR	22512
	85	26	MAR	22512
	86	27	MAR	22512
	87	28	MAR	22512
	88	29	MAR	22512
	89	30	MAR	22512
	90	31	MAR	22512
	91	01	APR	22512
	92	02	APR	22512
	93	03	APR	22512
	94	04	APR	22512
	95	05	APR	22512
	96	06	APR	22512
	97	07	APR	22512
	98	08	APR	22512
	99	09	APR	22512
	100	10	APR	22512
	101	11	APR	22512
	102	12	APR	22512
	103	13	APR	22512
	104	14	APR	22512
	105	15	APR	22512
	106	16	APR	22512
	107	17	APR	22512
	108	18	APR	22512
	109	19	APR	22512
	110	20	APR	22512
	111	21	APR	22512
	112	22	APR	22512
	113	23	APR	22512
	114	24	APR	22512
	115	25	APR	22512
	116	26	APR	22512
	117	27	APR	22512
	118	28	APR	22512
	119	29	APR	22512
	120	30	APR	22512
	121	01	MAY	22512
	122	02	MAY	22512
	123	03	MAY	22512
	124	04	MAY	22512
	125	05	MAY	22512
	126	06	MAY	22512
	127	07	MAY	22512
	128	08	MAY	22512
	129	09	MAY	22512
	130	10	MAY	22512
	131	11	MAY	22512
	132	12	MAY	22512
	133	13	MAY	22512
	134	14	MAY	22512
	135	15	MAY	22512
	136	16	MAY	22512
	137	17	MAY	22512
	138	18	MAY	22512
	139	19	MAY	22512
	140	20	MAY	22512
	141	21	MAY	22512
	142	22	MAY	22512
	143	23	MAY	22512
	144	24	MAY	22512
	145	25	MAY	22512
	146	26	MAY	22512
	147	27	MAY	22512
	148	28	MAY	22512
	149	29	MAY	22512
	150	30	MAY	22512
	151	31	MAY	22512
	152	01	JUN	22512
	153	02	JUN	22512
	154	03	JUN	22512
	155	04	JUN	22512
	156	05	JUN	22512
	157	06	JUN	22512
	158	07	JUN	22512
	159	08	JUN	22512
	160	09	JUN	22512
	161	10	JUN	22512
	162	11	JUN	22512
	163	12	JUN	22512
	164	13	JUN	22512
	165	14	JUN	22512
	166	15	JUN	22512
	167	16	JUN	22512
	168	17	JUN	22512
	169	18	JUN	22512
	170	19	JUN	22512
	171	20	JUN	22512
	172	21	JUN	22512
	173	22	JUN	22512
	174	23	JUN	22512
	175	24	JUN	22512
	176	25	JUN	22512
	177	26	JUN	22512
	178	27	JUN	22512
	179	28	JUN	22512
	180	29	JUN	22512
	181	30	JUN	22512
	182	01	JUL	22512
	183	02	JUL	22512
	184	03	JUL	22512
	185	04	JUL	22512
	186	05	JUL	22512
	187	06	JUL	22512
	188	07	JUL	22512
	189	08	JUL	22512
	190	09	JUL	22512
	191	10	JUL	22512
	192	11	JUL	22512
	193	12	JUL	22512
	194	13	JUL	22512
	195	14	JUL	22512
	196	15	JUL	22512
	197	16	JUL	22512
	198	17	JUL	22512
	199	18	JUL	22512
	200	19	JUL	22512
	201	20	JUL	22512
	202	21	JUL	22512
	203	22	JUL	22512
	204	23	JUL	22512
	205	24	JUL	22512
	206	25	JUL	22512
	207	26	JUL	22512
	208	27	JUL	22512
	209	28	JUL	22512
	210	29	JUL	22512
	211	30	JUL	22512
	212	31	JUL	22512
	213	01	AUG	22512
	214	02	AUG	22512
	215	03	AUG	22512
	216	04	AUG	22512
	217	05	AUG	22512
	218	06	AUG	22512
	219	07	AUG	22512
	220	08	AUG	22512
	221	09	AUG	22512
	222	10	AUG	22512
	223	11	AUG	22512
	224	12	AUG	22512
	225	13	AUG	22512
	226	14	AUG	22512
	227	15	AUG	22512
	228	16	AUG	22512
	229	17	AUG	22512
	230	18	AUG	22512
	231	19	AUG	22512
	232	20	AUG	22512
	233	21	AUG	22512
	234	22	AUG	22512
	235	23	AUG	22512
	236	24	AUG	22512
	237	25	AUG	22512
	238	26	AUG	22512
	239	27	AUG	22512
	240	28	AUG	22512
	241	29	AUG	22512
	242	30	AUG	22512
	243	31	AUG	22512
	244	01	SEP	22512
	245	02	SEP	22512
	246	03	SEP	22512
	247	04	SEP	22512
	248	05	SEP	22512
	249	06	SEP	22512
	250	07	SEP	22512
	251	08	SEP	22512
	252	09	SEP	22512
	253	10	SEP	22512
	254	11	SEP	22512
	255	12	SEP	22512
	256	13	SEP	22512
	257	14	SEP	22512
	258	15	SEP	22512
	259	16	SEP	22512
	260	17	SEP	22512
	261	18	SEP	22512
	262	19	SEP	22512
	263	20	SEP	22512
	264	21	SEP	22512
	265	22	SEP	22512
	266	23	SEP	22512
	267	24	SEP	22512
	268	25	SEP	22512
	269	26	SEP	22512
	270	27	SEP	22512
	271	28	SEP	22512
	272	29	SEP	22512
	273	30	SEP	22512
	274	01	OCT	22512
	275	02	OCT	22512
	276	03	OCT	22512
	277	04	OCT	22512
	278	05	OCT	22512
	279	06	OCT	22512
	280	07	OCT	22512
	281	08	OCT	22512
	282	09	OCT	22512
	283	10	OCT	22512
	284	11	OCT	22512
	285	12	OCT	22512
	286	13	OCT	22512
	287	14	OCT	22512
	288	15	OCT	22512
	289	16	OCT	22512
	290	17	OCT	22512
	291	18	OCT	22512
	292	19	OCT	22512
	293	20	OCT	22512
	294	21	OCT	22512
	295	22	OCT	22512
	296	23	OCT	22512
	297	24	OCT	22512
	298	25	OCT	22512
	299	26	OCT	22512
	300	27	OCT	22512
	301	28	OCT	22512
	302	29	OCT	22512
	303	30	OCT	22512
	304	31	OCT	22512
	305	01	NOV	22512
	306	02	NOV	22512
	307	03	NOV	22512
	308	04	NOV	22512
	309	05	NOV	22512
	310	06	NOV	22512
	311	07	NOV	22512
	312	08	NOV	22512
	313	09	NOV	22512
	314	10	NOV	22512
	315	11	NOV	22512
	316	12	NOV	22512
	317	13	NOV	22512
	318	14	NOV	22512
	319	15	NOV	22512
	320	16	NOV	22512
	321	17	NOV	22512
	322	18	NOV	22512
	323	19	NOV	22512
	324	20	NOV	22512
	325	21	NOV	22512
	326	22	NOV	22512
	327	23	NOV	22512
	328	24	NOV	22512
	329	25	NOV	22512
	330	26	NOV	22512
	331	27	NOV	22512
	332	28	NOV	22512
	333	29	NOV	22512
	334	30	NOV	22512
	335	01	DEC	22512
	336	02	DEC	22512
	337	03	DEC	22512
	338	04	DEC	22512
	339	05	DEC	22512
	340	06	DEC	22512
	341	07	DEC	22512
	342	08	DEC	22512
	343	09	DEC	22512
	344	10	DEC	22512
	345	11	DEC	22512
	346	12	DEC	22512
	347	13	DEC	22512
	348	14	DEC	22512
	349	15	DEC	22512
	350	16	DEC	22512
	351	17	DEC	22512
	352	18	DEC	22512
	353	19	DEC	22512
	354	20	DEC	22512
	355	21	DEC	22512
	356	22	DEC	22512
	357	23	DEC	22512
	358	24	DEC	22512
	359	25	DEC	22512
	360	26	DEC	22512
	361	27	DEC	22512
	362	28	DEC	22512
	363	29	DEC	22512
	364	30	DEC	22512
