fr	area	va	monthly
	VARIABLES	BEGIN	END
	321	1	12

fr	monthly		OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	CO2 EMIS.	CO2 EMIS.	CO2 EMIS.	NH3 EMIS.	NH3 EMIS.	NH3 EMIS.	NH3 EMIS.	SO2 EMIS.	SO2 EMIS.	SO2 EMIS.	SO2 EMIS.	NOX EMIS.	NOX EMIS.	NOX EMIS.	NOX EMIS.	PM2_5 EMIS.	PM2_5 EMIS.	PM2_5 EMIS.	PM2_5 EMIS.	PM5 EMIS.	PM5 EMIS.	PM5 EMIS.	PM5 EMIS.	PM10 EMIS.	PM10 EMIS.	PM10 EMIS.	PM10 EMIS.	NMVOC EMIS.	NMVOC EMIS.	NMVOC EMIS.	NMVOC EMIS.	OP1 EMIS.	OP1 EMIS.	OP1 EMIS.	OP1 EMIS.	OP2 EMIS.	OP2 EMIS.	OP2 EMIS.	OP2 EMIS.	OP3 EMIS.	OP3 EMIS.	OP3 EMIS.	OP3 EMIS.	OP4 EMIS.	OP4 EMIS.	OP4 EMIS.	OP4 EMIS.	OP5 EMIS.	OP5 EMIS.	OP5 EMIS.	OP5 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG 2	MISC. DTG 2	MISC. DTG 2	MISC. DTG 2	MISC. DTG 3	MISC. DTG 3	MISC. DTG 3	MISC. DTG 3	MISC. DTG 4	MISC. DTG 4	MISC. DTG 4	MISC. DTG 4	WIND OFFSHORE	WIND OFFSHORE	WIND OFFSHORE	WIND OFFSHORE	WIND ONSHORE	WIND ONSHORE	WIND ONSHORE	WIND ONSHORE	SOLAR CONCRT.	SOLAR CONCRT.	SOLAR CONCRT.	SOLAR CONCRT.	SOLAR PV	SOLAR PV	SOLAR PV	SOLAR PV	SOLAR ROOFT	SOLAR ROOFT	SOLAR ROOFT	SOLAR ROOFT	RENW. 1	RENW. 1	RENW. 1	RENW. 1	RENW. 2	RENW. 2	RENW. 2	RENW. 2	RENW. 3	RENW. 3	RENW. 3	RENW. 3	RENW. 4	RENW. 4	RENW. 4	RENW. 4	H. STOR	H. STOR	H. STOR	H. STOR	H. PUMP	H. PUMP	H. PUMP	H. PUMP	H. LEV	H. LEV	H. LEV	H. LEV	H. INFL	H. INFL	H. INFL	H. INFL	H. OVFL	H. OVFL	H. OVFL	H. OVFL	H. VAL	H. VAL	H. VAL	H. VAL	H. COST	H. COST	H. COST	H. COST	PSP_open_injection	PSP_open_injection	PSP_open_injection	PSP_open_injection	PSP_open_withdrawal	PSP_open_withdrawal	PSP_open_withdrawal	PSP_open_withdrawal	PSP_open_level	PSP_open_level	PSP_open_level	PSP_open_level	PSP_closed_injection	PSP_closed_injection	PSP_closed_injection	PSP_closed_injection	PSP_closed_withdrawal	PSP_closed_withdrawal	PSP_closed_withdrawal	PSP_closed_withdrawal	PSP_closed_level	PSP_closed_level	PSP_closed_level	PSP_closed_level	Pondage_injection	Pondage_injection	Pondage_injection	Pondage_injection	Pondage_withdrawal	Pondage_withdrawal	Pondage_withdrawal	Pondage_withdrawal	Pondage_level	Pondage_level	Pondage_level	Pondage_level	Battery_injection	Battery_injection	Battery_injection	Battery_injection	Battery_withdrawal	Battery_withdrawal	Battery_withdrawal	Battery_withdrawal	Battery_level	Battery_level	Battery_level	Battery_level	Other1_injection	Other1_injection	Other1_injection	Other1_injection	Other1_withdrawal	Other1_withdrawal	Other1_withdrawal	Other1_withdrawal	Other1_level	Other1_level	Other1_level	Other1_level	Other2_injection	Other2_injection	Other2_injection	Other2_injection	Other2_withdrawal	Other2_withdrawal	Other2_withdrawal	Other2_withdrawal	Other2_level	Other2_level	Other2_level	Other2_level	Other3_injection	Other3_injection	Other3_injection	Other3_injection	Other3_withdrawal	Other3_withdrawal	Other3_withdrawal	Other3_withdrawal	Other3_level	Other3_level	Other3_level	Other3_level	Other4_injection	Other4_injection	Other4_injection	Other4_injection	Other4_withdrawal	Other4_withdrawal	Other4_withdrawal	Other4_withdrawal	Other4_level	Other4_level	Other4_level	Other4_level	Other5_injection	Other5_injection	Other5_injection	Other5_injection	Other5_withdrawal	Other5_withdrawal	Other5_withdrawal	Other5_withdrawal	Other5_level	Other5_level	Other5_level	Other5_level	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
			Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	%	%	%	MWh	MWh	MWh	MWh	%	%	%	%	Euro/MWh	Euro/MWh	Euro/MWh	Euro/MWh	Euro	Euro	Euro	Euro	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MW	MW	MW	MW	MW	MW	MW	MW	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	index	month	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	1	JAN	0	0	0	0	0	0.00	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5600	5600	0	11200	0	0	0	1116000	0	1116000	1116000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	697872	0	697872	697872	0	0	0	0	0	0	0	0	0	0	0	0	1837	13	1824	1850	0	0	0	0	53.94	6.48	47.46	60.42	1860	0	1860	1860	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	50	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	771752	344248	427504	1116000	349861	349861	0	699722	744.00	0	744.00	744.00	100.00	1255500	139500	1116000	1395000	1255500	139500	1116000	1395000	833544	133810	699734	967353	0	0	0	0	0	0	0	0
	2	FEB	0	0	0	0	0	0.00	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5600	5600	0	11200	0	0	0	1008000	0	1008000	1008000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	630336	0	630336	630336	0	0	0	0	0	0	0	0	0	0	0	0	1696	16	1680	1712	0	0	0	0	53.94	6.48	47.46	60.42	1680	0	1680	1680	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	50	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	697592	310408	387184	1008000	316024	316024	0	632048	672.00	0	672.00	672.00	100.00	1134000	126000	1008000	1260000	1134000	126000	1008000	1260000	752417	120400	632018	872817	0	0	0	0	0	0	0	0
	3	MAR	0	0	0	0	0	0.00	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5600	5600	0	11200	0	0	0	1116000	0	1116000	1116000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	697872	0	697872	697872	0	0	0	0	0	0	0	0	0	0	0	0	1879	29	1850	1908	0	0	0	0	53.94	6.48	47.46	60.42	1860	0	1860	1860	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	50	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	771710	344290	427420	1116000	349861	349861	0	699722	744.00	0	744.00	744.00	100.00	1255500	139500	1116000	1395000	1255500	139500	1116000	1395000	833544	133810	699734	967353	0	0	0	0	0	0	0	0
	4	APR	0	0	0	0	0	0.00	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7000	7000	0	14000	0	0	0	1080000	0	1080000	1080000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	675360	0	675360	675360	0	0	0	0	0	0	0	0	0	0	0	0	1789	13	1776	1802	0	0	0	0	53.94	6.48	47.46	60.42	1800	0	1800	1800	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	50	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	748432	331568	416864	1080000	338581	338581	0	677162	720.00	0	720.00	720.00	100.00	1215000	135000	1080000	1350000	1215000	135000	1080000	1350000	805312	128150	677162	933461	0	0	0	0	0	0	0	0
	5	MAY	0	0	0	0	0	0.00	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5600	5600	0	11200	0	0	0	1116000	0	1116000	1116000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	697872	0	697872	697872	0	0	0	0	0	0	0	0	0	0	0	0	1869	13	1856	1882	0	0	0	0	53.94	6.48	47.46	60.42	1860	0	1860	1860	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	50	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	771723	344277	427446	1116000	349864	349864	0	699728	744.00	0	744.00	744.00	100.00	1255500	139500	1116000	1395000	1255500	139500	1116000	1395000	833544	133810	699734	967353	0	0	0	0	0	0	0	0
	6	JUN	0	0	0	0	0	0.00	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5600	5600	0	11200	0	0	0	1080000	0	1080000	1080000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	675360	0	675360	675360	0	0	0	0	0	0	0	0	0	0	0	0	1789	13	1776	1802	0	0	0	0	53.94	6.48	47.46	60.42	1800	0	1800	1800	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	50	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	747032	332968	414064	1080000	338581	338581	0	677162	720.00	0	720.00	720.00	100.00	1215000	135000	1080000	1350000	1215000	135000	1080000	1350000	806502	129340	677162	935841	0	0	0	0	0	0	0	0
	7	JUL	0	0	0	0	0	0.00	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7000	7000	0	14000	0	0	0	1116000	0	1116000	1116000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	697872	0	697872	697872	0	0	0	0	0	0	0	0	0	0	0	0	1837	13	1824	1850	0	0	0	0	53.94	6.48	47.46	60.42	1860	0	1860	1860	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	50	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	773139	342861	430278	1116000	349848	349848	0	699696	744.00	0	744.00	744.00	100.00	1255500	139500	1116000	1395000	1255500	139500	1116000	1395000	832354	132620	699734	964973	0	0	0	0	0	0	0	0
	8	AUG	0	0	0	0	0	0.00	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5600	5600	0	11200	0	0	0	1116000	0	1116000	1116000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	697872	0	697872	697872	0	0	0	0	0	0	0	0	0	0	0	0	1866	42	1824	1908	0	0	0	0	53.94	6.48	47.46	60.42	1860	0	1860	1860	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	50	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	771752	344248	427504	1116000	349890	349890	0	699780	744.00	0	744.00	744.00	100.00	1255500	139500	1116000	1395000	1255500	139500	1116000	1395000	833544	133810	699734	967353	0	0	0	0	0	0	0	0
	9	SEP	0	0	0	0	0	0.00	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7000	7000	0	14000	0	0	0	1080000	0	1080000	1080000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	675360	0	675360	675360	0	0	0	0	0	0	0	0	0	0	0	0	1818	42	1776	1860	0	0	0	0	53.94	6.48	47.46	60.42	1800	0	1800	1800	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	50	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	748390	331610	416780	1080000	338568	338568	0	677136	720.00	0	720.00	720.00	100.00	1215000	135000	1080000	1350000	1215000	135000	1080000	1350000	805312	128150	677162	933461	0	0	0	0	0	0	0	0
	10	OCT	0	0	0	0	0	0.00	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5600	5600	0	11200	0	0	0	1116000	0	1116000	1116000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	697872	0	697872	697872	0	0	0	0	0	0	0	0	0	0	0	0	1853	29	1824	1882	0	0	0	0	53.94	6.48	47.46	60.42	1860	0	1860	1860	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	50	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	771723	344277	427446	1116000	349848	349848	0	699696	744.00	0	744.00	744.00	100.00	1255500	139500	1116000	1395000	1255500	139500	1116000	1395000	833544	133810	699734	967353	0	0	0	0	0	0	0	0
	11	NOV	0	0	0	0	0	0.00	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5600	5600	0	11200	0	0	0	1080000	0	1080000	1080000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	675360	0	675360	675360	0	0	0	0	0	0	0	0	0	0	0	0	1802	0	1802	1802	0	0	0	0	53.94	6.48	47.46	60.42	1800	0	1800	1800	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	50	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	747019	332981	414038	1080000	338581	338581	0	677162	720.00	0	720.00	720.00	100.00	1215000	135000	1080000	1350000	1215000	135000	1080000	1350000	806502	129340	677162	935841	0	0	0	0	0	0	0	0
	12	DEC	0	0	0	0	0	0.00	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7000	7000	0	14000	0	0	0	1080000	0	1080000	1080000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	675360	0	675360	675360	0	0	0	0	0	0	0	0	0	0	0	0	1805	29	1776	1834	0	0	0	0	53.94	6.48	47.46	60.42	1800	0	1800	1800	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	50	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	748432	331568	416864	1080000	338597	338597	0	677194	720.00	0	720.00	720.00	100.00	1215000	135000	1080000	1350000	1215000	135000	1080000	1350000	805312	128150	677162	933461	0	0	0	0	0	0	0	0
