B	area	de	hourly
	VARIABLES	BEGIN	END
	9	2689	3024

B	hourly				BASE	PEAK	SEMI BASE	BASE	PEAK	SEMI BASE	BASE	PEAK	SEMI BASE
					MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU
	index	day	month	hour									
	2689	23	APR	00:00	39000	0	13791	0	0	0	39	0	14
	2690	23	APR	01:00	39000	0	12392	0	0	0	39	0	14
	2691	23	APR	02:00	39000	0	11013	0	0	0	39	0	14
	2692	23	APR	03:00	39000	0	9876	0	0	0	39	0	14
	2693	23	APR	04:00	39000	0	8948	0	0	0	39	0	14
	2694	23	APR	05:00	39000	0	8261	0	0	0	39	0	14
	2695	23	APR	06:00	39000	0	7418	0	0	0	39	0	14
	2696	23	APR	07:00	39000	0	7157	0	0	0	39	0	14
	2697	23	APR	08:00	39000	0	6696	0	0	0	39	0	14
	2698	23	APR	09:00	39000	0	7868	0	0	0	39	0	14
	2699	23	APR	10:00	39000	0	9007	0	0	0	39	0	14
	2700	23	APR	11:00	39000	0	10215	0	0	0	39	0	14
	2701	23	APR	12:00	39000	0	11470	0	0	0	39	0	14
	2702	23	APR	13:00	39000	0	12701	0	0	0	39	0	14
	2703	23	APR	14:00	39000	0	14004	0	0	0	39	0	15
	2704	23	APR	15:00	39000	0	15211	0	0	0	39	0	16
	2705	23	APR	16:00	39000	0	16255	0	0	0	39	0	17
	2706	23	APR	17:00	39000	0	17065	0	0	0	39	0	18
	2707	23	APR	18:00	39000	0	17463	0	0	0	39	0	18
	2708	23	APR	19:00	39000	0	17534	0	0	0	39	0	18
	2709	23	APR	20:00	39000	0	17257	0	0	0	39	0	18
	2710	23	APR	21:00	39000	0	16751	0	0	0	39	0	18
	2711	23	APR	22:00	39000	0	15914	0	0	0	39	0	18
	2712	23	APR	23:00	39000	0	14719	0	0	0	39	0	18
	2713	24	APR	00:00	40000	0	16678	0	0	0	40	0	18
	2714	24	APR	01:00	40000	0	15414	0	0	0	40	0	18
	2715	24	APR	02:00	40000	0	14090	0	0	0	40	0	18
	2716	24	APR	03:00	40000	0	12818	0	0	0	40	0	18
	2717	24	APR	04:00	40000	0	11819	0	0	0	40	0	18
	2718	24	APR	05:00	40000	0	11124	0	0	0	40	0	18
	2719	24	APR	06:00	40000	0	10716	0	0	0	40	0	18
	2720	24	APR	07:00	40000	0	10450	0	0	0	40	0	18
	2721	24	APR	08:00	40000	0	10698	0	0	0	40	0	18
	2722	24	APR	09:00	40000	0	11478	0	0	0	40	0	18
	2723	24	APR	10:00	40000	0	12338	0	0	0	40	0	18
	2724	24	APR	11:00	40000	0	13426	0	0	0	40	0	18
	2725	24	APR	12:00	40000	0	14614	0	0	0	40	0	18
	2726	24	APR	13:00	40000	0	15853	0	0	0	40	0	18
	2727	24	APR	14:00	40000	0	17053	0	0	0	40	0	18
	2728	24	APR	15:00	40000	0	18216	0	0	0	40	0	19
	2729	24	APR	16:00	40000	0	19245	0	0	0	40	0	20
	2730	24	APR	17:00	40000	0	20061	0	0	0	40	0	21
	2731	24	APR	18:00	40000	0	20538	0	0	0	40	0	21
	2732	24	APR	19:00	40000	0	20711	0	0	0	40	0	21
	2733	24	APR	20:00	40000	0	20520	0	0	0	40	0	21
	2734	24	APR	21:00	40000	0	20085	0	0	0	40	0	21
	2735	24	APR	22:00	40000	0	19340	0	0	0	40	0	21
	2736	24	APR	23:00	40000	0	18334	0	0	0	40	0	21
	2737	25	APR	00:00	38000	0	22234	0	0	0	38	0	23
	2738	25	APR	01:00	38000	0	21006	0	0	0	38	0	23
	2739	25	APR	02:00	38000	0	19756	0	0	0	38	0	23
	2740	25	APR	03:00	38000	0	18414	0	0	0	38	0	23
	2741	25	APR	04:00	38000	0	17481	0	0	0	38	0	23
	2742	25	APR	05:00	38000	0	16536	0	0	0	38	0	23
	2743	25	APR	06:00	38000	0	16252	0	0	0	38	0	23
	2744	25	APR	07:00	38000	0	16089	0	0	0	38	0	23
	2745	25	APR	08:00	38000	0	16192	0	0	0	38	0	23
	2746	25	APR	09:00	38000	0	16584	0	0	0	38	0	23
	2747	25	APR	10:00	38000	0	17341	0	0	0	38	0	23
	2748	25	APR	11:00	38000	0	18466	0	0	0	38	0	23
	2749	25	APR	12:00	38000	0	19749	0	0	0	38	0	23
	2750	25	APR	13:00	38000	0	21066	0	0	0	38	0	23
	2751	25	APR	14:00	38000	0	22307	0	0	0	38	0	23
	2752	25	APR	15:00	38000	0	23492	0	0	0	38	0	24
	2753	25	APR	16:00	38000	0	24558	0	0	0	38	0	25
	2754	25	APR	17:00	38000	0	25000	0	0	0	38	0	25
	2755	25	APR	18:00	38000	0	25000	0	0	0	38	0	25
	2756	25	APR	19:00	38000	0	25000	0	0	0	38	0	25
	2757	25	APR	20:00	38000	0	25000	0	0	0	38	0	25
	2758	25	APR	21:00	38000	0	25000	0	0	0	38	0	25
	2759	25	APR	22:00	38000	0	24700	0	0	0	38	0	25
	2760	25	APR	23:00	38000	0	23742	0	0	0	38	0	24
	2761	26	APR	00:00	38000	0	22298	0	0	0	38	0	24
	2762	26	APR	01:00	38000	0	20991	0	0	0	38	0	24
	2763	26	APR	02:00	38000	0	19626	0	0	0	38	0	24
	2764	26	APR	03:00	38000	0	18325	0	0	0	38	0	24
	2765	26	APR	04:00	38000	0	17248	0	0	0	38	0	24
	2766	26	APR	05:00	38000	0	16378	0	0	0	38	0	24
	2767	26	APR	06:00	38000	0	15878	0	0	0	38	0	24
	2768	26	APR	07:00	38000	0	15725	0	0	0	38	0	24
	2769	26	APR	08:00	38000	0	15793	0	0	0	38	0	24
	2770	26	APR	09:00	38000	0	16532	0	0	0	38	0	24
	2771	26	APR	10:00	38000	0	17327	0	0	0	38	0	24
	2772	26	APR	11:00	38000	0	18320	0	0	0	38	0	24
	2773	26	APR	12:00	38000	0	19447	0	0	0	38	0	24
	2774	26	APR	13:00	38000	0	20711	0	0	0	38	0	24
	2775	26	APR	14:00	38000	0	21937	0	0	0	38	0	24
	2776	26	APR	15:00	38000	0	23045	0	0	0	38	0	24
	2777	26	APR	16:00	38000	0	23985	0	0	0	38	0	24
	2778	26	APR	17:00	38000	0	24000	0	0	0	38	0	24
	2779	26	APR	18:00	38000	0	24000	0	0	0	38	0	24
	2780	26	APR	19:00	38000	0	24000	0	0	0	38	0	24
	2781	26	APR	20:00	38000	0	24000	0	0	0	38	0	24
	2782	26	APR	21:00	38000	0	24000	0	0	0	38	0	24
	2783	26	APR	22:00	38000	0	23679	0	0	0	38	0	24
	2784	26	APR	23:00	38000	0	22698	0	0	0	38	0	23
	2785	27	APR	00:00	38000	0	17924	0	0	0	38	0	23
	2786	27	APR	01:00	38000	0	16755	0	0	0	38	0	23
	2787	27	APR	02:00	38000	0	15419	0	0	0	38	0	23
	2788	27	APR	03:00	38000	0	14446	0	0	0	38	0	23
	2789	27	APR	04:00	38000	0	13478	0	0	0	38	0	23
	2790	27	APR	05:00	38000	0	12771	0	0	0	38	0	23
	2791	27	APR	06:00	38000	0	12346	0	0	0	38	0	23
	2792	27	APR	07:00	38000	0	12032	0	0	0	38	0	23
	2793	27	APR	08:00	38000	0	12378	0	0	0	38	0	23
	2794	27	APR	09:00	38000	0	12818	0	0	0	38	0	23
	2795	27	APR	10:00	38000	0	13524	0	0	0	38	0	23
	2796	27	APR	11:00	38000	0	14461	0	0	0	38	0	23
	2797	27	APR	12:00	38000	0	15633	0	0	0	38	0	23
	2798	27	APR	13:00	38000	0	16947	0	0	0	38	0	23
	2799	27	APR	14:00	38000	0	18187	0	0	0	38	0	23
	2800	27	APR	15:00	38000	0	19420	0	0	0	38	0	23
	2801	27	APR	16:00	38000	0	20375	0	0	0	38	0	23
	2802	27	APR	17:00	38000	0	21179	0	0	0	38	0	23
	2803	27	APR	18:00	38000	0	21610	0	0	0	38	0	23
	2804	27	APR	19:00	38000	0	21788	0	0	0	38	0	23
	2805	27	APR	20:00	38000	0	21420	0	0	0	38	0	23
	2806	27	APR	21:00	38000	0	21150	0	0	0	38	0	23
	2807	27	APR	22:00	38000	0	20455	0	0	0	38	0	23
	2808	27	APR	23:00	38000	0	19362	0	0	0	38	0	23
	2809	28	APR	00:00	38000	0	13736	0	0	0	38	0	23
	2810	28	APR	01:00	38000	0	12622	0	0	0	38	0	23
	2811	28	APR	02:00	38000	0	11359	0	0	0	38	0	23
	2812	28	APR	03:00	38000	0	10137	0	0	0	38	0	23
	2813	28	APR	04:00	38000	0	9066	0	0	0	38	0	23
	2814	28	APR	05:00	38000	0	8257	0	0	0	38	0	23
	2815	28	APR	06:00	38000	0	7767	0	0	0	38	0	23
	2816	28	APR	07:00	38000	0	6217	0	0	0	38	0	23
	2817	28	APR	08:00	38000	0	6609	0	0	0	38	0	23
	2818	28	APR	09:00	38000	0	7928	0	0	0	38	0	23
	2819	28	APR	10:00	38000	0	8749	0	0	0	38	0	23
	2820	28	APR	11:00	38000	0	9716	0	0	0	38	0	23
	2821	28	APR	12:00	38000	0	10848	0	0	0	38	0	23
	2822	28	APR	13:00	38000	0	12115	0	0	0	38	0	23
	2823	28	APR	14:00	38000	0	13373	0	0	0	38	0	23
	2824	28	APR	15:00	38000	0	14450	0	0	0	38	0	23
	2825	28	APR	16:00	38000	0	15684	0	0	0	38	0	23
	2826	28	APR	17:00	38000	0	16585	0	0	0	38	0	23
	2827	28	APR	18:00	38000	0	17212	0	0	0	38	0	23
	2828	28	APR	19:00	38000	0	17321	0	0	0	38	0	23
	2829	28	APR	20:00	38000	0	17318	0	0	0	38	0	23
	2830	28	APR	21:00	38000	0	16763	0	0	0	38	0	23
	2831	28	APR	22:00	38000	0	15847	0	0	0	38	0	23
	2832	28	APR	23:00	38000	0	14753	0	0	0	38	0	23
	2833	29	APR	00:00	39000	0	10411	0	0	0	39	0	23
	2834	29	APR	01:00	39000	0	9179	0	0	0	39	0	23
	2835	29	APR	02:00	39000	0	6903	0	0	0	39	0	23
	2836	29	APR	03:00	39000	0	4565	0	0	0	39	0	23
	2837	29	APR	04:00	39000	0	2545	0	0	0	39	0	23
	2838	29	APR	05:00	39000	0	1212	0	0	0	39	0	23
	2839	29	APR	06:00	39000	0	1072	0	0	0	39	0	23
	2840	29	APR	07:00	39000	0	560	0	0	0	39	0	23
	2841	29	APR	08:00	39000	0	729	0	0	0	39	0	23
	2842	29	APR	09:00	39000	0	1209	0	0	0	39	0	23
	2843	29	APR	10:00	39000	0	3572	0	0	0	39	0	23
	2844	29	APR	11:00	39000	0	6014	0	0	0	39	0	23
	2845	29	APR	12:00	39000	0	8259	0	0	0	39	0	23
	2846	29	APR	13:00	39000	0	9442	0	0	0	39	0	23
	2847	29	APR	14:00	39000	0	10441	0	0	0	39	0	23
	2848	29	APR	15:00	39000	0	11700	0	0	0	39	0	23
	2849	29	APR	16:00	39000	0	12694	0	0	0	39	0	23
	2850	29	APR	17:00	39000	0	13467	0	0	0	39	0	23
	2851	29	APR	18:00	39000	0	13958	0	0	0	39	0	23
	2852	29	APR	19:00	39000	0	13961	0	0	0	39	0	23
	2853	29	APR	20:00	39000	0	13999	0	0	0	39	0	23
	2854	29	APR	21:00	39000	0	13583	0	0	0	39	0	23
	2855	29	APR	22:00	39000	0	12899	0	0	0	39	0	23
	2856	29	APR	23:00	39000	0	11963	0	0	0	39	0	23
	2857	30	APR	00:00	40000	0	11433	0	0	0	40	0	23
	2858	30	APR	01:00	40000	0	10167	0	0	0	40	0	23
	2859	30	APR	02:00	40000	0	8912	0	0	0	40	0	23
	2860	30	APR	03:00	40000	0	7750	0	0	0	40	0	23
	2861	30	APR	04:00	40000	0	6664	0	0	0	40	0	23
	2862	30	APR	05:00	40000	0	5519	0	0	0	40	0	23
	2863	30	APR	06:00	40000	0	4450	0	0	0	40	0	23
	2864	30	APR	07:00	40000	0	4442	0	0	0	40	0	23
	2865	30	APR	08:00	40000	0	5200	0	0	0	40	0	23
	2866	30	APR	09:00	40000	0	6050	0	0	0	40	0	23
	2867	30	APR	10:00	40000	0	7062	0	0	0	40	0	23
	2868	30	APR	11:00	40000	0	8168	0	0	0	40	0	23
	2869	30	APR	12:00	40000	0	9462	0	0	0	40	0	23
	2870	30	APR	13:00	40000	0	10885	0	0	0	40	0	23
	2871	30	APR	14:00	40000	0	12077	0	0	0	40	0	23
	2872	30	APR	15:00	40000	0	13473	0	0	0	40	0	23
	2873	30	APR	16:00	40000	0	14532	0	0	0	40	0	23
	2874	30	APR	17:00	40000	0	15360	0	0	0	40	0	23
	2875	30	APR	18:00	40000	0	15895	0	0	0	40	0	23
	2876	30	APR	19:00	40000	0	16085	0	0	0	40	0	23
	2877	30	APR	20:00	40000	0	15876	0	0	0	40	0	23
	2878	30	APR	21:00	40000	0	15604	0	0	0	40	0	23
	2879	30	APR	22:00	40000	0	14888	0	0	0	40	0	23
	2880	30	APR	23:00	40000	0	13861	0	0	0	40	0	23
	2881	01	MAY	00:00	40000	0	15520	0	0	0	40	0	23
	2882	01	MAY	01:00	40000	0	14209	0	0	0	40	0	23
	2883	01	MAY	02:00	40000	0	12747	0	0	0	40	0	23
	2884	01	MAY	03:00	40000	0	11700	0	0	0	40	0	23
	2885	01	MAY	04:00	40000	0	10668	0	0	0	40	0	23
	2886	01	MAY	05:00	40000	0	9862	0	0	0	40	0	23
	2887	01	MAY	06:00	40000	0	9167	0	0	0	40	0	23
	2888	01	MAY	07:00	40000	0	8863	0	0	0	40	0	23
	2889	01	MAY	08:00	40000	0	9291	0	0	0	40	0	23
	2890	01	MAY	09:00	40000	0	9790	0	0	0	40	0	23
	2891	01	MAY	10:00	40000	0	10600	0	0	0	40	0	23
	2892	01	MAY	11:00	40000	0	11638	0	0	0	40	0	23
	2893	01	MAY	12:00	40000	0	12861	0	0	0	40	0	23
	2894	01	MAY	13:00	40000	0	14169	0	0	0	40	0	23
	2895	01	MAY	14:00	40000	0	15464	0	0	0	40	0	23
	2896	01	MAY	15:00	40000	0	16526	0	0	0	40	0	23
	2897	01	MAY	16:00	40000	0	17707	0	0	0	40	0	23
	2898	01	MAY	17:00	40000	0	18496	0	0	0	40	0	23
	2899	01	MAY	18:00	40000	0	18996	0	0	0	40	0	23
	2900	01	MAY	19:00	40000	0	19170	0	0	0	40	0	23
	2901	01	MAY	20:00	40000	0	18834	0	0	0	40	0	23
	2902	01	MAY	21:00	40000	0	18481	0	0	0	40	0	23
	2903	01	MAY	22:00	40000	0	17677	0	0	0	40	0	23
	2904	01	MAY	23:00	40000	0	16645	0	0	0	40	0	23
	2905	02	MAY	00:00	40000	0	18593	0	0	0	40	0	23
	2906	02	MAY	01:00	40000	0	17315	0	0	0	40	0	23
	2907	02	MAY	02:00	40000	0	16044	0	0	0	40	0	23
	2908	02	MAY	03:00	40000	0	14843	0	0	0	40	0	23
	2909	02	MAY	04:00	40000	0	13656	0	0	0	40	0	23
	2910	02	MAY	05:00	40000	0	13015	0	0	0	40	0	23
	2911	02	MAY	06:00	40000	0	12493	0	0	0	40	0	23
	2912	02	MAY	07:00	40000	0	12286	0	0	0	40	0	23
	2913	02	MAY	08:00	40000	0	12410	0	0	0	40	0	23
	2914	02	MAY	09:00	40000	0	12885	0	0	0	40	0	23
	2915	02	MAY	10:00	40000	0	13671	0	0	0	40	0	23
	2916	02	MAY	11:00	40000	0	14534	0	0	0	40	0	23
	2917	02	MAY	12:00	40000	0	15900	0	0	0	40	0	23
	2918	02	MAY	13:00	40000	0	17190	0	0	0	40	0	23
	2919	02	MAY	14:00	40000	0	18480	0	0	0	40	0	23
	2920	02	MAY	15:00	40000	0	19695	0	0	0	40	0	23
	2921	02	MAY	16:00	40000	0	20750	0	0	0	40	0	23
	2922	02	MAY	17:00	40000	0	21564	0	0	0	40	0	23
	2923	02	MAY	18:00	40000	0	22086	0	0	0	40	0	23
	2924	02	MAY	19:00	40000	0	22262	0	0	0	40	0	23
	2925	02	MAY	20:00	40000	0	22073	0	0	0	40	0	23
	2926	02	MAY	21:00	40000	0	21551	0	0	0	40	0	23
	2927	02	MAY	22:00	40000	0	20588	0	0	0	40	0	23
	2928	02	MAY	23:00	40000	0	19719	0	0	0	40	0	23
	2929	03	MAY	00:00	39000	0	19274	0	0	0	39	0	23
	2930	03	MAY	01:00	39000	0	17994	0	0	0	39	0	23
	2931	03	MAY	02:00	39000	0	16712	0	0	0	39	0	23
	2932	03	MAY	03:00	39000	0	15507	0	0	0	39	0	23
	2933	03	MAY	04:00	39000	0	14309	0	0	0	39	0	23
	2934	03	MAY	05:00	39000	0	13675	0	0	0	39	0	23
	2935	03	MAY	06:00	39000	0	13167	0	0	0	39	0	23
	2936	03	MAY	07:00	39000	0	12981	0	0	0	39	0	23
	2937	03	MAY	08:00	39000	0	13128	0	0	0	39	0	23
	2938	03	MAY	09:00	39000	0	13437	0	0	0	39	0	23
	2939	03	MAY	10:00	39000	0	14221	0	0	0	39	0	23
	2940	03	MAY	11:00	39000	0	15238	0	0	0	39	0	23
	2941	03	MAY	12:00	39000	0	16602	0	0	0	39	0	23
	2942	03	MAY	13:00	39000	0	17895	0	0	0	39	0	23
	2943	03	MAY	14:00	39000	0	19192	0	0	0	39	0	23
	2944	03	MAY	15:00	39000	0	20387	0	0	0	39	0	23
	2945	03	MAY	16:00	39000	0	21418	0	0	0	39	0	23
	2946	03	MAY	17:00	39000	0	22197	0	0	0	39	0	23
	2947	03	MAY	18:00	39000	0	22701	0	0	0	39	0	23
	2948	03	MAY	19:00	39000	0	22876	0	0	0	39	0	23
	2949	03	MAY	20:00	39000	0	22704	0	0	0	39	0	23
	2950	03	MAY	21:00	39000	0	22208	0	0	0	39	0	23
	2951	03	MAY	22:00	39000	0	21255	0	0	0	39	0	22
	2952	03	MAY	23:00	39000	0	20235	0	0	0	39	0	21
	2953	04	MAY	00:00	40000	0	14536	0	0	0	40	0	19
	2954	04	MAY	01:00	40000	0	13232	0	0	0	40	0	19
	2955	04	MAY	02:00	40000	0	11923	0	0	0	40	0	19
	2956	04	MAY	03:00	40000	0	10717	0	0	0	40	0	19
	2957	04	MAY	04:00	40000	0	9687	0	0	0	40	0	19
	2958	04	MAY	05:00	40000	0	8745	0	0	0	40	0	19
	2959	04	MAY	06:00	40000	0	8386	0	0	0	40	0	19
	2960	04	MAY	07:00	40000	0	8053	0	0	0	40	0	19
	2961	04	MAY	08:00	40000	0	8378	0	0	0	40	0	19
	2962	04	MAY	09:00	40000	0	8874	0	0	0	40	0	19
	2963	04	MAY	10:00	40000	0	9507	0	0	0	40	0	19
	2964	04	MAY	11:00	40000	0	10539	0	0	0	40	0	19
	2965	04	MAY	12:00	40000	0	11733	0	0	0	40	0	19
	2966	04	MAY	13:00	40000	0	13187	0	0	0	40	0	19
	2967	04	MAY	14:00	40000	0	14497	0	0	0	40	0	19
	2968	04	MAY	15:00	40000	0	15558	0	0	0	40	0	19
	2969	04	MAY	16:00	40000	0	16755	0	0	0	40	0	19
	2970	04	MAY	17:00	40000	0	17559	0	0	0	40	0	19
	2971	04	MAY	18:00	40000	0	18071	0	0	0	40	0	19
	2972	04	MAY	19:00	40000	0	18250	0	0	0	40	0	19
	2973	04	MAY	20:00	40000	0	18069	0	0	0	40	0	19
	2974	04	MAY	21:00	40000	0	17548	0	0	0	40	0	18
	2975	04	MAY	22:00	40000	0	16747	0	0	0	40	0	17
	2976	04	MAY	23:00	40000	0	15702	0	0	0	40	0	16
	2977	05	MAY	00:00	42000	0	7859	0	0	0	42	0	8
	2978	05	MAY	01:00	42000	0	6687	0	0	0	42	0	7
	2979	05	MAY	02:00	42000	0	5215	0	0	0	42	0	6
	2980	05	MAY	03:00	42000	0	4134	0	0	0	42	0	5
	2981	05	MAY	04:00	42000	0	1714	0	0	0	42	0	2
	2982	05	MAY	05:00	42000	0	161	0	0	0	42	0	1
	2983	05	MAY	06:00	42000	0	0	0	0	0	42	0	0
	2984	05	MAY	07:00	42000	0	0	0	0	0	42	0	0
	2985	05	MAY	08:00	42000	0	0	0	0	0	42	0	0
	2986	05	MAY	09:00	42000	0	0	0	0	0	42	0	0
	2987	05	MAY	10:00	42000	0	760	0	0	0	42	0	1
	2988	05	MAY	11:00	42000	0	2817	0	0	0	42	0	3
	2989	05	MAY	12:00	42000	0	5233	0	0	0	42	0	6
	2990	05	MAY	13:00	42000	0	6375	0	0	0	42	0	7
	2991	05	MAY	14:00	42000	0	7805	0	0	0	42	0	8
	2992	05	MAY	15:00	42000	0	8999	0	0	0	42	0	9
	2993	05	MAY	16:00	42000	0	10030	0	0	0	42	0	11
	2994	05	MAY	17:00	42000	0	10829	0	0	0	42	0	11
	2995	05	MAY	18:00	42000	0	11336	0	0	0	42	0	12
	2996	05	MAY	19:00	42000	0	11499	0	0	0	42	0	12
	2997	05	MAY	20:00	42000	0	11173	0	0	0	42	0	12
	2998	05	MAY	21:00	42000	0	10824	0	0	0	42	0	11
	2999	05	MAY	22:00	42000	0	10043	0	0	0	42	0	11
	3000	05	MAY	23:00	42000	0	9021	0	0	0	42	0	10
	3001	06	MAY	00:00	42000	0	5685	0	0	0	42	0	6
	3002	06	MAY	01:00	42000	0	4155	0	0	0	42	0	5
	3003	06	MAY	02:00	42000	0	0	0	0	0	42	0	0
	3004	06	MAY	03:00	42000	0	0	0	0	0	42	0	0
	3005	06	MAY	04:00	42000	0	0	0	0	0	42	0	0
	3006	06	MAY	05:00	42000	0	0	0	0	0	42	0	0
	3007	06	MAY	06:00	42000	0	0	0	0	0	42	0	0
	3008	06	MAY	07:00	42000	0	0	0	0	0	42	0	0
	3009	06	MAY	08:00	42000	0	0	0	0	0	42	0	0
	3010	06	MAY	09:00	42000	0	0	0	0	0	42	0	0
	3011	06	MAY	10:00	42000	0	0	0	0	0	42	0	0
	3012	06	MAY	11:00	42000	0	0	0	0	0	42	0	0
	3013	06	MAY	12:00	42000	0	899	0	0	0	42	0	1
	3014	06	MAY	13:00	42000	0	3635	0	0	0	42	0	4
	3015	06	MAY	14:00	42000	0	2599	0	0	0	42	0	4
	3016	06	MAY	15:00	42000	0	4397	0	0	0	42	0	5
	3017	06	MAY	16:00	42000	0	7885	0	0	0	42	0	8
	3018	06	MAY	17:00	42000	0	8534	0	0	0	42	0	9
	3019	06	MAY	18:00	42000	0	9042	0	0	0	42	0	10
	3020	06	MAY	19:00	42000	0	9211	0	0	0	42	0	10
	3021	06	MAY	20:00	42000	0	9174	0	0	0	42	0	10
	3022	06	MAY	21:00	42000	0	8666	0	0	0	42	0	9
	3023	06	MAY	22:00	42000	0	7851	0	0	0	42	0	8
	3024	06	MAY	23:00	42000	0	6812	0	0	0	42	0	7
