B	area	va	monthly
	VARIABLES	BEGIN	END
	35	4	5

B	monthly		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
			Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	month																																			
	4	APR	400616130	400616130	50.08	10648034	-4790	0	0	0	10277165	5280	0	3169	0	7488000	0	0	0	2770723	0	5203	0	N/A	5364	N/A	N/A	0	0	0	0	0	15000000	4741277	4740644	0	11576
	5	MAY	284788849	284788849	49.03	8041306	-111051	0	0	0	7596367	4176	0	3294	0	5928000	0	0	0	1546177	0	3669	0	N/A	3552	N/A	N/A	0	0	0	0	0	11328000	3853823	3854456	0	8085
