A	area	va	hourly
	VARIABLES	BEGIN	END
	35	2689	3024

A	hourly				OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
					Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month	hour																																			
	2689	23	APR	00:00	1827225	1827225	50.00	52669	-9	0	-19	188	53709	60	5202	0	0	39480	0	0	200	8588	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	31152	31152	0	67
	2690	23	APR	01:00	1802125	1802125	50.00	52342	-9	0	-31	188	52475	59	4543	0	0	39480	0	0	300	7926	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	31714	31714	0	67
	2691	23	APR	02:00	1730075	1730075	50.00	51503	-9	0	-55	188	51151	60	4623	0	0	39480	0	0	200	6646	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	33094	33094	0	67
	2692	23	APR	03:00	1662925	1662925	50.00	50698	-9	0	-67	188	49892	59	4420	0	0	39480	0	0	200	5302	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	34438	34138	0	67
	2693	23	APR	04:00	1616075	1616075	50.00	50135	-8	0	-85	188	48714	60	4497	0	0	39480	0	0	200	4366	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	35374	35374	0	67
	2694	23	APR	05:00	1620575	1620575	50.00	50189	-7	0	-83	188	47800	59	3490	3	0	39480	0	0	200	4456	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	35284	35284	0	67
	2695	23	APR	06:00	1588725	1588725	50.00	49807	-7	0	-75	188	47245	60	3553	13	0	39480	0	0	200	3818	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	35922	35922	0	67
	2696	23	APR	07:00	1522225	1522225	50.00	49009	-7	0	-24	188	47083	59	4337	47	0	39480	0	0	200	2488	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	37252	36952	0	67
	2697	23	APR	08:00	1564325	1564325	50.00	49514	-8	0	-8	188	47300	60	3965	76	0	39480	0	0	200	3330	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	36410	36410	0	67
	2698	23	APR	09:00	1553425	1553425	50.00	49384	-8	0	-2	188	47853	59	4406	101	0	39480	0	0	200	3112	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	36628	36328	0	67
	2699	23	APR	10:00	1627375	1627375	50.00	50271	-8	0	-3	188	48695	60	4051	119	0	39480	0	0	200	4592	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	35148	35148	0	67
	2700	23	APR	11:00	1680525	1680525	50.00	50909	-8	0	-6	186	49691	59	3977	132	0	39480	0	0	200	5654	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	34086	34086	0	67
	2701	23	APR	12:00	1734025	1734025	50.00	51551	-8	0	-6	186	50827	60	4044	130	0	39480	0	0	200	6724	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	33016	33016	0	67
	2702	23	APR	13:00	1753675	1753675	50.00	51786	-9	0	-29	188	52021	59	4829	167	0	39480	0	0	200	7118	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	32622	32622	0	67
	2703	23	APR	14:00	1786525	1786525	50.00	52181	-9	0	-47	188	53241	60	5418	158	0	39480	0	0	200	7774	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	31966	31966	0	67
	2704	23	APR	15:00	1849075	1849075	50.00	52931	-9	0	-59	186	54359	59	5337	121	0	39480	0	0	200	9026	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	30714	30714	0	68
	2705	23	APR	16:00	1901075	1901075	50.00	53555	-9	0	-18	186	55389	60	5027	79	0	39480	0	0	200	10066	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	29674	29374	0	69
	2706	23	APR	17:00	1946975	1946975	50.00	54106	-9	0	-1	186	56179	59	5232	30	0	39480	0	0	200	10984	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	28756	28756	0	70
	2707	23	APR	18:00	1959375	1959375	50.00	54255	-9	0	4	188	56646	60	5166	7	0	39480	0	0	200	11232	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	28508	28208	0	70
	2708	23	APR	19:00	1996875	1996875	50.00	54705	-8	0	13	188	56793	59	4863	0	0	39480	0	0	200	11982	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	27758	27758	0	71
	2709	23	APR	20:00	2002525	2002525	50.00	54773	-8	0	4	188	56652	60	4617	0	0	39480	0	0	200	12094	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	27646	27646	0	71
	2710	23	APR	21:00	1973025	1973025	50.00	54419	-8	0	-2	188	56185	59	4447	0	0	39480	0	0	200	11504	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	28236	27936	0	71
	2711	23	APR	22:00	1888675	1888675	50.00	53406	-6	0	-4	188	55373	60	5325	0	0	39480	0	0	200	9818	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	29922	29622	0	71
	2712	23	APR	23:00	1851725	1851725	50.00	52963	-5	0	-12	188	54278	59	5279	0	0	39480	0	0	200	9078	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	79420	30662	30662	0	71
	2713	24	APR	00:00	1996625	1996625	50.00	54647	-4	0	-32	188	57071	60	5215	0	0	39410	0	0	200	12026	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	25764	25764	0	70
	2714	24	APR	01:00	1936225	1936225	50.00	53896	-3	0	-83	188	55808	59	4973	0	0	39410	0	0	300	10658	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	27032	26732	0	70
	2715	24	APR	02:00	1896825	1896825	50.00	53450	-2	0	-93	188	54578	60	4781	0	0	39410	0	0	200	10030	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	27760	27760	0	70
	2716	24	APR	03:00	1863275	1863275	50.00	53047	-2	0	-93	188	53349	59	4224	0	0	39410	0	0	200	9358	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	28432	28432	0	70
	2717	24	APR	04:00	1819575	1819575	50.00	52523	-2	0	-93	188	52250	60	3998	0	0	39410	0	0	200	8484	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	29306	29306	0	70
	2718	24	APR	05:00	1770075	1770075	50.00	51929	-2	0	-93	188	51386	59	4121	4	0	39410	0	0	200	7494	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	30296	30296	0	70
	2719	24	APR	06:00	1720525	1720525	50.00	51334	-2	0	-93	188	50825	60	4535	19	0	39410	0	0	200	6504	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	31286	31286	0	70
	2720	24	APR	07:00	1717025	1717025	50.00	51292	-2	0	-87	188	50606	59	4353	47	0	39410	0	0	200	6434	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	31356	31356	0	70
	2721	24	APR	08:00	1678225	1678225	50.00	50826	-2	0	-56	188	50721	60	5186	73	0	39410	0	0	200	5658	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	32132	32132	0	70
	2722	24	APR	09:00	1661875	1661875	50.00	50630	-2	0	-36	188	51157	59	5578	125	0	39410	0	0	200	5330	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	32460	32160	0	70
	2723	24	APR	10:00	1695275	1695275	50.00	51031	-2	0	-30	188	51967	60	5991	147	0	39410	0	0	200	5998	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	31792	31792	0	70
	2724	24	APR	11:00	1773875	1773875	50.00	51974	-2	0	-26	186	52997	59	5426	169	0	39410	0	0	200	7570	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	30220	30220	0	70
	2725	24	APR	12:00	1782075	1782075	50.00	52073	-3	0	-25	186	54256	60	6201	186	0	39410	0	0	200	7734	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	30056	29756	0	70
	2726	24	APR	13:00	1830175	1830175	50.00	52650	-3	0	-90	188	55564	59	6620	177	0	39410	0	0	200	8696	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	29094	28794	0	70
	2727	24	APR	14:00	1925775	1925775	50.00	53797	-3	0	-93	188	56897	60	6360	160	0	39410	0	0	200	10608	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	27182	27182	0	70
	2728	24	APR	15:00	1976425	1976425	50.00	54405	-4	0	-93	186	58133	59	6623	122	0	39410	0	0	200	11622	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	26168	26168	0	70
	2729	24	APR	16:00	2055175	2055175	50.00	55350	-4	0	-70	186	59182	60	6138	57	0	39410	0	0	200	13196	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	24594	24594	0	71
	2730	24	APR	17:00	2076925	2076925	50.00	55611	-4	0	-13	186	59941	59	6444	19	0	39410	0	0	200	13632	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	24158	24458	0	72
	2731	24	APR	18:00	2124075	2124075	50.00	56177	-5	0	-5	188	60368	60	5930	5	0	39410	0	0	200	14574	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	23216	23516	0	73
	2732	24	APR	19:00	2142875	2142875	50.00	56402	-6	0	4	188	60468	59	5650	0	0	39410	0	0	200	14950	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	22840	23140	0	73
	2733	24	APR	20:00	2121675	2121675	50.00	56148	-8	0	0	188	60285	60	5892	0	0	39410	0	0	200	14526	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	23264	23564	0	73
	2734	24	APR	21:00	2109175	2109175	50.00	55998	-8	0	-5	188	59786	59	5649	0	0	39410	0	0	200	14276	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	23514	23814	0	73
	2735	24	APR	22:00	2098125	2098125	50.00	55865	-8	0	-8	188	59014	60	5100	0	0	39410	0	0	200	14056	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	23734	24034	0	73
	2736	24	APR	23:00	2035425	2035425	50.00	55113	-8	0	-23	188	58032	59	5388	0	0	39410	0	0	200	12802	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77400	24988	24988	0	73
	2737	25	APR	00:00	2131975	2131975	50.00	56217	-7	0	-35	188	60048	60	5506	0	0	39340	0	0	200	14782	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	23008	23308	0	72
	2738	25	APR	01:00	2064475	2064475	50.00	55381	-7	0	-90	188	58847	59	5771	0	0	39340	0	0	300	13272	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	24418	24535	0	72
	2739	25	APR	02:00	1991325	1991325	50.00	54529	-8	0	-93	188	57614	60	5942	0	0	39340	0	0	200	11968	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	25822	25822	0	72
	2740	25	APR	03:00	1952725	1952725	50.00	54066	-9	0	-93	188	56480	59	5580	0	0	39340	0	0	200	11196	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	26594	26594	0	72
	2741	25	APR	04:00	1874375	1874375	50.00	53126	-9	0	-93	188	55487	60	6153	0	0	39340	0	0	200	9630	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	28160	28160	0	72
	2742	25	APR	05:00	1877575	1877575	50.00	53164	-9	0	-53	188	54770	59	5332	1	0	39340	0	0	200	9694	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	28096	28096	0	72
	2743	25	APR	06:00	1849025	1849025	50.00	52822	-10	0	-8	188	54338	60	5417	8	0	39340	0	0	200	9122	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	28668	28668	0	72
	2744	25	APR	07:00	1816675	1816675	50.00	52433	-10	0	9	188	54294	59	5990	22	0	39340	0	0	200	8476	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	29314	29314	0	72
	2745	25	APR	08:00	1845325	1845325	50.00	52777	-11	0	27	188	54539	60	5630	34	0	39340	0	0	200	9048	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	28742	28742	0	72
	2746	25	APR	09:00	1879675	1879675	50.00	53189	-13	0	21	188	55045	59	5429	59	0	39340	0	0	200	9736	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	28054	28054	0	72
	2747	25	APR	10:00	1921575	1921575	50.00	53692	-14	0	9	186	55772	60	5306	83	0	39340	0	0	200	10574	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	27216	27216	0	72
	2748	25	APR	11:00	1975475	1975475	50.00	54339	-14	0	5	186	56766	59	5215	95	0	39340	0	0	200	11652	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	26138	26138	0	72
	2749	25	APR	12:00	2001475	2001475	50.00	54651	-14	0	2	186	57926	60	5532	120	0	39340	0	0	200	12172	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	25618	25318	0	72
	2750	25	APR	13:00	2038675	2038675	50.00	55097	-15	0	1	186	59211	59	6357	137	0	39340	0	0	200	12916	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	24874	24874	0	72
	2751	25	APR	14:00	2096725	2096725	50.00	55794	-18	0	0	186	60490	60	6472	137	0	39340	0	0	200	14076	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	23714	24014	0	72
	2752	25	APR	15:00	2154025	2154025	50.00	56482	-21	0	0	186	61730	59	6604	97	0	39340	0	0	200	15222	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	22568	22868	0	72
	2753	25	APR	16:00	2213325	2213325	50.00	57193	-23	0	5	186	62713	60	6134	56	0	39340	0	0	200	16408	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	21382	21382	0	73
	2754	25	APR	17:00	2255675	2255675	50.00	57701	-25	0	26	186	63405	59	6291	22	0	39340	0	0	200	17256	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	20534	20834	0	74
	2755	25	APR	18:00	2300075	2300075	50.00	58234	-27	0	93	186	63811	60	5756	5	0	39340	0	0	200	18144	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	19646	19946	0	75
	2756	25	APR	19:00	2286025	2286025	50.00	58066	-26	0	93	186	63920	59	6153	0	0	39340	0	0	200	17862	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	19928	20228	0	75
	2757	25	APR	20:00	2247725	2247725	50.00	57606	-24	0	37	188	63710	60	6464	0	0	39340	0	0	200	17096	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	20694	20694	0	74
	2758	25	APR	21:00	2211075	2211075	50.00	57166	-23	0	5	188	63163	59	6984	0	0	39340	0	0	200	16364	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	21426	21726	0	74
	2759	25	APR	22:00	2169475	2169475	50.00	56667	-20	0	0	188	62290	60	6950	0	0	39340	0	0	200	15532	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	22258	22558	0	74
	2760	25	APR	23:00	2071625	2071625	50.00	55493	-18	0	-6	188	61211	59	7537	0	0	39340	0	0	200	13574	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	24216	24216	0	74
	2761	26	APR	00:00	1981825	1981825	50.00	54415	-18	0	-10	188	59723	60	8148	0	0	39340	0	0	200	11778	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	26012	26012	0	74
	2762	26	APR	01:00	1942375	1942375	50.00	53916	-17	0	-21	188	58437	59	7724	0	0	39340	0	0	300	10830	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	26860	26860	0	74
	2763	26	APR	02:00	1879925	1879925	50.00	53192	-17	0	-31	188	57180	60	7365	0	0	39340	0	0	200	9740	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	28050	27750	0	74
	2764	26	APR	03:00	1833925	1833925	50.00	52640	-19	0	-53	188	55983	59	7409	0	0	39340	0	0	200	8820	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	28970	28970	0	74
	2765	26	APR	04:00	1761375	1761375	50.00	51770	-18	0	-44	188	55050	60	7618	0	0	39340	0	0	200	7370	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	30420	30120	0	74
	2766	26	APR	05:00	1773825	1773825	50.00	51919	-19	0	-9	188	54330	59	6912	2	0	39340	0	0	200	7618	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	30172	30172	0	74
	2767	26	APR	06:00	1755475	1755475	50.00	51699	-21	0	-1	188	53953	60	6882	11	0	39340	0	0	200	7252	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	30538	30538	0	74
	2768	26	APR	07:00	1734075	1734075	50.00	51442	-22	0	25	188	53795	59	7104	33	0	39340	0	0	200	6824	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	30966	30966	0	74
	2769	26	APR	08:00	1761575	1761575	50.00	51772	-23	0	56	188	54007	60	6697	69	0	39340	0	0	200	7374	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	30416	30416	0	74
	2770	26	APR	09:00	1796725	1796725	50.00	52194	-24	0	44	188	54521	59	6489	100	0	39340	0	0	200	8076	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	29714	29714	0	74
	2771	26	APR	10:00	1784175	1784175	50.00	52043	-21	0	23	186	55382	60	7324	102	0	39340	0	0	200	7826	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	29964	29664	0	74
	2772	26	APR	11:00	1868575	1868575	50.00	53056	-18	0	16	186	56425	59	7000	92	0	39340	0	0	200	9514	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	28276	28276	0	74
	2773	26	APR	12:00	1947375	1947375	50.00	54002	-14	0	6	186	57614	60	6592	126	0	39340	0	0	200	11090	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	26700	26700	0	74
	2774	26	APR	13:00	2013425	2013425	50.00	54794	-11	0	2	186	58858	59	6538	111	0	39340	0	0	200	12410	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	25380	25380	0	74
	2775	26	APR	14:00	2070875	2070875	50.00	55484	-8	0	2	186	60149	60	6673	120	0	39340	0	0	200	13560	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	24230	24530	0	74
	2776	26	APR	15:00	2157525	2157525	50.00	56524	-7	0	1	186	61384	59	6208	90	0	39340	0	0	200	15292	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	22498	22798	0	74
	2777	26	APR	16:00	2192225	2192225	50.00	56940	-5	0	5	186	62467	60	6633	51	0	39340	0	0	200	15986	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	21804	22104	0	74
	2778	26	APR	17:00	2205375	2205375	50.00	57098	-5	0	36	186	63229	59	7129	24	0	39340	0	0	200	16250	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	21540	21840	0	74
	2779	26	APR	18:00	2253675	2253675	50.00	57677	-4	0	93	186	63683	60	6577	7	0	39340	0	0	200	17216	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	20574	20874	0	74
	2780	26	APR	19:00	2221545	2221545	50.00	57292	63	0	93	186	63779	59	7091	0	0	39340	0	0	200	16573	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	21217	21217	0	74
	2781	26	APR	20:00	2240775	2240775	50.00	57522	-3	0	38	188	63579	60	6792	0	0	39340	0	0	200	16958	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	20832	21132	0	74
	2782	26	APR	21:00	2218275	2218275	50.00	57252	-2	0	5	188	62988	59	6686	0	0	39340	0	0	200	16508	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	21282	21582	0	74
	2783	26	APR	22:00	2199375	2199375	50.00	57026	-2	0	2	188	62048	60	6126	0	0	39340	0	0	200	16130	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	21660	21960	0	74
	2784	26	APR	23:00	2146575	2146575	50.00	56392	-1	0	-3	188	60859	59	6000	0	0	39340	0	0	200	15074	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	77330	22716	23016	0	74
	2785	27	APR	00:00	1897906	1897906	50.00	53408	-1	0	-6	188	55924	60	5747	0	0	39340	0	0	200	10100	0	293	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	28670	28376	0	74
	2786	27	APR	01:00	1834425	1834425	50.00	52620	-1	0	-21	188	54643	59	6105	0	0	39340	0	0	300	8670	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	30000	30000	0	74
	2787	27	APR	02:00	1775275	1775275	50.00	51936	-1	0	-37	188	53414	60	6014	0	0	39340	0	0	200	7648	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	31122	31122	0	74
	2788	27	APR	03:00	1723075	1723075	50.00	51310	-1	0	-53	188	52253	59	5914	0	0	39340	0	0	200	6604	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	32166	32166	0	74
	2789	27	APR	04:00	1653825	1653825	50.00	50479	-1	0	-56	188	51265	60	6313	0	0	39340	0	0	200	5218	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	33552	33552	0	74
	2790	27	APR	05:00	1583575	1583575	50.00	49636	-2	0	-18	188	50427	59	6839	3	0	39340	0	0	200	3814	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	34956	34956	0	74
	2791	27	APR	06:00	1572025	1572025	50.00	49498	-2	0	-5	188	49917	60	6532	17	0	39340	0	0	200	3582	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	35188	35188	0	74
	2792	27	APR	07:00	1552575	1552575	50.00	49264	-2	0	30	188	49836	59	6473	50	0	39340	0	0	200	3194	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	35576	35276	0	74
	2793	27	APR	08:00	1605625	1605625	50.00	49901	-2	0	52	188	50123	60	5933	93	0	39340	0	0	200	4254	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	34516	34516	0	74
	2794	27	APR	09:00	1630225	1630225	50.00	50196	-2	0	40	188	50697	59	5982	139	0	39340	0	0	200	4746	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	34024	34024	0	74
	2795	27	APR	10:00	1657225	1657225	50.00	50520	-2	0	21	186	51452	60	6207	149	0	39340	0	0	200	5286	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	33484	33484	0	74
	2796	27	APR	11:00	1723975	1723975	50.00	51321	-2	0	14	186	52438	59	5882	133	0	39340	0	0	200	6622	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	32148	32148	0	74
	2797	27	APR	12:00	1799625	1799625	50.00	52229	-1	0	7	186	53611	60	5559	123	0	39340	0	0	200	8134	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	30636	30636	0	74
	2798	27	APR	13:00	1866075	1866075	50.00	53026	-2	0	3	186	54872	59	5486	132	0	39340	0	0	200	9464	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	29306	29306	0	74
	2799	27	APR	14:00	1881975	1881975	50.00	53217	-2	0	3	186	56136	60	6173	90	0	39340	0	0	200	9782	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	28988	28688	0	74
	2800	27	APR	15:00	2004125	2004125	50.00	54683	-2	0	2	186	57335	59	5263	58	0	39340	0	0	200	12224	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	26546	26546	0	74
	2801	27	APR	16:00	2071625	2071625	50.00	55493	-2	0	6	186	58457	60	5055	33	0	39340	0	0	200	13574	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	25196	25196	0	74
	2802	27	APR	17:00	2157825	2157825	50.00	56527	-2	0	47	186	59368	59	3921	14	0	39340	0	0	200	15298	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	23472	23472	0	74
	2803	27	APR	18:00	2218875	2218875	50.00	57260	-2	0	93	186	59989	60	3585	3	0	39340	0	0	200	16520	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	22250	22550	0	74
	2804	27	APR	19:00	2208925	2208925	50.00	57140	-2	0	93	186	60151	59	3950	0	0	39340	0	0	200	16320	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	22450	22750	0	73
	2805	27	APR	20:00	2193325	2193325	50.00	56953	-2	0	59	188	59924	60	4066	0	0	39340	0	0	200	16008	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	22762	23062	0	73
	2806	27	APR	21:00	2148325	2148325	50.00	56413	-1	0	11	188	59287	59	4379	0	0	39340	0	0	200	15108	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	23662	23962	0	72
	2807	27	APR	22:00	2098525	2098525	50.00	55816	-1	0	4	188	58412	60	4206	0	0	39340	0	0	200	14112	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	24658	24535	0	72
	2808	27	APR	23:00	2032275	2032275	50.00	55020	-1	0	0	188	57281	59	4705	0	0	39340	0	0	200	12788	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	78310	25982	25982	0	72
	2809	28	APR	00:00	1769325	1769325	50.00	51101	-1	0	-2	188	51573	60	4551	0	0	38360	0	0	200	8214	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	76360	29586	29586	0	71
	2810	28	APR	01:00	1720125	1720125	50.00	50484	-2	0	-13	188	50264	59	4297	0	0	38360	0	0	300	7070	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	76360	30630	30630	0	71
	2811	28	APR	02:00	1659875	1659875	50.00	49787	-3	0	-25	188	49083	60	4271	0	0	38360	0	0	200	6026	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	76360	31774	31774	0	71
	2812	28	APR	03:00	1596625	1596625	50.00	49028	-3	0	-52	188	47912	59	4093	0	0	38360	0	0	200	4760	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	76360	33040	32740	0	71
	2813	28	APR	04:00	1570225	1570225	50.00	48712	-4	0	-50	188	46864	60	3569	0	0	38360	0	0	200	4232	0	300	0	N/A	60	N/A	N/A	0	0	0	0	0	76360	33568	33268	0	71
	2814	28	APR	05:00	1523425	1523425	50.00	48150	-3	0	-17	188	45946	59	3854	2	0	38360	0	0	200	3296	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	76360	34504	34504	0	71
	2815	28	APR	06:00	1476675	1476675	50.00	47589	-3	0	1	188	45335	60	4150	11	0	38360	0	0	200	2362	0	0	0	N/A	60	N/A	N/A	0	0	0	0	0	76360	35438	35438	0	71
