sits-package	sits-package
.check_date_parameter	dot-check_date_parameter
cerrado_2classes	cerrado_2classes
hist.probs_cube	hist.probs_cube
hist.raster_cube	hist.raster_cube
hist.sits	hist.sits
hist.uncertainty_cube	hist.uncertainty_cube
impute_linear	impute_linear
plot	plot
plot.class_cube	plot.class_cube
plot.class_vector_cube	plot.class_vector_cube
plot.dem_cube	plot.dem_cube
plot.geo_distances	plot.geo_distances
plot.patterns	plot.patterns
plot.predicted	plot.predicted
plot.probs_cube	plot.probs_cube
plot.probs_vector_cube	plot.probs_vector_cube
plot.raster_cube	plot.raster_cube
plot.rfor_model	plot.rfor_model
plot.sar_cube	plot.sar_cube
plot.sits	plot
plot.sits_accuracy	plot.sits_accuracy
plot.sits_cluster	plot.sits_cluster
plot.som_clean_samples	plot.som_clean_samples
plot.som_evaluate_cluster	plot.som_evaluate_cluster
plot.som_map	plot.som_map
plot.torch_model	plot.torch_model
plot.uncertainty_cube	plot.uncertainty_cube
plot.uncertainty_vector_cube	plot.uncertainty_vector_cube
plot.variance_cube	plot.variance_cube
plot.vector_cube	plot.vector_cube
plot.xgb_model	plot.xgb_model
point_mt_6bands	point_mt_6bands
print.sits_accuracy	print.sits_accuracy
print.sits_area_accuracy	print.sits_area_accuracy
samples_l8_rondonia_2bands	samples_l8_rondonia_2bands
samples_modis_ndvi	samples_modis_ndvi
sits	sits-package
sits_accuracy	sits_accuracy
sits_accuracy.class_cube	sits_accuracy
sits_accuracy.class_vector_cube	sits_accuracy
sits_accuracy.default	sits_accuracy
sits_accuracy.derived_cube	sits_accuracy
sits_accuracy.raster_cube	sits_accuracy
sits_accuracy.sits	sits_accuracy
sits_accuracy.tbl_df	sits_accuracy
sits_accuracy_summary	sits_accuracy_summary
sits_add_base_cube	sits_add_base_cube
sits_apply	sits_apply
sits_apply.default	sits_apply
sits_apply.derived_cube	sits_apply
sits_apply.raster_cube	sits_apply
sits_apply.sits	sits_apply
sits_as_sf	sits_as_sf
sits_as_sf.default	sits_as_sf
sits_as_sf.raster_cube	sits_as_sf
sits_as_sf.sits	sits_as_sf
sits_as_sf.vector_cube	sits_as_sf
sits_as_stars	sits_as_stars
sits_as_terra	sits_as_terra
sits_as_terra.class_cube	sits_as_terra
sits_as_terra.probs_cube	sits_as_terra
sits_as_terra.raster_cube	sits_as_terra
sits_as_terra.uncertainty_cube	sits_as_terra
sits_as_terra.variance_cube	sits_as_terra
sits_bands	sits_bands
sits_bands.default	sits_bands
sits_bands.patterns	sits_bands
sits_bands.raster_cube	sits_bands
sits_bands.sits	sits_bands
sits_bands.sits_model	sits_bands
sits_bands<-	sits_bands
sits_bands<-.default	sits_bands
sits_bands<-.raster_cube	sits_bands
sits_bands<-.sits	sits_bands
sits_bbox	sits_bbox
sits_bbox.default	sits_bbox
sits_bbox.raster_cube	sits_bbox
sits_bbox.sits	sits_bbox
sits_bbox.tbl_df	sits_bbox
sits_classify	sits_classify
sits_classify.default	sits_classify
sits_classify.derived_cube	sits_classify
sits_classify.raster_cube	sits_classify.raster_cube
sits_classify.segs_cube	sits_classify.segs_cube
sits_classify.sits	sits_classify.sits
sits_classify.tbl_df	sits_classify
sits_classify.vector_cube	sits_classify.segs_cube
sits_clean	sits_clean
sits_clean.class_cube	sits_clean
sits_clean.default	sits_clean
sits_clean.derived_cube	sits_clean
sits_clean.raster_cube	sits_clean
sits_cluster_clean	sits_cluster_clean
sits_cluster_dendro	sits_cluster_dendro
sits_cluster_frequency	sits_cluster_frequency
sits_colors	sits_colors
sits_colors_qgis	sits_colors_qgis
sits_colors_reset	sits_colors_reset
sits_colors_set	sits_colors_set
sits_colors_show	sits_colors_show
sits_combine_predictions	sits_combine_predictions
sits_combine_predictions.average	sits_combine_predictions
sits_combine_predictions.default	sits_combine_predictions
sits_combine_predictions.uncertainty	sits_combine_predictions
sits_confidence_sampling	sits_confidence_sampling
sits_config	sits_config
sits_config_show	sits_config_show
sits_config_user_file	sits_config_user_file
sits_cube	sits_cube
sits_cube.local_cube	sits_cube.local_cube
sits_cube.results_cube	sits_cube.results_cube
sits_cube.stac_cube	sits_cube.stac_cube
sits_cube.vector_cube	sits_cube.vector_cube
sits_cube_copy	sits_cube_copy
sits_factory_function	sits_factory_function
sits_filter	sits_filter
sits_formula_linear	sits_formula_linear
sits_formula_logref	sits_formula_logref
sits_geo_dist	sits_geo_dist
sits_get_class	sits_get_class
sits_get_class.csv	sits_get_class
sits_get_class.data.frame	sits_get_class
sits_get_class.default	sits_get_class
sits_get_class.sf	sits_get_class
sits_get_class.shp	sits_get_class
sits_get_class.sits	sits_get_class
sits_get_data	sits_get_data
sits_get_data.csv	sits_get_data.csv
sits_get_data.data.frame	sits_get_data.data.frame
sits_get_data.default	sits_get_data
sits_get_data.sf	sits_get_data.sf
sits_get_data.shp	sits_get_data.shp
sits_get_data.sits	sits_get_data.sits
sits_get_probs	sits_get_probs
sits_get_probs.csv	sits_get_probs
sits_get_probs.data.frame	sits_get_probs
sits_get_probs.default	sits_get_probs
sits_get_probs.sf	sits_get_probs
sits_get_probs.shp	sits_get_probs
sits_get_probs.sits	sits_get_probs
sits_impute	sits_impute
sits_kfold_validate	sits_kfold_validate
sits_labels	sits_labels
sits_labels.default	sits_labels
sits_labels.derived_cube	sits_labels
sits_labels.derived_vector_cube	sits_labels
sits_labels.patterns	sits_labels
sits_labels.raster_cube	sits_labels
sits_labels.sits	sits_labels
sits_labels.sits_model	sits_labels
sits_labels<-	sits_labels-set
sits_labels<-.class_cube	sits_labels-set-.class_cube
sits_labels<-.default	sits_labels-set-.default
sits_labels<-.probs_cube	sits_labels-set-.probs_cube
sits_labels<-.sits	sits_labels-set-.sits
sits_labels_summary	sits_labels_summary
sits_labels_summary.sits	sits_labels_summary
sits_label_classification	sits_label_classification
sits_label_classification.default	sits_label_classification
sits_label_classification.derived_cube	sits_label_classification
sits_label_classification.probs_cube	sits_label_classification
sits_label_classification.probs_vector_cube	sits_label_classification
sits_label_classification.raster_cube	sits_label_classification
sits_lightgbm	sits_lightgbm
sits_lighttae	sits_lighttae
sits_list_collections	sits_list_collections
sits_lstm_fcn	sits_lstm_fcn
sits_merge	sits_merge
sits_merge.default	sits_merge
sits_merge.raster_cube	sits_merge
sits_merge.sits	sits_merge
sits_mgrs_to_roi	sits_mgrs_to_roi
sits_mixture_model	sits_mixture_model
sits_mixture_model.default	sits_mixture_model
sits_mixture_model.derived_cube	sits_mixture_model
sits_mixture_model.raster_cube	sits_mixture_model
sits_mixture_model.sits	sits_mixture_model
sits_mixture_model.tbl_df	sits_mixture_model
sits_mlp	sits_mlp
sits_model_export	sits_model_export
sits_model_export.sits_model	sits_model_export
sits_mosaic	sits_mosaic
sits_patterns	sits_patterns
sits_predictors	sits_predictors
sits_pred_features	sits_pred_features
sits_pred_normalize	sits_pred_normalize
sits_pred_references	sits_pred_references
sits_pred_sample	sits_pred_sample
sits_reclassify	sits_reclassify
sits_reclassify.class_cube	sits_reclassify
sits_reclassify.default	sits_reclassify
sits_reduce	sits_reduce
sits_reduce.raster_cube	sits_reduce
sits_reduce.sits	sits_reduce
sits_reduce_imbalance	sits_reduce_imbalance
sits_regularize	sits_regularize
sits_regularize.combined_cube	sits_regularize
sits_regularize.default	sits_regularize
sits_regularize.dem_cube	sits_regularize
sits_regularize.derived_cube	sits_regularize
sits_regularize.ogh_cube	sits_regularize
sits_regularize.rainfall_cube	sits_regularize
sits_regularize.raster_cube	sits_regularize
sits_regularize.sar_cube	sits_regularize
sits_resnet	sits_resnet
sits_rfor	sits_rfor
sits_roi_to_mgrs	sits_roi_to_mgrs
sits_roi_to_tiles	sits_roi_to_tiles
sits_run_examples	sits_run_examples
sits_run_tests	sits_run_tests
sits_sample	sits_sample
sits_sampling_design	sits_sampling_design
sits_segment	sits_segment
sits_select	sits_select
sits_select.default	sits_select
sits_select.raster_cube	sits_select
sits_select.sits	sits_select
sits_sgolay	sits_sgolay
sits_show_prediction	sits_show_prediction
sits_slic	sits_slic
sits_smooth	sits_smooth
sits_smooth.default	sits_smooth
sits_smooth.derived_cube	sits_smooth
sits_smooth.probs_cube	sits_smooth
sits_smooth.probs_vector_cube	sits_smooth
sits_smooth.raster_cube	sits_smooth
sits_som_clean_samples	sits_som_clean_samples
sits_som_evaluate_cluster	sits_som_evaluate_cluster
sits_som_map	sits_som_map
sits_som_remove_samples	sits_som_remove_samples
sits_stats	sits_stats
sits_stratified_sampling	sits_stratified_sampling
sits_svm	sits_svm
sits_tae	sits_tae
sits_tempcnn	sits_tempcnn
sits_texture	sits_texture
sits_texture.default	sits_texture
sits_texture.derived_cube	sits_texture
sits_texture.raster_cube	sits_texture
sits_tiles_to_roi	sits_tiles_to_roi
sits_timeline	sits_timeline
sits_timeline.default	sits_timeline
sits_timeline.derived_cube	sits_timeline
sits_timeline.raster_cube	sits_timeline
sits_timeline.sits	sits_timeline
sits_timeline.sits_model	sits_timeline
sits_timeline.tbl_df	sits_timeline
sits_timeseries_to_csv	sits_timeseries_to_csv
sits_to_csv	sits_to_csv
sits_to_csv.default	sits_to_csv
sits_to_csv.sits	sits_to_csv
sits_to_csv.tbl_df	sits_to_csv
sits_to_xlsx	sits_to_xlsx
sits_to_xlsx.list	sits_to_xlsx
sits_to_xlsx.sits_accuracy	sits_to_xlsx
sits_train	sits_train
sits_tuning	sits_tuning
sits_tuning_hparams	sits_tuning_hparams
sits_uncertainty	sits_uncertainty
sits_uncertainty.default	sits_uncertainty
sits_uncertainty.probs_cube	sits_uncertainty
sits_uncertainty.probs_vector_cube	sits_uncertainty
sits_uncertainty.raster_cube	sits_uncertainty
sits_uncertainty_sampling	sits_uncertainty_sampling
sits_validate	sits_validate
sits_variance	sits_variance
sits_variance.default	sits_variance
sits_variance.derived_cube	sits_variance
sits_variance.probs_cube	sits_variance
sits_variance.raster_cube	sits_variance
sits_view	sits_view
sits_view.class_cube	sits_view
sits_view.class_vector_cube	sits_view
sits_view.data.frame	sits_view
sits_view.default	sits_view
sits_view.probs_cube	sits_view
sits_view.raster_cube	sits_view
sits_view.sits	sits_view
sits_view.som_map	sits_view
sits_view.uncertainty_cube	sits_view
sits_view.vector_cube	sits_view
sits_whittaker	sits_whittaker
sits_xgboost	sits_xgboost
summary.class_cube	summary.class_cube
summary.raster_cube	summary.raster_cube
summary.sits	summary.sits
summary.sits_accuracy	summary.sits_accuracy
summary.sits_area_accuracy	summary.sits_area_accuracy
summary.variance_cube	summary.variance_cube
