Last updated on 2026-03-29 13:52:04 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.0 | 9.94 | 181.35 | 191.29 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.0 | 6.08 | 129.28 | 135.36 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.2.0 | 15.00 | 275.66 | 290.66 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 16.00 | 279.81 | 295.81 | OK | |
| r-devel-macos-arm64 | 1.2.0 | 2.00 | 109.00 | 111.00 | ERROR | |
| r-devel-windows-x86_64 | 1.2.0 | 15.00 | 248.00 | 263.00 | OK | |
| r-patched-linux-x86_64 | 1.2.0 | 10.11 | 163.31 | 173.42 | OK | |
| r-release-linux-x86_64 | 1.2.0 | 8.49 | 164.53 | 173.02 | OK | |
| r-release-macos-arm64 | 1.2.0 | 2.00 | 102.00 | 104.00 | OK | |
| r-release-macos-x86_64 | 1.2.0 | 7.00 | 230.00 | 237.00 | OK | |
| r-release-windows-x86_64 | 1.2.0 | 17.00 | 239.00 | 256.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.0 | 3.00 | 104.00 | 107.00 | OK | |
| r-oldrel-macos-x86_64 | 1.2.0 | 7.00 | 315.00 | 322.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.0 | 22.00 | 279.00 | 301.00 | OK |
Version: 1.2.0
Check: examples
Result: ERROR
Running examples in ‘geofi-Ex.R’ failed
The error most likely occurred in:
> ### Name: wfs_api
> ### Title: WFS API
> ### Aliases: wfs_api
>
> ### ** Examples
>
> wfs_api(base_url = "http://geo.stat.fi/geoserver/wfs",
+ queries = append(list("service" = "WFS", "version" = "1.0.0"),
+ list(request = "getFeature",
+ layer = "tilastointialueet:kunta4500k_2017")))
Requesting response from: http://geo.stat.fi/geoserver/wfs?service=WFS&version=1.0.0&request=getFeature&layer=tilastointialueet%3Akunta4500k_2017
Error in curl::curl_fetch_memory(url, handle = handle) :
Timeout was reached [geo.stat.fi]:
Resolving timed out after 10004 milliseconds
Calls: wfs_api ... request_fetch.write_memory -> <Anonymous> -> raise_libcurl_error
Execution halted
Flavor: r-devel-macos-arm64