Last updated on 2025-10-31 13:50:54 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.2 | 40.57 | 36.99 | 77.56 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.1.2 | 23.46 | 27.59 | 51.05 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.1.2 | 128.00 | 48.81 | 176.81 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.2 | 81.00 | 36.12 | 117.12 | OK | |
| r-devel-windows-x86_64 | 1.1.2 | 46.00 | 95.00 | 141.00 | OK | |
| r-patched-linux-x86_64 | 1.1.2 | 33.56 | 35.55 | 69.11 | OK | |
| r-release-linux-x86_64 | 1.1.2 | 33.90 | 35.09 | 68.99 | OK | |
| r-release-macos-arm64 | 1.1.2 | 19.00 | 22.00 | 41.00 | OK | |
| r-release-macos-x86_64 | 1.1.2 | 25.00 | 38.00 | 63.00 | OK | |
| r-release-windows-x86_64 | 1.1.2 | 48.00 | 121.00 | 169.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.2 | 18.00 | 24.00 | 42.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1.2 | 19.00 | 62.00 | 81.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.2 | 48.00 | 89.00 | 137.00 | OK | 
Version: 1.1.2
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Dong Liang <dliang@umces.edu>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: c(person(given = "Naresh",
                        family = "Kumar",
                        role = "aut"),
                 person(given = "Dong",
                        family = "Liang",
                        role = c("aut", "cre"),
                        email = "dliang@umces.edu"))
  as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc