Last updated on 2025-10-31 13:51:32 CET.
| Package | OK | 
|---|---|
| AquaAnalytix | 13 | 
| biologicalActivityIndices | 13 | 
| EconAndProdEfficiency | 13 | 
| FishProxCompAnalyzer | 13 | 
| FWRGB | 13 | 
| SeedImbibition | 13 | 
| SeedVigorIndex | 13 | 
| SoilFunctionality | 13 | 
| VegSpecIndex | 13 | 
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status: