A system for Analysis of RBD when there is one missing observation. Methods for this process is described in A.M.Gun,M.K.Gupta,B.Dasgupta(2019,ISBN:81-87567-81-3).
| Version: | 1.1.0 | 
| Published: | 2022-06-17 | 
| DOI: | 10.32614/CRAN.package.MissingPlotRBD | 
| Author: | Arnab Roy [aut, cre], Debarghya Baul [aut] | 
| Maintainer: | Arnab Roy <arnabroy7640 at gmail.com> | 
| License: | GPL-3 | 
| NeedsCompilation: | no | 
| CRAN checks: | MissingPlotRBD results | 
| Reference manual: | MissingPlotRBD.html , MissingPlotRBD.pdf | 
| Package source: | MissingPlotRBD_1.1.0.tar.gz | 
| Windows binaries: | r-devel: MissingPlotRBD_1.1.0.zip, r-release: MissingPlotRBD_1.1.0.zip, r-oldrel: MissingPlotRBD_1.1.0.zip | 
| macOS binaries: | r-release (arm64): MissingPlotRBD_1.1.0.tgz, r-oldrel (arm64): MissingPlotRBD_1.1.0.tgz, r-release (x86_64): MissingPlotRBD_1.1.0.tgz, r-oldrel (x86_64): MissingPlotRBD_1.1.0.tgz | 
| Old sources: | MissingPlotRBD archive | 
Please use the canonical form https://CRAN.R-project.org/package=MissingPlotRBD to link to this page.