Estimates extinction risk from population time series under a drifted Wiener process using the w-z method for accurate confidence intervals.
| Version: | 1.0.0 | 
| Published: | 2025-09-21 | 
| DOI: | 10.32614/CRAN.package.extr | 
| Author: | Hiroshi Hakoyama | 
| Maintainer: | Hiroshi Hakoyama <hiroshi.hakoyama at gmail.com> | 
| License: | BSD_2_clause + file LICENSE | 
| NeedsCompilation: | no | 
| Language: | en-US | 
| Citation: | extr citation info | 
| Materials: | README, NEWS | 
| CRAN checks: | extr results | 
| Reference manual: | extr.html , extr.pdf | 
| Package source: | extr_1.0.0.tar.gz | 
| Windows binaries: | r-devel: extr_1.0.0.zip, r-release: extr_1.0.0.zip, r-oldrel: extr_1.0.0.zip | 
| macOS binaries: | r-release (arm64): extr_1.0.0.tgz, r-oldrel (arm64): extr_1.0.0.tgz, r-release (x86_64): extr_1.0.0.tgz, r-oldrel (x86_64): extr_1.0.0.tgz | 
Please use the canonical form https://CRAN.R-project.org/package=extr to link to this page.