% This is DCB.MF in text format, as of March 24, 1992
%
% DC fonts Version 1.1 (prerelease of EC fonts)
%
%          [ heavily borrowed from the Computer Modern Roman family of
%            fonts by D. E. Knuth ]
%
% Content:
%
%    Parameter for
%
%    European Computer Modern Bold Roman
%
font_identifier:="DCB";
font_size (gensize*pt#);
basedef                             (      5,      6,      7,      8,      9,     10,     12,  17.28);
gendef   [1/36pt#]( u#             )(   12.5,     14,   15.5,     17,   18.5,     20,   23.5,   32.5);
gendef   [1/36pt#]( uu#            )(   12.5,     14,   15.5,     17,   18.5,     20,   23.5,   32.5);
gendef   [1/36pt#]( width_adj#     )(      6,    6.8,    7.6,    8.4,    9.2,     10,     12,     17);
gendef   [1/36pt#]( serif_fit#     )(      0,      0,      0,      0,      0,      0,      0,      0);
gendef   [1/36pt#]( cap_serif_fit# )(      3,    3.8,    4.5,    5.1,    5.6,      6,    6.8,      9);
gendef   [1/36pt#]( letter_fit#    )(      5,      3,      2,      0,      0,      0,      0,  [-.1]);
gendef   [1/36pt#]( body_height#   )(    135,    162,    189,    216,    243,    270,    324,    466);
gendef   [1/36pt#]( asc_height#    )(    125,    150,    175,    200,    225,    250,    300,    432);
gendef   [1/36pt#]( cap_height#    )(    124,  148.6,  173.2,  197.8,  222.4,    247,  296.2,    426);
gendef   [1/36pt#]( fig_height#    )(    116,  139.2,  162.4,  185.6,  208.8,    232,  278.4,    401);
gendef   [1/36pt#]( x_height#      )(   82.5,     98,  113.5,    129,  144.5,    160,    191,  272.8);
gendef   [1/36pt#]( math_axis#     )(     45,     54,     63,     72,     81,     90,    108,  155.5);
gendef   [1/36pt#]( bar_height#    )(   41.5,   50.2,   58.9,   67.6,   76.3,     85,  102.4,    148);
gendef   [1/36pt#]( comma_depth#   )(     35,     42,     49,     56,     63,     70,     84,    121);
gendef   [1/36pt#]( desc_depth#    )(     35,     42,     49,     56,     63,     70,     84,    121);
gendef   [1/36pt#]( acc_height#    )(   37.5,     45,   52.5,     60,   67.5,     75,     90,  127.5);
gendef   [1/36pt#]( dot_height#    )(   37.5,     45,   52.5,     60,   67.5,     75,     90,  127.5);
gendef   [1/36pt#]( udot_height#   )(   29.5,   35.5,   41.3,   47.2,   53.1,     59,   70.8,  100.3);
gendef   [1/36pt#]( crisp#         )(      0,      0,      0,      0,      0,      0,      0,      0);
gendef   [1/36pt#]( tiny#          )(      9,     10,     11,     12,     13,     13,     13,     13);
gendef   [1/36pt#]( fine#          )(      8,      9,      9,     10,     10,     10,     10,     10);
gendef   [1/36pt#]( thin_join#     )(      8,      9,      9,     10,     10,     10,   10.5,   10.5);
gendef   [1/36pt#]( hair#          )(     15,   15.4,   15.8,   16.2,   16.6,     17,   18.3,   22.5);
gendef   [1/36pt#]( stem#          )(     24,     28,     32,     35,     38,     41,     47,     62);
gendef   [1/36pt#]( curve#         )(     18,   20.5,     23,   25.5,     28,     46,     33,     41);
gendef   [1/36pt#]( ess#           )(     12,     17,     21,     23,     25,     38,     30,     35);
gendef   [1/36pt#]( flare#         )(     19,     21,     24,     27,     30,     45,     51,     60);
gendef   [1/36pt#]( dot_size#      )(     31,     36,     41,     46,     51,     56,     62,     71);
gendef   [1/36pt#]( cap_hair#      )(     17,     17,     18,     19,     18,     19,     20,     22);
gendef   [1/36pt#]( cap_stem#      )(     29,     33,     37,     41,     45,     51,     55,     60);
gendef   [1/36pt#]( cap_curve#     )(     30,     34,     38,     43,     48,     55,     58,     64);
gendef   [1/36pt#]( cap_ess#       )(     24,     31,     37,     43,     48,     53,     59,     63);
gendef       [pt#]( rule_thickness#)(    .28,    .31,    .34,    .36,    .38,     .6,     .6,     .6);
gendef   [1/36pt#]( dish#          )(     .7,     .8,     .9,      1,      1,      1,      1,      1);
gendef   [1/36pt#]( bracket#       )(     10,     12,     14,     16,     18,     10,     24,     34);
gendef   [1/36pt#]( jut#           )(     15,     17,     19,     22,     25,     25,     33,     42);
gendef   [1/36pt#]( cap_jut#       )(     14,     17,     22,     26,     30,     34,     41,     59);
gendef   [1/36pt#]( beak_jut#      )(      7,    7.8,    8.6,    9.4,   10.2,     11,   12.4,     16);
gendef   [1/36pt#]( beak#          )(     35,     42,     49,     56,     63,     70,     84,    121);
gendef   [1/36pt#]( vair#          )(     10,     11,   11.5,     12,   12.5,     13,   14.3,   17.5);
gendef       [pt#]( notch_cut#     )(      5,      6,      7,      8,      9,     10,     12,     17);
gendef   [1/36pt#]( bar#           )(     12,     13,     14,     15,     16,     17,   18.5,     21);
gendef   [1/36pt#]( slab#          )(     12,     13,     14,     15,     16,     17,   18.5,     21);
gendef   [1/36pt#]( cap_bar#       )(     12,     13,     14,     15,     16,     17,   18.5,     21);
gendef   [1/36pt#]( cap_band#      )(     12,     13,     14,     15,     16,     17,   18.5,     21);
gendef       [pt#]( cap_notch_cut# )(      5,      6,      7,      8,      9,     10,     12,     17);
gendef   [1/36pt#]( serif_drop#    )(    1.5,    1.8,    2.1,    2.4,    2.7,      3,    3.6,    5.1);
gendef   [1/36pt#]( stem_corr#     )(    1.5,    1.6,    1.7,    1.8,    1.9,      2,      2,      2);
gendef   [1/36pt#]( vair_corr#     )(      1,    1.1,    1.2,    1.3,    1.4,    1.5,    1.5,    1.5);
gendef   [1/36pt#]( apex_corr#     )(      0,      0,      0,      0,      0,      0,      0,      0);
gendef   [1/36pt#]( o#             )(      3,      3,      3,      4,      4,      4,      5,      5);
gendef   [1/36pt#]( apex_o#        )(      3,      3,      3,      3,      3,      3,      4,      4);
gendef            ( slant          )(      0,      0,      0,      0,      0,      0,      0,      0);
gendef            ( fudge          )(      1,      1,      1,      1,      1,      1,      1,      1);
gendef            ( math_spread    )(    1.5,    1.3,    1.1,     .9,     .7,     .5,     .4,     .4);
gendef            ( ligs           )(      1,      2,      2,      2,      2,      2,      2,      2);
superness:=8/11;
superpull:=1/8;
beak_darkness:=.4;
square_dots:=false;
hefty:=false;
serifs:=true;
monospace:=false;
variant_g:=false;
low_asterisk:=false;
math_fitting:=false;
generate dxroman

endinput;
