add_unique_numbers	add_unique_numbers
add_unique_numbers2	add_unique_numbers2
AitchisonDistance	AitchisonDistance
BrayCurtisDissimilarity	BrayCurtisDissimilarity
centers_function_mean	centers_function_mean
centers_function_RelativeDistance	centers_function_RelativeDistance
ClustPlot	ClustPlot
DaviesBouldinIndex	DaviesBouldinIndex
DistanceBetweenGroups	DistanceBetweenGroups
DistanceSameGroup	DistanceSameGroup
Dist_IC1_IC2	Dist_IC1_IC2
DosMinimos	DosMinimos
DunnIndex	DunnIndex
d_i_other_group	d_i_other_group
ECDentroCluster	ECDentroCluster
ECDentroCluster3	ECDentroCluster3
encontrar_componente	encontrar_componente
Euclideandistance	Euclideandistance
Hartigan_and_Wong	Hartigan_and_Wong
Hartigan_and_Wong_total	Hartigan_and_Wong_total
init_centers_hw	init_centers_hw
init_centers_random	init_centers_random
kmedois_distance	kmedois_distance
ManhattanDistance	ManhattanDistance
NEC	NEC
NEC_total	NEC_total
Number_of_failes	Number_of_failes
RelativeDistance	RelativeDistance
Silhouette	Silhouette
Step4	Step4
Step6	Step6
to_minimize	to_minimize
vector_a_lista	vector_a_lista
