photobiologySun-package	photobiologySun-package
four_days_1min.data	four_days_1min.data
gap.mspct	gap.mspct
irrad_Kipp.data	irrad_Kipp.data
photobiologySun	photobiologySun-package
ppfd_BF.data	ppfd_BF.data
ppfd_LICOR.data	ppfd_LICOR.data
sun_elevation.spct	sun_elevation.spct
sun_hourly_august.spct	sun_hourly_august.spct
sun_hourly_june.spct	sun_hourly_june.spct
sun_hourly_ozone.spct	sun_hourly_ozone.spct
sun_may_morning.spct	sun_may_morning.spct
sun_reference.mspct	sun_reference.mspct
