primerTree-package	primerTree
accession2taxid	accession2taxid
bryophytes_trnL	bryophytes_trnL
calc_rank_dist_ave	calc_rank_dist_ave
clustalo	clustalo
filter_seqs	filter_seqs
filter_seqs.primerTree	filter_seqs
get_sequence	get_sequence
get_sequences	get_sequences
get_taxonomy	get_taxonomy
identify.primerTree_plot	identify.primerTree_plot
layout_tree_ape	layout_tree_ape
mammals_16S	mammals_16S
parse_primer_hits	parse_primer_hits
plot.primerTree	plot.primerTree
plot_tree	plot_tree
plot_tree_ranks	plot_tree_ranks
primerTree	primerTree
primer_search	primer_search
search_primer_pair	search_primer_pair
seq_lengths	seq_lengths
seq_lengths.primerTree	seq_lengths.primerTree
summary.primerTree	summary.primerTree
tree_from_alignment	tree_from_alignment
