Chromosome	Start_Position	End_Position	Variant_Type	Reference_Allele	Tumor_Seq_Allele2	Tumor_Sample_Barcode
12	25398284	25398284	SNP	C	T	GENIE-DFCI-050984-218969
2	28248255	28248255	SNP	A	G	GENIE-DFCI-050984-218969
15	89824513	89824513	SNP	G	C	GENIE-DFCI-109295-436549
17	79518080	79518080	SNP	G	A	GENIE-DFCI-109295-436549
2	158637016	158637016	SNP	G	A	GENIE-DFCI-109295-436549
3	52436624	52436624	SNP	G	A	GENIE-DFCI-109295-436549
7	140453136	140453136	SNP	A	T	GENIE-DFCI-109295-436549
