Last updated on 2026-06-08 13:50:42 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.1.0 | 5.76 | 80.15 | 85.91 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.1.0 | 4.89 | 49.78 | 54.67 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.1.1.0 | 11.00 | 138.98 | 149.98 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.1.0 | 10.00 | 136.31 | 146.31 | OK | |
| r-devel-windows-x86_64 | 0.1.1.0 | 9.00 | 93.00 | 102.00 | OK | |
| r-patched-linux-x86_64 | 0.1.1.0 | 5.70 | 77.66 | 83.36 | OK | |
| r-release-linux-x86_64 | 0.1.1.0 | 5.03 | 77.33 | 82.36 | OK | |
| r-release-macos-arm64 | 0.1.1.0 | 2.00 | 26.00 | 28.00 | OK | |
| r-release-macos-x86_64 | 0.1.1.0 | 5.00 | 110.00 | 115.00 | OK | |
| r-release-windows-x86_64 | 0.1.1.0 | 9.00 | 99.00 | 108.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.1.0 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.1.0 | 4.00 | 137.00 | 141.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.1.0 | 11.00 | 121.00 | 132.00 | OK |
Version: 0.1.1.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘MMOC_vignettes.Rmd’ using rmarkdown
Quitting from MMOC_vignettes.Rmd:17-22 [setup]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `library()`:
! there is no package called 'plotly'
---
Backtrace:
▆
1. └─base::library(plotly)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'MMOC_vignettes.Rmd' failed with diagnostics:
there is no package called 'plotly'
--- failed re-building ‘MMOC_vignettes.Rmd’
SUMMARY: processing the following file failed:
‘MMOC_vignettes.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc