Last updated on 2026-06-08 13:51:00 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1-7 | 13.98 | 219.71 | 233.69 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.1-7 | 7.87 | 74.10 | 81.97 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.1-7 | 23.00 | 363.18 | 386.18 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1-7 | 22.00 | 369.67 | 391.67 | OK | |
| r-devel-windows-x86_64 | 1.1-7 | 14.00 | 217.00 | 231.00 | OK | |
| r-patched-linux-x86_64 | 1.1-7 | 11.70 | 202.78 | 214.48 | OK | |
| r-release-linux-x86_64 | 1.1-7 | 12.67 | 203.36 | 216.03 | OK | |
| r-release-macos-arm64 | 1.1-7 | 3.00 | 48.00 | 51.00 | OK | |
| r-release-macos-x86_64 | 1.1-7 | 9.00 | 297.00 | 306.00 | OK | |
| r-release-windows-x86_64 | 1.1-7 | 14.00 | 213.00 | 227.00 | OK | |
| r-oldrel-macos-arm64 | 1.1-7 | OK | ||||
| r-oldrel-macos-x86_64 | 1.1-7 | 8.00 | 200.00 | 208.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1-7 | 18.00 | 277.00 | 295.00 | OK |
Version: 1.1-7
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘WRS2.Rnw’ using knitr
Quitting from WRS2.Rnw:193-195 [cor-plot1]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `library()`:
! there is no package called 'GGally'
---
Backtrace:
x
1. \-base::library("GGally")
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'WRS2.Rnw' failed with diagnostics:
there is no package called 'GGally'
--- failed re-building ‘WRS2.Rnw’
SUMMARY: processing the following file failed:
‘WRS2.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc