Last updated on 2026-06-08 13:50:35 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.3 | 5.91 | 66.11 | 72.02 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.3 | 4.40 | 42.10 | 46.50 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.1.3 | 9.00 | 103.03 | 112.03 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.3 | 9.00 | 110.43 | 119.43 | OK | |
| r-devel-windows-x86_64 | 0.1.3 | 7.00 | 77.00 | 84.00 | OK | |
| r-patched-linux-x86_64 | 0.1.3 | 5.25 | 61.98 | 67.23 | OK | |
| r-release-linux-x86_64 | 0.1.3 | 5.22 | 62.44 | 67.66 | OK | |
| r-release-macos-arm64 | 0.1.3 | 2.00 | 22.00 | 24.00 | OK | |
| r-release-macos-x86_64 | 0.1.3 | 5.00 | 110.00 | 115.00 | OK | |
| r-release-windows-x86_64 | 0.1.3 | 7.00 | 80.00 | 87.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.3 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.3 | 5.00 | 77.00 | 82.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.3 | 10.00 | 99.00 | 109.00 | OK |
Version: 0.1.3
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘ggplotify.Rmd’ using rmarkdown
Quitting from ggplotify.Rmd:26-37 [unnamed-chunk-1]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `library()`:
! there is no package called 'ggimage'
---
Backtrace:
▆
1. └─base::library("ggimage")
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'ggplotify.Rmd' failed with diagnostics:
there is no package called 'ggimage'
--- failed re-building ‘ggplotify.Rmd’
SUMMARY: processing the following file failed:
‘ggplotify.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc