Last updated on 2026-03-30 12:53:06 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0-2 | 2.09 | 36.12 | 38.21 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0-2 | 1.47 | 29.28 | 30.75 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0-2 | 58.59 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.0-2 | 69.89 | OK | |||
| r-devel-macos-arm64 | 1.0-2 | 1.00 | 16.00 | 17.00 | OK | |
| r-devel-windows-x86_64 | 1.0-2 | 3.00 | 99.00 | 102.00 | OK | |
| r-patched-linux-x86_64 | 1.0-2 | 1.95 | 32.94 | 34.89 | OK | |
| r-release-linux-x86_64 | 1.0-2 | 1.66 | 33.18 | 34.84 | OK | |
| r-release-macos-arm64 | 1.0-2 | OK | ||||
| r-release-macos-x86_64 | 1.0-2 | 2.00 | 57.00 | 59.00 | OK | |
| r-release-windows-x86_64 | 1.0-2 | 3.00 | 90.00 | 93.00 | OK | |
| r-oldrel-macos-arm64 | 1.0-2 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0-2 | 1.00 | 409.00 | 410.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0-2 | 3.00 | 79.00 | 82.00 | ERROR |
Version: 1.0-2
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'prepplotOverview.Rmd' using rmarkdown
! Package pdftex.def Error: File `3d8d7acb1665153b92d2d7242e6c67e32bb81826.pdf'
not found: using draft setting.
Error: processing vignette 'prepplotOverview.Rmd' failed with diagnostics:
LaTeX failed to compile D:/RCompile/CRANpkg/local/4.4/prepplot.Rcheck/vign_test/prepplot/vignettes/prepplotOverview.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See prepplotOverview.log for more info.
--- failed re-building 'prepplotOverview.Rmd'
SUMMARY: processing the following file failed:
'prepplotOverview.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64