Feature selection and clustering classification under the presence of multivariate outliers in high-dimensional unlabeled data.
| Version: | 0.1.0 |
| Imports: | robustbase, stats |
| Suggests: | knitr, rmarkdown, testthat (≥ 3.0.0) |
| Published: | 2026-05-29 |
| DOI: | 10.32614/CRAN.package.RSSRMR (may not be active yet) |
| Author: | Abdul Wahid [aut, cre] |
| Maintainer: | Abdul Wahid <ab_wahid1996 at yahoo.com> |
| License: | GPL-3 |
| NeedsCompilation: | no |
| CRAN checks: | RSSRMR results |
| Reference manual: | RSSRMR.html , RSSRMR.pdf |
| Package source: | RSSRMR_0.1.0.tar.gz |
| Windows binaries: | r-devel: not available, r-release: not available, r-oldrel: not available |
| macOS binaries: | r-release (arm64): RSSRMR_0.1.0.tgz, r-oldrel (arm64): RSSRMR_0.1.0.tgz, r-release (x86_64): RSSRMR_0.1.0.tgz, r-oldrel (x86_64): RSSRMR_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=RSSRMR to link to this page.