Exchange rate for Kenya Shilling against other currencies, US DOLLAR, EURO, STERLING POUND, Tanzania Shilling, Uganda Shilling.
| Version: | 0.1.0 | 
| Depends: | R (≥ 2.10) | 
| Published: | 2022-07-08 | 
| DOI: | 10.32614/CRAN.package.rKenyaForex | 
| Author: | Mutua Kilai | 
| Maintainer: | Mutua Kilai <kilaimutua at gmail.com> | 
| License: | MIT + file LICENSE | 
| NeedsCompilation: | no | 
| CRAN checks: | rKenyaForex results | 
| Reference manual: | rKenyaForex.html , rKenyaForex.pdf | 
| Package source: | rKenyaForex_0.1.0.tar.gz | 
| Windows binaries: | r-devel: rKenyaForex_0.1.0.zip, r-release: rKenyaForex_0.1.0.zip, r-oldrel: rKenyaForex_0.1.0.zip | 
| macOS binaries: | r-release (arm64): rKenyaForex_0.1.0.tgz, r-oldrel (arm64): rKenyaForex_0.1.0.tgz, r-release (x86_64): rKenyaForex_0.1.0.tgz, r-oldrel (x86_64): rKenyaForex_0.1.0.tgz | 
Please use the canonical form https://CRAN.R-project.org/package=rKenyaForex to link to this page.