CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2026-04-17 12:53:08 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2740842.26 (761.35 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4249.02 110.18 4138.84 OK
arrow 4078.56 259.55 3819.01 OK
roxigraph 2569.10 30.04 2539.06 OK
rstanarm 2377.91 509.79 1868.12 OK
bayeslist 2310.04 211.98 2098.06 OK
multinma 2170.52 476.56 1693.96 OK
ProbBreed 2161.26 214.19 1947.07 OK
mlpack 2087.94 63.33 2024.61 OK
robscale 2047.33 88.27 1959.06 OK
EcoEnsemble 1952.39 271.00 1681.39 OK
tynding 1922.24 22.32 1899.92 OK
paws.analytics 1835.44 516.08 1319.36 OK
networkscaleup 1789.32 377.23 1412.09 OK
geometa 1687.25 1323.02 364.23 OK
geoflow 1653.31 1464.16 189.15 OK
cbq 1621.32 189.46 1431.86 OK
FastJM 1621.20 577.68 1043.52 OK
OpenMx 1603.99 418.40 1185.59 OK
polymapR 1565.41 932.45 632.96 OK
Boom 1542.30 45.11 1497.19 OK
ctsem 1524.81 395.64 1129.17 OK
LABTNSCPSS 1520.32 41.13 1479.19 OK
Rlgt 1501.93 214.24 1287.69 OK
tram 1496.05 1485.74 10.31 OK
keras3 1487.37 1436.95 50.42 OK
ForLion 1440.42 1423.60 16.82 OK
bmgarch 1415.19 178.14 1237.05 NOTE
bsynth 1397.04 221.76 1175.28 OK
pema 1394.87 285.42 1109.45 OK
ggPMX 1378.82 1362.00 16.82 OK
ows4R 1369.31 1177.70 191.61 OK
lefko3 1363.55 250.95 1112.60 OK
FlexReg 1357.03 196.95 1160.08 OK
seqHMM 1339.40 611.48 727.92 OK
semtree 1332.77 1311.43 21.34 OK
clustTMB 1325.98 1125.46 200.52 OK
FAVA 1324.63 1318.46 6.17 OK
psBayesborrow 1302.53 253.97 1048.56 OK
pcFactorStan 1291.27 249.45 1041.82 OK
rmBayes 1289.15 200.76 1088.39 OK
gpboost 1274.16 107.05 1167.11 OK
trialr 1267.03 471.21 795.82 OK
cgmguru 1223.30 1108.27 115.03 OK
GCEstim 1203.71 1190.90 12.81 OK
fdaPDE 1202.79 158.76 1044.03 OK
ale 1193.28 1178.52 14.76 OK
mlts 1171.21 216.72 954.49 OK
gWQS 1146.87 1130.30 16.57 OK
escalation 1139.41 1104.32 35.09 OK
psychonetrics 1129.77 224.00 905.77 OK
xgboost 1121.21 198.04 923.17 OK
bakR 1120.88 510.22 610.66 OK
blavaan 1120.46 243.36 877.10 OK
jSDM 1106.65 270.24 836.41 OK
torch 1096.92 337.37 759.55 OK
FLORAL 1089.71 993.36 96.35 OK
geonapi 1088.83 970.72 118.11 OK
MIRES 1081.18 236.47 844.71 OK
metaBMA 1079.81 271.44 808.37 OK
flocker 1068.72 1053.57 15.15 OK
hmde 1064.44 408.13 656.31 OK
designit 1058.01 1051.18 6.83 OK
BeeGUTS 1048.91 407.36 641.55 OK
minorparties 1046.56 1043.46 3.10 OK
Nestimate 1039.19 1019.01 20.18 OK
measr 1036.26 575.82 460.44 OK
ldamatch 1018.37 1013.60 4.77 OK
EpiNow2 1017.20 296.06 721.14 OK
CohortSurvival 1016.51 1009.36 7.15 OK
BayesGmed 1016.49 197.54 818.95 OK
chevron 1016.19 991.27 24.92 OK
bayesdfa 1015.96 383.52 632.44 OK
mets 1009.63 695.91 313.72 OK
neuroim2 1000.76 899.90 100.86 OK
Rfast 999.24 117.15 882.09 OK
multimedia 996.08 934.67 61.41 NOTE
tsmarch 987.81 826.88 160.93 OK
bssm 976.31 403.54 572.77 OK
serosv 975.51 598.86 376.65 OK
localScore 972.38 906.06 66.32 OK
baggr 969.89 312.54 657.35 OK
crs 961.32 136.43 824.89 OK
bayesforecast 961.07 341.56 619.51 OK
fmeffects 959.57 936.67 22.90 OK
medfate 955.59 265.58 690.01 OK
mixvlmc 950.70 880.68 70.02 OK
stringi 948.61 79.02 869.59 OK
QAEnsemble 933.40 931.77 1.63 OK
terra 932.70 417.81 514.89 OK
SEA 927.39 671.59 255.80 OK
bmstdr 922.60 534.94 387.66 OK
Racmacs 921.06 530.71 390.35 OK
ProfileGLMM 920.95 827.20 93.75 OK
serofoi 920.24 207.33 712.91 OK
JANE 916.43 724.23 192.20 OK
eggCounts 907.84 176.23 731.61 OK
waywiser 904.49 899.19 5.30 OK
oce 900.91 662.38 238.53 OK
PLNmodels 896.04 706.56 189.48 OK
bayesm 890.92 386.09 504.83 OK
fEGarch 890.69 674.29 216.40 OK
bmggum 890.39 160.76 729.63 OK
sae.projection 890.17 867.90 22.27 OK
XYomics 888.69 827.35 61.34 OK
ssMousetrack 887.35 151.40 735.95 OK
IncidencePrevalence 885.21 878.51 6.70 OK
lme4 879.99 791.70 88.29 OK
prioritizr 878.55 442.24 436.31 OK
DAISIE 876.03 733.32 142.71 OK
CohortCharacteristics 875.87 868.68 7.19 OK
emIRT 874.78 47.13 827.65 OK
Seurat 873.20 762.98 110.22 OK
soiltestcorr 872.37 855.37 17.00 OK
bayes4psy 872.23 336.92 535.31 OK
posologyr 866.77 858.82 7.95 OK
secr 865.10 590.81 274.29 OK
libgeos 864.66 23.81 840.85 OK
GJRM 861.75 635.78 225.97 OK
rxode2 841.49 299.99 541.50 OK
statnet 838.74 828.66 10.08 NOTE
BINtools 836.37 215.74 620.63 OK
postlink 832.08 258.53 573.55 OK
rrMixture 831.63 807.96 23.67 OK
RegCalReliab 829.62 821.75 7.87 OK
rTPC 829.24 824.28 4.96 OK
tidysdm 828.77 800.23 28.54 OK
nnR 828.66 825.49 3.17 OK
microPop 828.51 824.16 4.35 OK
geostan 826.80 540.14 286.66 OK
PatientProfiles 825.81 818.66 7.15 OK
ggplot2 824.33 790.54 33.79 ERROR
power4mome 822.04 809.19 12.85 OK
couplr 819.68 639.06 180.62 OK
tinyVAST 818.92 566.95 251.97 OK
causens 818.09 815.99 2.10 OK
jrSiCKLSNMF 814.88 725.07 89.81 WARN
tsnet 814.55 264.94 549.61 OK
rCausalMGM 812.51 69.76 742.75 OK
postcard 809.87 802.65 7.22 OK
hal9001 806.57 767.88 38.69 OK
truncnormbayes 798.98 678.69 120.29 OK
MiscMetabar 797.21 740.91 56.30 OK
ubms 795.02 258.23 536.79 OK
rts2 793.92 386.68 407.24 OK
SynergyLMM 792.70 780.25 12.45 OK
RTMB 792.36 142.73 649.63 OK
LMMELSM 792.19 448.00 344.19 OK
pep725 787.21 769.06 18.15 OK
nimble 781.88 270.81 511.07 OK
immundata 781.71 768.99 12.72 OK
missForestPredict 780.53 773.32 7.21 OK
broadcast 779.83 445.14 334.69 OK
ideanet 779.29 766.05 13.24 OK
gllvm 773.95 316.76 457.19 OK
rtables 773.51 748.22 25.29 OK
CohortMethod 772.43 724.07 48.36 OK
qtl2 772.04 219.98 552.06 OK
StanMoMo 771.68 211.85 559.83 OK
BayesXsrc 770.17 33.54 736.63 OK
BayesPET 769.13 161.50 607.63 OK
metaumbrella 768.11 745.29 22.82 OK
RSiena 767.73 380.95 386.78 OK
alcyon 764.33 116.59 647.74 OK
registr 763.82 710.18 53.64 OK
flourishcharts 760.69 584.02 176.67 NOTE
mlr3pipelines 760.66 723.36 37.30 OK
outbreaker2 756.30 724.10 32.20 OK
CNVScope 754.99 675.45 79.54 NOTE
survextrap 752.41 549.63 202.78 OK
dySEM 752.29 743.95 8.34 OK
MCMCpack 752.06 136.10 615.96 OK
itdr 750.96 743.55 7.41 OK
lrstat 750.53 270.40 480.13 OK
adelie 750.17 330.94 419.23 OK
walker 749.86 254.43 495.43 OK
rliger 746.13 593.43 152.70 OK
cv 745.32 736.12 9.20 OK
hmer 742.96 719.11 23.85 OK
highs 741.63 41.92 699.71 OK
DDESONN 739.85 716.19 23.66 OK
mr.mashr 739.76 654.05 85.71 OK
BayesSenMC 738.02 194.20 543.82 NOTE
distplyr 738.00 734.71 3.29 OK
contsurvplot 737.86 731.71 6.15 OK
baskexact 735.61 704.37 31.24 OK
tectonicr 735.32 696.80 38.52 OK
lgpr 731.44 238.66 492.78 OK
ergm 729.69 653.08 76.61 OK --no-vignettes
unmarked 729.10 287.64 441.46 OK
tipitaka 728.55 439.71 288.84 OK
seededlda 728.13 645.53 82.60 OK
SEQTaRget 727.15 712.10 15.05 OK
dartR 726.71 647.41 79.30 OK
copula 725.41 674.96 50.45 OK
ingredients 724.46 717.34 7.12 NOTE
lidR 715.31 550.01 165.30 OK
lessSEM 714.38 278.26 436.12 OK
disaggregation 714.36 624.18 90.18 OK
collapse 713.41 399.40 314.01 OK
spatialsample 712.95 677.76 35.19 OK
TmCalculator 712.92 644.04 68.88 OK
EZbakR 709.59 694.56 15.03 OK
mmrm 709.34 212.31 497.03 OK
ggdist 708.75 680.70 28.05 OK
cramR 708.23 679.80 28.43 OK
caretSDM 707.58 660.59 46.99 OK
bnns 707.24 704.63 2.61 NOTE
Coxmos 705.83 666.05 39.78 OK
forecast 705.01 590.95 114.06 OK
mcemGLM 704.47 106.57 597.90 NOTE --no-vignettes
ModelMap 704.17 662.67 41.50 OK
mlr3tuning 703.91 688.36 15.55 OK
camtrapR 701.88 641.22 60.66 OK
MultiATSM 700.74 681.76 18.98 OK
prqlr 699.03 45.63 653.40 OK
Surrogate 698.56 641.28 57.28 OK
EloRating 697.44 641.91 55.53 OK
morseTKTD 697.31 262.08 435.23 OK
igraph 697.13 441.00 256.13 OK
exametrika 696.38 661.39 34.99 OK
nametagger 693.08 42.49 650.59 OK
mlr3 692.48 661.94 30.54 OK
RprobitB 692.17 593.87 98.30 OK
sirt 691.10 362.55 328.55 OK
bsitar 690.88 570.30 120.58 OK
frailtypack 689.99 381.36 308.63 OK
VGAM 688.73 579.63 109.10 OK
rstanbdp 687.65 200.83 486.82 OK
DrugUtilisation 685.04 676.56 8.48 OK
imt 683.70 202.68 481.02 NOTE
BEKKs 683.05 553.70 129.35 OK
MSGARCH 682.46 346.78 335.68 OK
junco 680.72 657.50 23.22 OK
gfoRmulaICE 678.87 661.74 17.13 OK
FRK 678.07 533.06 145.01 OK
PRECAST 677.84 524.24 153.60 OK
shazam 676.73 629.56 47.17 OK
autodb 676.33 668.59 7.74 OK
Rvcg 676.27 46.84 629.43 OK
flir 675.90 672.62 3.28 OK
tern 675.04 646.76 28.28 OK
ggExametrika 674.52 663.42 11.10 OK
tsissm 674.39 473.35 201.04 OK
DrugExposureDiagnostics 673.87 666.05 7.82 OK
multiScaleR 673.07 596.42 76.65 OK
dataquieR 672.92 597.72 75.20 OK
jfa 672.43 193.61 478.82 OK
EloSteepness 671.90 270.09 401.81 OK
tsgarch 671.09 262.42 408.67 NOTE
OmopConstructor 670.89 667.65 3.24 OK
SLGP 668.36 459.19 209.17 OK
daiquiri 667.68 660.05 7.63 OK
scMappR 667.51 593.89 73.62 OK
CLRtools 667.28 634.40 32.88 OK
bonsaiforest 666.92 605.72 61.20 OK
otelsdk 665.97 42.61 623.36 OK
chouca 665.30 619.69 45.61 OK
FactorHet 665.28 553.80 111.48 OK
spareg 661.94 649.21 12.73 OK
mlpwr 661.53 658.08 3.45 NOTE
psrwe 661.33 255.86 405.47 OK
cifmodeling 658.98 614.36 44.62 OK
missingHE 657.39 603.87 53.52 OK
finnts 656.19 623.50 32.69 OK
PSTR 655.12 644.93 10.19 OK
bage 654.59 402.50 252.09 OK
mlrintermbo 653.59 647.58 6.01 OK
mfrmr 652.35 593.19 59.16 OK
mrbayes 651.01 173.96 477.05 OK
Matrix 649.51 344.25 305.26 OK
CAST 648.23 631.24 16.99 OK
crandep 648.18 518.95 129.23 OK
multinet 648.14 53.80 594.34 OK
scrutiny 647.17 638.56 8.61 OK
RStoolbox 646.23 522.10 124.13 OK
ctmm 646.22 576.87 69.35 OK --no-vignettes
calibmsm 646.12 640.70 5.42 OK
plausibounds 645.09 642.37 2.72 OK
ENMTools 644.66 588.34 56.32 OK
multigroup.vaccine 644.23 639.99 4.24 OK
tidyGenR 644.18 598.65 45.53 OK
foto 643.58 641.73 1.85 OK
gaston 643.30 101.24 542.06 OK
pcvr 642.37 612.87 29.50 OK
tidypopgen 642.14 487.66 154.48 OK
RcppAlgos 641.42 326.98 314.44 OK
MetAlyzer 641.24 605.56 35.68 OK
hesim 641.01 407.77 233.24 OK
survival 641.01 578.57 62.44 OK
admiral 640.46 625.05 15.41 OK
CohortSymmetry 639.92 635.49 4.43 OK
melt 639.00 357.72 281.28 OK
RuHere 638.73 566.21 72.52 OK
EpiModel 638.67 606.86 31.81 OK
NMF 638.25 604.59 33.66 OK
movedesign 637.54 575.97 61.57 OK
SMMAL 637.02 629.89 7.13 OK
rbmiUtils 635.74 629.96 5.78 OK
ProbeDeveloper 635.69 567.34 68.35 OK
breakaway 634.47 603.79 30.68 NOTE
bdrc 634.21 523.14 111.07 OK
glmmPen 633.65 207.26 426.39 OK
lisat 631.95 583.02 48.93 OK
wingen 631.81 627.17 4.64 OK
metafor 630.73 553.84 76.89 OK
ggmapcn 629.67 601.65 28.02 OK
TrialEmulation 629.07 594.00 35.07 OK
bootCT 629.00 599.49 29.51 NOTE
tsdistributions 626.86 525.96 100.90 OK
gastempt 625.89 181.15 444.74 OK
FBMS 625.18 599.26 25.92 OK
bayesics 624.85 601.11 23.74 OK
carbonpredict 623.74 608.72 15.02 OK
gkwreg 623.45 591.40 32.05 OK
scPOEM 622.96 555.01 67.95 OK
CCI 622.45 605.16 17.29 OK
rcbayes 622.41 177.16 445.25 OK
hdcuremodels 622.11 602.87 19.24 OK
httk 620.32 579.14 41.18 OK
baskoptr 619.71 617.49 2.22 OK
densityratio 618.97 512.24 106.73 NOTE
cppcontainers 618.24 135.38 482.86 OK
glmmrBase 618.13 162.45 455.68 OK
MBNMAdose 617.73 607.08 10.65 OK
disbayes 617.37 324.92 292.45 OK
brms 616.84 555.88 60.96 OK
GIMMEgVAR 616.77 602.96 13.81 OK
conStruct 616.57 186.57 430.00 OK
geocmeans 616.45 505.08 111.37 OK
rater 616.43 202.59 413.84 OK
oosse 615.27 608.37 6.90 NOTE
TrialSimulator 614.84 590.10 24.74 OK
manymome 613.15 601.82 11.33 OK
BIOMASS 611.94 581.28 30.66 OK
pxmake 611.33 602.59 8.74 OK
rmdcev 609.61 193.33 416.28 OK
misha 608.68 112.91 495.77 OK
mikropml 607.67 544.13 63.54 OK
ProFAST 607.31 490.21 117.10 OK
forestly 606.80 599.23 7.57 OK
tidySEM 606.30 576.44 29.86 OK
spBayesSurv 606.12 78.74 527.38 OK
eDNAjoint 604.74 149.55 455.19 OK
bvartools 604.65 212.70 391.95 NOTE
mcauchyd 604.06 599.91 4.15 OK
handwriterRF 603.70 599.65 4.05 OK
WeightIt 603.58 580.67 22.91 OK
simIDM 603.53 596.74 6.79 OK
riskCommunicator 603.47 595.75 7.72 OK
ipsecr 603.38 503.30 100.08 OK
diseasystore 601.47 587.22 14.25 OK
PTSDdiag 601.12 595.81 5.31 OK
CDMConnector 600.92 587.65 13.27 OK
raster 600.91 427.31 173.60 OK
polle 600.70 587.07 13.63 OK
chooseGCM 597.46 570.98 26.48 OK
RoBTT 597.41 91.59 505.82 OK
labelr 597.20 587.08 10.12 NOTE
ordinalTables 596.98 536.04 60.94 OK
bvhar 596.56 177.60 418.96 OK
insight 596.20 565.05 31.15 OK
momentuHMM 596.02 458.87 137.15 OK
FeatureExtraction 595.15 583.84 11.31 OK
shapr 594.57 491.05 103.52 OK
lightgbm 593.47 153.88 439.59 OK
CAESAR.Suite 593.40 525.76 67.64 OK
habtools 592.63 567.38 25.25 OK
bigsnpr 592.27 404.58 187.69 OK
webSDM 592.21 529.28 62.93 OK
MIAmaxent 592.13 587.10 5.03 OK
mlr3fselect 592.05 578.16 13.89 OK
bigPLScox 591.66 497.65 94.01 OK
rbioacc 590.53 210.56 379.97 OK
glmmTMB 590.29 344.70 245.59 OK
s2 589.95 61.15 528.80 OK
Colossus 589.52 216.45 373.07 OK
scSpatialSIM 588.14 583.85 4.29 OK
ggstatsplot 588.10 578.17 9.93 OK
PKPDsim 587.68 524.25 63.43 OK
fdacluster 586.78 360.09 226.69 OK
nebula 586.73 486.15 100.58 OK
nnTensor 586.58 573.43 13.15 OK
lgcp 586.31 527.81 58.50 OK
MeasurementDiagnostics 586.14 582.48 3.66 OK
geostatsp 583.66 545.87 37.79 OK
kuenm2 583.57 542.10 41.47 OK
ggpmisc 583.46 560.74 22.72 OK
MetaStan 583.41 193.74 389.67 OK
hmcdm 583.28 454.43 128.85 OK
riskRegression 583.15 349.10 234.05 OK
MicrobTiSDA 582.08 516.59 65.49 OK
DRomics 580.22 539.64 40.58 OK
arete 579.73 521.78 57.95 OK
PINstimation 579.62 560.78 18.84 OK
mixpower 578.56 575.52 3.04 OK
adapt3 577.70 140.54 437.16 OK
GPoM 577.03 568.35 8.68 OK
FORTLS 576.59 516.19 60.40 OK
JMH 575.54 139.92 435.62 OK
mrddGlobal 575.42 552.35 23.07 OK
cloneRate 575.32 468.27 107.05 OK
clustermole 573.95 507.89 66.06 OK
grainscape 573.31 521.47 51.84 OK
rayrender 573.30 90.51 482.79 OK
biogrowth 573.10 559.35 13.75 OK
SimBaRepro 573.06 567.05 6.01 OK
recipes 572.37 547.60 24.77 OK
TRexSelector 572.27 564.63 7.64 NOTE
mlr3mbo 571.90 565.26 6.64 OK
hsstan 571.01 167.05 403.96 OK
fido 570.80 196.54 374.26 OK
openCR 569.97 435.61 134.36 OK
alakazam 569.02 513.26 55.76 OK
dlmtree 567.70 145.69 422.01 OK
EnvStats 566.97 504.90 62.07 OK
spatialTIME 566.65 558.62 8.03 OK
S4DM 566.31 532.06 34.25 NOTE
BayesFBHborrow 566.29 552.55 13.74 OK
Bchron 566.24 555.81 10.43 OK
invivoPKfit 566.20 540.70 25.50 OK
hicream 565.56 507.95 57.61 OK
simtrial 565.41 541.70 23.71 OK
eDITH 564.35 505.36 58.99 OK
SSN2 563.22 537.18 26.04 OK
SEMsensitivity 563.12 556.59 6.53 OK
HaDeX2 562.38 549.22 13.16 OK
MR.RGM 561.50 40.55 520.95 OK
clusternomics 561.01 558.03 2.98 NOTE
ezECM 560.84 547.86 12.98 OK
DTEBOP2 560.60 557.32 3.28 OK
spaMM 559.87 373.97 185.90 OK
radEmu 559.58 548.20 11.38 OK
dtangle 559.57 557.48 2.09 NOTE
gdalcubes 559.33 150.71 408.62 OK
ctsemOMX 558.60 543.18 15.42 OK
bfbin2arm 557.10 549.66 7.44 OK
mvtnorm 556.43 546.90 9.53 OK
fozziejoin 556.17 371.02 185.15 NOTE
svycoxme 555.96 524.90 31.06 OK
maraca 555.61 546.54 9.07 OK
ENMeval 555.41 525.16 30.25 OK
bayesianVARs 554.66 449.27 105.39 OK
rmsb 554.51 202.66 351.85 OK
CARBayes 552.60 452.32 100.28 NOTE
mggd 551.81 547.61 4.20 OK
voluModel 551.72 520.13 31.59 OK
SuperSurv 551.57 538.89 12.68 OK
beezdemand 551.37 440.60 110.77 OK
adjustedCurves 551.14 539.03 12.11 OK
paws.security.identity 550.69 412.82 137.87 NOTE
biomod2 550.65 490.34 60.31 OK
mgwrsar 549.82 418.92 130.90 OK
batchmix 549.64 367.45 182.19 OK
redist 549.22 262.48 286.74 OK
tidyterra 548.85 516.36 32.49 OK
fluxible 548.57 536.25 12.32 OK
iccCounts 547.90 531.49 16.41 OK
Cyclops 547.80 325.55 222.25 OK
dowser 547.71 491.24 56.47 OK
hmetad 547.15 522.19 24.96 OK
meteoland 547.03 480.30 66.73 OK
beastt 546.87 343.51 203.36 OK
phylosem 546.70 365.64 181.06 OK
matrixCorr 546.53 314.39 232.14 OK
BayesianMCPMod 546.44 542.88 3.56 OK
fastdid 545.25 529.09 16.16 OK
DataSimilarity 545.11 538.52 6.59 OK
snplinkage 545.05 510.72 34.33 NOTE
chicane 544.48 534.39 10.09 OK
restoptr 543.21 517.85 25.36 OK
samc 542.43 387.67 154.76 OK
tidyplots 541.77 531.63 10.14 OK
piglet 541.63 480.31 61.32 OK
fPASS 540.78 529.08 11.70 NOTE
symengine 539.63 62.88 476.75 OK
OCNet 538.85 461.42 77.43 OK
locuszoomr 538.67 483.34 55.33 OK
SSDM 538.66 484.68 53.98 OK
summarySCI 538.45 528.01 10.44 OK
tepr 537.61 490.22 47.39 OK
GofCens 537.60 519.38 18.22 OK
DoseFinding 537.38 525.92 11.46 OK
legion 536.94 474.26 62.68 OK
tna 536.39 527.62 8.77 WARN
paws.compute 535.59 401.13 134.46 OK
dggridR 535.33 109.26 426.07 OK
RQuantLib 534.87 56.20 478.67 OK
BayesPostEst 534.41 524.97 9.44 OK
InformativeCensoring 533.63 524.13 9.50 OK
gratia 532.44 510.67 21.77 OK
DRviaSPCN 532.24 473.68 58.56 OK
xplainfi 531.79 512.67 19.12 NOTE
meta 531.69 451.59 80.10 OK
RBesT 531.62 358.92 172.70 OK
sarsop 531.39 319.55 211.84 OK
GauPro 531.38 347.74 183.64 OK
grf 529.52 231.99 297.53 OK
DImodelsVis 529.42 512.71 16.71 OK
spOccupancy 529.20 371.26 157.94 OK
coFAST 528.89 471.65 57.24 OK
nlmixr2est 528.86 226.89 301.97 OK
MedianaDesigner 528.05 428.66 99.39 NOTE
datawizard 527.21 514.62 12.59 OK
fromo 526.91 57.66 469.25 OK
mcmcensemble 526.76 524.51 2.25 OK
VSOLassoBag 526.27 495.91 30.36 OK
GeoFIS 525.97 145.21 380.76 OK
surveil 525.82 287.61 238.21 OK
outstandR 525.55 487.80 37.75 OK
mgcv 525.39 427.31 98.08 OK
simts 525.39 143.43 381.96 OK
getspanel 525.35 518.15 7.20 OK
dsem 525.23 296.29 228.94 OK
PLindleyROC 525.13 522.00 3.13 OK
ConFluxPro 524.69 511.81 12.88 OK
OlinkAnalyze 524.40 505.37 19.03 OK
tidyhte 523.32 504.68 18.64 OK
mstudentd 522.98 518.49 4.49 OK
SimplyAgree 522.81 489.53 33.28 OK
collin 522.36 514.20 8.16 OK
mlexperiments 522.34 510.74 11.60 OK
bbotk 521.71 496.20 25.51 OK
greed 521.62 227.08 294.54 OK
ggalign 521.53 491.02 30.51 OK
SHARK4R 520.14 484.94 35.20 OK
spEDM 520.11 227.35 292.76 OK
tigger 519.97 475.51 44.46 OK
medicalcoder 519.69 494.46 25.23 OK
BayesGrowth 519.40 223.53 295.87 OK
volesti 519.39 50.91 468.48 OK
spsurv 518.81 238.39 280.42 NOTE
OncoBayes2 518.40 298.28 220.12 OK
TransProR 518.38 465.86 52.52 OK
cfda 518.37 503.57 14.80 OK
smdi 518.03 499.23 18.80 OK
cellGeometry 517.68 462.39 55.29 OK
scip 517.13 73.06 444.07 OK
SMDIC 516.41 466.39 50.02 OK
dtwclust 516.07 376.15 139.92 NOTE
bamm 515.94 449.58 66.36 OK
virtualspecies 515.15 485.86 29.29 OK
crt2power 514.88 502.26 12.62 OK
misl 514.43 512.12 2.31 OK
SpaDES.tools 514.42 472.61 41.81 OK
spatstat.model 514.06 476.60 37.46 OK
sdmTMB 513.14 264.74 248.40 OK
tmap 512.11 453.88 58.23 OK
vaccine 512.00 504.77 7.23 OK
intervalpsych 511.37 157.76 353.61 OK
SubtypeDrug 511.17 453.89 57.28 NOTE
paws.machine.learning 511.15 362.44 148.71 OK
ASSISTant 510.78 502.90 7.88 OK
WhiteLabRt 509.47 165.06 344.41 OK
AgroR 509.30 442.97 66.33 OK
gecko 508.74 452.62 56.12 OK
VIM 508.57 474.84 33.73 OK
surveillance 507.88 468.90 38.98 OK
poems 507.70 449.40 58.30 OK
netSEM 507.37 488.55 18.82 OK
BGGM 507.28 411.20 96.08 OK
beaver 506.86 500.76 6.10 OK
REMLA 506.76 504.34 2.42 OK
ssdtools 506.52 406.02 100.50 OK
trtswitch 506.45 157.56 348.89 OK
hbsaems 506.03 486.88 19.15 OK
OptimalBinningWoE 505.36 184.07 321.29 OK
autoGO 505.10 450.24 54.86 OK
sentopics 504.93 441.93 63.00 OK
IsoriX 504.38 465.93 38.45 OK
rpact 502.33 286.12 216.21 OK
classmap 500.97 487.45 13.52 OK
whirl 500.83 490.39 10.44 OK
PatientLevelPrediction 500.33 480.61 19.72 OK
DisImpact 500.31 491.10 9.21 OK
WpProj 500.30 342.68 157.62 OK
bayesplot 499.81 480.35 19.46 OK
ggdibbler 498.79 481.05 17.74 OK
medfateland 498.53 411.57 86.96 OK
rivnet 498.34 417.16 81.18 OK
scoper 498.11 446.31 51.80 OK
ShortRead 497.50 426.99 70.51 WARN
redlistr 497.26 469.48 27.78 OK
qfratio 496.56 179.96 316.60 OK
ggside 496.32 483.20 13.12 OK
paws.management 496.12 387.15 108.97 OK
moveWindSpeed 496.03 459.98 36.05 OK
FIESTA 495.97 440.80 55.17 OK
phylopairs 495.80 170.94 324.86 OK
move 495.63 440.00 55.63 OK
oem 495.55 169.89 325.66 OK
phylin 495.30 492.60 2.70 NOTE
villager 494.87 485.63 9.24 OK
agricolaeplotr 494.84 457.93 36.91 OK
GPEMR 494.07 490.41 3.66 OK
csmpv 493.52 476.50 17.02 OK
clustra 493.37 488.95 4.42 OK
lpcde 493.25 467.83 25.42 OK
pastclim 493.23 470.49 22.74 OK
parTimeROC 493.18 230.18 263.00 OK
rlibkriging 492.91 228.22 264.69 OK
pliman 492.80 374.96 117.84 OK
DescTools 492.71 404.86 87.85 NOTE
ssMRCD 492.21 437.14 55.07 OK
SpaDES.core 491.27 430.49 60.78 OK
epigrowthfit 491.19 339.69 151.50 OK
ffaframework 490.87 481.05 9.82 OK
baldur 489.94 153.77 336.17 OK
winputall 489.42 191.93 297.49 OK
PlasmaMutationDetector 489.16 435.20 53.96 NOTE
volker 488.89 475.25 13.64 OK
surveysd 488.42 455.53 32.89 OK
sf 488.22 335.04 153.18 OK
PhotoGEA 488.09 477.74 10.35 OK
singleRcapture 487.75 449.68 38.07 OK
ragtop 487.55 481.57 5.98 OK
bigergm 487.33 383.99 103.34 OK
ROI 486.99 480.30 6.69 OK
soilassessment 486.72 425.09 61.63 OK
scGate 486.59 427.91 58.68 OK
cancerradarr 486.42 477.39 9.03 OK
SCdeconR 486.36 434.44 51.92 OK
spatsurv 486.01 439.81 46.20 NOTE
microbial 485.23 443.41 41.82 OK
stochtree 485.17 228.56 256.61 OK
RRgeo 484.29 435.45 48.84 OK
rBiasCorrection 484.19 476.39 7.80 OK
gpcp 483.47 414.61 68.86 OK
fossilbrush 483.38 469.48 13.90 OK
rPBK 483.06 232.00 251.06 OK
TOSTER 483.04 453.36 29.68 OK
PEAXAI 482.94 456.30 26.64 OK
brms.mmrm 482.73 446.32 36.41 NOTE
idiolect 482.45 474.20 8.25 OK
portvine 482.28 375.16 107.12 OK
envi 482.25 449.60 32.65 OK
amregtest 482.07 478.94 3.13 OK
bmco 481.15 475.33 5.82 OK
scorematchingad 481.04 274.72 206.32 OK
mlspatial 480.85 436.82 44.03 OK
myTAI 480.57 419.38 61.19 OK
mcmcsae 480.40 385.68 94.72 OK
raptr 480.38 327.55 152.83 OK
mixhvg 480.34 425.14 55.20 OK
Rfast2 480.16 75.83 404.33 OK
