Last updated on 2026-07-07 12:52:58 CEST.
Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).
Total seconds: 5146659.10 (1429.63 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| FRK | 11262.94 | 11072.94 | 190.00 | ERROR | |
| duckdb | 9284.06 | 104.06 | 9180.00 | OK | |
| arrow | 8998.35 | 358.35 | 8640.00 | OK | |
| clustTMB | 7775.15 | 7295.15 | 480.00 | ERROR | |
| ggsql | 7353.19 | 93.19 | 7260.00 | OK | |
| EcoEnsemble | 6166.47 | 766.47 | 5400.00 | NOTE | |
| paleopop | 6141.47 | 6040.47 | 101.00 | ERROR | |
| intkrige | 6138.01 | 5994.01 | 144.00 | ERROR | |
| spmodel | 6028.57 | 5965.57 | 63.00 | ERROR | |
| SDALGCP2 | 5760.15 | 5655.15 | 105.00 | ERROR | |
| georob | 5727.13 | 5684.13 | 43.00 | ERROR | |
| intamapInteractive | 5675.89 | 5643.89 | 32.00 | ERROR | |
| paws.analytics | 5128.37 | 448.37 | 4680.00 | OK | |
| bayeslist | 5008.34 | 448.34 | 4560.00 | OK | |
| mlpack | 4431.80 | 111.80 | 4320.00 | OK | |
| multinma | 4350.21 | 810.21 | 3540.00 | OK | |
| rstanarm | 3942.13 | 1182.13 | 2760.00 | OK | |
| roxigraph | 3827.89 | 47.89 | 3780.00 | OK | |
| cbq | 3722.64 | 362.64 | 3360.00 | OK | |
| ProbBreed | 3474.93 | 414.93 | 3060.00 | OK | |
| bmgarch | 3376.34 | 316.34 | 3060.00 | OK | |
| BigDataStatMeth | 3287.79 | 107.79 | 3180.00 | OK | |
| telegramR | 3229.98 | 3185.98 | 44.00 | NOTE | |
| pema | 3203.36 | 623.36 | 2580.00 | OK | |
| LABTNSCPSS | 3169.20 | 49.20 | 3120.00 | OK | |
| OpenMx | 3161.09 | 641.09 | 2520.00 | OK | |
| Rlgt | 3159.06 | 399.06 | 2760.00 | OK | |
| trialr | 3157.04 | 1177.04 | 1980.00 | OK | |
| bsynth | 3152.80 | 452.80 | 2700.00 | NOTE | |
| FastJM | 3074.71 | 974.71 | 2100.00 | OK | |
| ctsem | 3052.58 | 832.58 | 2220.00 | OK | |
| ridigbio | 3000.34 | OK | |||
| psBayesborrow | 2969.71 | 449.71 | 2520.00 | NOTE | |
| gllvm | 2926.88 | 1906.88 | 1020.00 | OK | |
| pcFactorStan | 2918.73 | 518.73 | 2400.00 | NOTE | |
| Boom | 2917.01 | 97.01 | 2820.00 | OK | |
| EpiNow2 | 2906.30 | 806.30 | 2100.00 | OK | |
| abn | 2900.96 | 2671.96 | 229.00 | OK | |
| reproducr | 2854.10 | OK | |||
| rmBayes | 2842.35 | 382.35 | 2460.00 | OK | |
| networkscaleup | 2747.63 | 407.63 | 2340.00 | OK | |
| polymapR | 2692.34 | 1612.34 | 1080.00 | OK | |
| fdaPDE | 2691.71 | 231.71 | 2460.00 | OK | |
| tram | 2573.68 | 2554.68 | 19.00 | OK | |
| keras3 | 2488.64 | 2400.64 | 88.00 | OK | |
| gpboost | 2472.18 | 132.18 | 2340.00 | OK | |
| torch | 2391.57 | 591.57 | 1800.00 | OK | |
| metaBMA | 2375.32 | 515.32 | 1860.00 | OK | |
| xgboost | 2364.79 | 264.79 | 2100.00 | OK | |
| hmde | 2349.96 | 849.96 | 1500.00 | OK | |
| MIRES | 2295.91 | 375.91 | 1920.00 | NOTE | |
| mlts | 2293.64 | 433.64 | 1860.00 | OK | |
| psychonetrics | 2273.75 | 353.75 | 1920.00 | OK | |
| bmstdr | 2253.06 | 1113.06 | 1140.00 | OK | |
| BayesGmed | 2247.87 | 387.87 | 1860.00 | NOTE | |
| bakR | 2237.72 | 977.72 | 1260.00 | NOTE | |
| medfate | 2228.31 | 488.31 | 1740.00 | OK | |
| FAVA | 2214.99 | 2205.99 | 9.00 | OK | |
| BeeGUTS | 2183.83 | 743.83 | 1440.00 | OK | |
| baggr | 2158.55 | 718.55 | 1440.00 | OK | |
| lefko3 | 2158.51 | 598.51 | 1560.00 | OK | |
| crs | 2122.16 | 262.16 | 1860.00 | OK | |
| serofoi | 2104.10 | 424.10 | 1680.00 | OK | |
| glmbayes | 2091.68 | 1371.68 | 720.00 | OK | |
| measr | 2084.16 | 1004.16 | 1080.00 | OK | |
| terra | 2075.82 | 815.82 | 1260.00 | OK | |
| seqHMM | 2069.63 | 749.63 | 1320.00 | OK | |
| escalation | 2030.38 | 1972.38 | 58.00 | OK | |
| serosv | 2027.87 | 1187.87 | 840.00 | OK | |
| mlumr | 2005.86 | 539.86 | 1466.00 | OK | |
| alcyon | 2005.63 | 265.63 | 1740.00 | OK | |
| semtree | 1993.93 | 1962.93 | 31.00 | OK | |
| eggCounts | 1990.59 | 310.59 | 1680.00 | OK | |
| ggPMX | 1975.18 | 1950.18 | 25.00 | OK | |
| GPArotation | 1970.27 | 1962.27 | 8.00 | OK | |
| bmggum | 1949.29 | 329.29 | 1620.00 | NOTE | |
| bayesdfa | 1946.38 | 746.38 | 1200.00 | OK | |
| Rfast | 1944.83 | 144.83 | 1800.00 | OK | |
| jSDM | 1937.09 | 437.09 | 1500.00 | OK | |
| bayesforecast | 1933.57 | 613.57 | 1320.00 | OK | |
| Rprofet | 1929.96 | 1914.96 | 15.00 | NOTE | |
| lrstat | 1900.53 | 573.53 | 1327.00 | OK | |
| BINtools | 1880.24 | 440.24 | 1440.00 | OK | |
| yrnd | 1864.09 | 1843.09 | 21.00 | OK | |
| prioritizr | 1846.69 | 1006.69 | 840.00 | OK | |
| gWQS | 1839.50 | 1811.50 | 28.00 | OK | |
| BayesXsrc | 1827.03 | 27.03 | 1800.00 | OK | |
| blavaan | 1823.72 | 383.72 | 1440.00 | OK | |
| pye | 1814.78 | 1762.78 | 52.00 | OK | |
| fastcpd | 1794.47 | 369.47 | 1425.00 | OK | |
| secr | 1792.02 | 1283.02 | 509.00 | OK | |
| tsmarch | 1789.63 | 1456.63 | 333.00 | OK | |
| ssMousetrack | 1784.61 | 284.61 | 1500.00 | OK | |
| Uno | 1778.56 | 98.56 | 1680.00 | OK | |
| ubms | 1768.07 | 508.07 | 1260.00 | OK | |
| RTMB | 1763.18 | 263.18 | 1500.00 | OK | |
| bssm | 1762.62 | 682.62 | 1080.00 | OK | |
| postlink | 1757.67 | 429.67 | 1328.00 | OK | |
| Racmacs | 1730.72 | 1018.72 | 712.00 | OK | |
| chevron | 1727.78 | 1689.78 | 38.00 | OK | |
| rtables | 1725.21 | 1678.21 | 47.00 | OK | |
| oce | 1715.60 | 1295.60 | 420.00 | OK | |
| BayesPET | 1695.70 | 286.70 | 1409.00 | OK | |
| mixvlmc | 1695.61 | 1558.61 | 137.00 | OK | |
| DAISIE | 1689.25 | 1455.25 | 234.00 | OK | |
| walker | 1688.77 | 488.77 | 1200.00 | OK | |
| tinyVAST | 1686.69 | 1086.69 | 600.00 | OK | |
| tsnet | 1681.01 | 481.01 | 1200.00 | OK | |
| highs | 1672.00 | 112.00 | 1560.00 | OK | |
| rts2 | 1669.97 | 649.97 | 1020.00 | OK | |
| BoundIRT | 1664.47 | 326.47 | 1338.00 | OK | |
| ldamatch | 1664.05 | OK | |||
| volker | 1656.71 | 1630.71 | 26.00 | OK | |
| StanMoMo | 1642.62 | 382.62 | 1260.00 | NOTE | |
| renv | 1635.42 | 1592.42 | 43.00 | OK | |
| llamaR | 1633.22 | 73.22 | 1560.00 | OK | |
| MiscMetabar | 1629.41 | 1537.41 | 92.00 | OK | |
| mets | 1622.82 | 1018.82 | 604.00 | OK | |
| minorparties | 1613.37 | OK | |||
| stringi | 1611.22 | 111.22 | 1500.00 | OK | |
| adelie | 1607.69 | 587.69 | 1020.00 | OK | |
| unmarked | 1602.59 | 702.59 | 900.00 | OK | |
| multimedia | 1595.00 | 1491.00 | 104.00 | NOTE | |
| DIFM | 1579.42 | 1388.42 | 191.00 | OK | |
| BayesSenMC | 1568.64 | 368.64 | 1200.00 | NOTE | |
| multinet | 1565.66 | 65.66 | 1500.00 | OK | |
| tsgarch | 1563.28 | 483.28 | 1080.00 | OK | |
| rCausalMGM | 1561.85 | 121.85 | 1440.00 | OK | |
| fastglm | 1557.37 | 426.37 | 1131.00 | OK | |
| rxode2 | 1555.30 | 535.30 | 1020.00 | OK | |
| QAEnsemble | 1547.62 | OK | |||
| rTPC | 1543.07 | 1535.07 | 8.00 | OK | |
| tipitaka | 1538.09 | 938.09 | 600.00 | OK | |
| bayes4psy | 1534.21 | 634.21 | 900.00 | OK | |
| gsDesign | 1533.10 | 1499.10 | 34.00 | OK | |
| bayesm | 1531.51 | 631.51 | 900.00 | OK | |
| soiltestcorr | 1517.22 | 1490.22 | 27.00 | OK | |
| matrixCorr | 1513.44 | 765.44 | 748.00 | OK | |
| causens | 1511.00 | OK | |||
| lessSEM | 1508.14 | 613.14 | 895.00 | OK | |
| rstanbdp | 1504.40 | 364.40 | 1140.00 | OK | |
| PLNmodels | 1502.96 | 1135.96 | 367.00 | WARN | |
| waywiser | 1499.98 | 1489.98 | 10.00 | OK | |
| rstan | 1498.20 | 1135.20 | 363.00 | OK | |
| geostan | 1489.03 | 949.03 | 540.00 | NOTE | |
| FLORAL | 1488.98 | 1320.98 | 168.00 | OK | |
| JANE | 1486.55 | 1119.55 | 367.00 | OK | |
| SEA | 1480.74 | 1043.74 | 437.00 | OK | |
| lgpr | 1477.23 | 397.23 | 1080.00 | OK | |
| libgeos | 1469.54 | 29.54 | 1440.00 | OK | |
| fb4package | 1469.09 | 1260.09 | 209.00 | OK | |
| SuperSurv | 1451.33 | 1431.33 | 20.00 | OK | |
| mums2 | 1440.28 | 916.28 | 524.00 | OK | |
| dartR | 1434.64 | 1263.64 | 171.00 | NOTE | |
| GJRM | 1433.07 | 1033.07 | 400.00 | OK | |
| psrwe | 1430.93 | 491.93 | 939.00 | OK | |
| rrMixture | 1429.95 | 1385.95 | 44.00 | OK | |
| admiral | 1428.21 | 1397.21 | 31.00 | OK | |
| EloSteepness | 1427.08 | 527.08 | 900.00 | OK | |
| LMMELSM | 1422.96 | 702.96 | 720.00 | NOTE | |
| bvhar | 1422.38 | 373.38 | 1049.00 | OK | |
| emIRT | 1421.86 | 101.86 | 1320.00 | OK | |
| nnR | 1418.69 | OK | |||
| RoBTT | 1417.48 | 217.48 | 1200.00 | OK | |
| scip | 1411.30 | 151.30 | 1260.00 | OK | |
| symengine | 1405.72 | 145.72 | 1260.00 | OK | |
| ProfileGLMM | 1404.67 | 1235.67 | 169.00 | OK | |
| morseTKTD | 1400.15 | 475.15 | 925.00 | OK | |
| imt | 1398.24 | 318.24 | 1080.00 | NOTE | |
| tsissm | 1392.25 | 912.25 | 480.00 | OK | |
| microPop | 1388.72 | 1378.72 | 10.00 | NOTE | |
| RegCalReliab | 1383.49 | 1368.49 | 15.00 | OK | |
| designit | 1382.64 | 1372.64 | 10.00 | OK | |
| mrbayes | 1381.50 | 301.50 | 1080.00 | OK | |
| RQuantLib | 1379.96 | 81.96 | 1298.00 | OK | |
| jfa | 1378.78 | 298.78 | 1080.00 | NOTE | |
| RuHere | 1376.66 | 1219.66 | 157.00 | OK | |
| caretSDM | 1374.00 | 1247.00 | 127.00 | OK | |
| fmeffects | 1373.92 | 1336.92 | 37.00 | OK | |
| power4mome | 1369.98 | 1346.98 | 23.00 | OK | |
| disbayes | 1363.28 | 523.28 | 840.00 | OK | |
| ergm | 1362.33 | 1214.33 | 148.00 | OK | |
| manymome | 1361.61 | 1339.61 | 22.00 | OK | |
| gaston | 1361.55 | 161.55 | 1200.00 | OK | |
| mixedsubjectsirt | 1361.12 | 1353.12 | 8.00 | OK | |
| arete | 1352.79 | 1208.79 | 144.00 | OK | |
| sae.projection | 1344.40 | 1309.40 | 35.00 | OK | |
| tidysdm | 1342.73 | 1294.73 | 48.00 | OK | |
| misha | 1340.53 | 260.53 | 1080.00 | OK | |
| Rvcg | 1335.37 | 68.37 | 1267.00 | OK | |
| conStruct | 1330.30 | 370.30 | 960.00 | OK | |
| RprobitB | 1323.76 | 1124.76 | 199.00 | OK | |
| DDESONN | 1318.66 | 1278.66 | 40.00 | OK | |
| qtl2 | 1317.59 | 205.59 | 1112.00 | OK | |
| SLGP | 1316.44 | 833.44 | 483.00 | OK | |
| mfrmr | 1315.38 | 1166.38 | 149.00 | OK | |
| survextrap | 1313.24 | 901.24 | 412.00 | OK | |
| Colossus | 1311.03 | 611.03 | 700.00 | OK | |
| RcppAlgos | 1310.89 | 750.89 | 560.00 | OK | |
| nimble | 1306.46 | 406.46 | 900.00 | OK | |
| copula | 1306.15 | 1232.15 | 74.00 | OK | |
| rcbayes | 1303.07 | 343.07 | 960.00 | NOTE | |
| junco | 1302.41 | 1260.41 | 42.00 | OK | |
| nametagger | 1300.34 | 40.34 | 1260.00 | OK | |
| collapse | 1298.72 | 905.72 | 393.00 | OK | |
| gastempt | 1298.70 | 338.70 | 960.00 | OK | |
| tectonicr | 1294.77 | 1231.77 | 63.00 | NOTE | |
| SMMAL | 1294.63 | 1282.63 | 12.00 | OK | |
| geoflow | 1293.55 | 1116.55 | 177.00 | NOTE | |
| quadrupen | 1293.49 | 507.49 | 786.00 | OK | |
| rater | 1293.07 | 393.07 | 900.00 | OK | |
| spatialsample | 1291.54 | 1219.54 | 72.00 | OK | |
| otelsdk | 1291.41 | 91.41 | 1200.00 | OK | |
| CohortCharacteristics | 1284.41 | 1272.41 | 12.00 | OK | |
| baskexact | 1283.80 | 1230.80 | 53.00 | NOTE | |
| cppcontainers | 1283.04 | 263.04 | 1020.00 | NOTE | |
| metaumbrella | 1281.14 | 1244.14 | 37.00 | NOTE | |
| ngme2 | 1280.73 | 320.73 | 960.00 | ERROR | |
| rmdcev | 1279.05 | 319.05 | 960.00 | OK | |
| SAMprior | 1278.06 | 1238.06 | 40.00 | OK | |
| RBesT | 1276.45 | 938.45 | 338.00 | OK | |
| RSiena | 1275.04 | 615.04 | 660.00 | OK | |
| registr | 1274.16 | 1176.16 | 98.00 | OK | |
| datawizard | 1273.30 | 1251.30 | 22.00 | OK | |
| multiScaleR | 1273.16 | 1105.16 | 168.00 | OK | |
| IncidencePrevalence | 1271.99 | 1259.99 | 12.00 | OK | |
| ENMTools | 1269.97 | 1150.97 | 119.00 | OK | |
| cramR | 1269.22 | 1226.22 | 43.00 | OK | |
| hmer | 1269.02 | 1227.02 | 42.00 | OK | |
| tsdistributions | 1267.90 | 1027.90 | 240.00 | OK | |
| scrutiny | 1267.81 | 1251.81 | 16.00 | OK | |
| trtswitch | 1267.00 | 392.00 | 875.00 | OK | |
| TemporalModelR | 1262.22 | 1170.22 | 92.00 | OK | |
| HTLR | 1259.06 | 1125.06 | 134.00 | OK | |
| mlr3pipelines | 1258.91 | 1195.91 | 63.00 | OK | |
| lightgbm | 1256.13 | 239.13 | 1017.00 | OK | |
| disaggregation | 1254.31 | 1044.31 | 210.00 | OK | |
| melt | 1250.77 | 670.77 | 580.00 | OK | |
| eDNAjoint | 1250.42 | 230.42 | 1020.00 | OK | |
| teal.modules.general | 1249.11 | 1219.11 | 30.00 | OK | |
| CAST | 1248.76 | 1218.76 | 30.00 | OK | |
| openCR | 1248.63 | 948.63 | 300.00 | OK | |
| breakaway | 1245.48 | 1201.48 | 44.00 | OK | |
| FBMS | 1244.73 | 1191.73 | 53.00 | OK | |
| DrugUtilisation | 1244.21 | 1231.21 | 13.00 | OK | |
| geometa | 1243.74 | 703.74 | 540.00 | OK | |
| hal9001 | 1243.03 | 1170.03 | 73.00 | OK | |
| mlpwr | 1240.15 | NOTE | |||
| webSDM | 1239.86 | 1100.86 | 139.00 | OK | |
| prqlr | 1237.77 | 104.77 | 1133.00 | OK | |
| dySEM | 1237.46 | 1221.46 | 16.00 | OK | |
| ggplot2 | 1237.34 | 1182.34 | 55.00 | OK | |
| fido | 1236.91 | 414.91 | 822.00 | OK | |
| GeoFIS | 1235.83 | 335.83 | 900.00 | OK | |
| hesim | 1232.02 | 747.02 | 485.00 | OK | |
| cv | 1231.81 | 1214.81 | 17.00 | OK | |
| PRECAST | 1230.77 | 936.77 | 294.00 | OK | |
| Seurat | 1229.40 | 1014.40 | 215.00 | OK | |
| flourishcharts | 1227.16 | 940.16 | 287.00 | NOTE | |
| samc | 1224.75 | 912.75 | 312.00 | OK | |
| PINstimation | 1221.65 | 1191.65 | 30.00 | OK | |
| igraph | 1215.97 | 764.97 | 451.00 | OK | |
| rliger | 1215.67 | 935.67 | 280.00 | OK | |
| missForestPredict | 1215.56 | 1204.56 | 11.00 | OK | |
| glmmTMB | 1209.69 | 669.69 | 540.00 | OK | |
| wingen | 1209.38 | 1202.38 | 7.00 | OK | |
| broadcast | 1203.93 | 706.93 | 497.00 | OK | |
| biogrowth | 1203.03 | 1183.03 | 20.00 | OK | |
| volesti | 1202.40 | 62.40 | 1140.00 | OK | |
| glmmPen | 1201.33 | 301.33 | 900.00 | NOTE | |
| PKPDsim | 1200.69 | 1071.69 | 129.00 | NOTE | |
| camtrapR | 1200.53 | 1077.53 | 123.00 | OK | |
| MetaStan | 1199.99 | 359.99 | 840.00 | OK | |
| bage | 1198.95 | 658.95 | 540.00 | OK | |
| transitiontrees | 1196.46 | 1178.46 | 18.00 | OK | |
| ggstatsplot | 1196.14 | 1182.14 | 14.00 | OK | |
| WhiteLabRt | 1194.71 | 354.71 | 840.00 | OK | |
| resemble | 1193.56 | 1024.56 | 169.00 | OK | |
| VGAM | 1189.17 | 1004.17 | 185.00 | OK | |
| forecast | 1187.67 | 990.67 | 197.00 | OK | |
| cobalt | 1187.52 | 1149.52 | 38.00 | OK | |
| PatientProfiles | 1184.08 | 1171.08 | 13.00 | OK | |
| mcemGLM | 1183.49 | 223.49 | 960.00 | NOTE | --no-vignettes |
| MSGARCH | 1183.17 | 530.17 | 653.00 | OK | |
| dsem | 1180.58 | 700.58 | 480.00 | OK | |
| distplyr | 1180.55 | OK | |||
| EZbakR | 1180.05 | 1153.05 | 27.00 | OK | |
| bonsaiforest | 1179.22 | 1071.22 | 108.00 | OK | |
| adapt3 | 1175.31 | 275.31 | 900.00 | NOTE | |
| MBNMAdose | 1174.38 | 1157.38 | 17.00 | OK | |
| reservr | 1168.18 | 913.18 | 255.00 | OK | |
| bsitar | 1167.18 | 955.18 | 212.00 | OK | |
| eDITH | 1162.33 | 1030.33 | 132.00 | OK | |
| sdmTMB | 1161.96 | 561.96 | 600.00 | OK | |
| strollur | 1161.72 | 937.72 | 224.00 | OK | |
| mazeinda | 1160.80 | NOTE | |||
| EloRating | 1160.75 | 1054.75 | 106.00 | OK | |
| estar | 1158.89 | 1148.89 | 10.00 | OK | |
| mmrm | 1157.94 | 197.94 | 960.00 | OK | |
| hsstan | 1156.93 | 256.93 | 900.00 | OK | |
| ordinalTables | 1156.39 | 1047.39 | 109.00 | OK | |
| fusen | 1156.34 | 1142.34 | 14.00 | OK | |
| ggdist | 1155.28 | 1112.28 | 43.00 | OK | |
| tern | 1154.95 | 1104.95 | 50.00 | OK | |
| rayrender | 1153.59 | 133.59 | 1020.00 | OK | |
| daiquiri | 1153.43 | 1141.43 | 12.00 | OK | |
| nnTensor | 1152.70 | 1121.70 | 31.00 | OK | |
| clustNet | 1151.83 | 1132.83 | 19.00 | OK | |
| shazam | 1150.58 | 1064.58 | 86.00 | OK | |
| pcvr | 1148.78 | 1093.78 | 55.00 | OK | |
| kuenm2 | 1146.83 | 1070.83 | 76.00 | OK | |
| RStoolbox | 1145.00 | 904.00 | 241.00 | OK | |
| mikropml | 1144.26 | 1038.26 | 106.00 | NOTE | |
| pep725 | 1143.86 | 1113.86 | 30.00 | OK | |
| mgwrsar | 1143.69 | 865.69 | 278.00 | OK | |
| voluModel | 1142.83 | 1072.83 | 70.00 | OK | |
| kofn | 1142.45 | OK | |||
| CLRtools | 1140.89 | 1087.89 | 53.00 | OK | |
| CohortMethod | 1139.22 | 1054.22 | 85.00 | OK | |
| beezdemand | 1138.80 | 870.80 | 268.00 | OK | |
| SpaDES.core | 1138.26 | 1031.26 | 107.00 | OK | |
| gecko | 1136.51 | 996.51 | 140.00 | OK | |
| dggridR | 1135.19 | 175.19 | 960.00 | OK | |
| ingredients | 1134.78 | 1122.78 | 12.00 | OK | |
| s2 | 1134.62 | 114.62 | 1020.00 | OK | |
| lme4 | 1134.22 | 970.22 | 164.00 | ERROR | |
| missingHE | 1134.19 | 1046.19 | 88.00 | OK | |
| mcauchyd | 1132.39 | OK | |||
| cifmodeling | 1131.91 | 1038.91 | 93.00 | OK | |
| Matrix | 1131.66 | 531.66 | 600.00 | OK | |
| MIAmaxent | 1131.37 | OK | |||
| rbioacc | 1131.10 | 351.10 | 780.00 | OK | |
| ModelMap | 1130.62 | 1058.62 | 72.00 | OK | |
| brms | 1127.36 | 1029.36 | 98.00 | OK | |
| Surrogate | 1127.19 | 1037.19 | 90.00 | OK | |
| oncoPredict | 1124.75 | 1037.75 | 87.00 | OK | |
| plausibounds | 1124.11 | OK | |||
| multigroup.vaccine | 1123.11 | 1116.11 | 7.00 | OK | |
| gkwreg | 1122.64 | 1068.64 | 54.00 | OK | |
| frailtypack | 1119.95 | 608.95 | 511.00 | OK | |
| spmixW | 1119.73 | 1104.73 | 15.00 | OK | |
| repfun | 1118.74 | 1092.74 | 26.00 | OK | |
| autodb | 1118.10 | 1106.10 | 12.00 | OK | |
| MultiATSM | 1118.08 | 1087.08 | 31.00 | OK | |
| movedesign | 1117.20 | 993.20 | 124.00 | OK | |
| CCI | 1116.77 | 1087.77 | 29.00 | OK | |
| spEDM | 1116.30 | 528.30 | 588.00 | OK | |
| spboost | 1114.52 | 979.52 | 135.00 | OK | |
| cgmguru | 1111.82 | 762.82 | 349.00 | OK | |
| Coxmos | 1110.13 | 1042.13 | 68.00 | OK | |
| ForLion | 1109.96 | 1083.96 | 26.00 | OK | |
| bdrc | 1108.20 | 891.20 | 217.00 | OK | |
| contsurvplot | 1106.65 | 1096.65 | 10.00 | OK | |
| gdalcubes | 1106.23 | 266.23 | 840.00 | OK | |
| rmsb | 1105.63 | 325.63 | 780.00 | OK | |
| superb | 1105.47 | 1088.47 | 17.00 | OK | |
| JMH | 1102.37 | 205.37 | 897.00 | OK | |
| bvartools | 1101.40 | 405.40 | 696.00 | OK | |
| deepSTRAPP | 1100.60 | 1041.60 | 59.00 | OK | |
| fEGarch | 1100.53 | 727.53 | 373.00 | OK | |
| sirt | 1098.90 | 576.90 | 522.00 | OK | |
| SSDM | 1096.03 | 967.03 | 129.00 | OK | |
| finnts | 1095.35 | 1045.35 | 50.00 | OK | |
| phylosem | 1095.34 | 670.34 | 425.00 | OK | |
| FeatureExtraction | 1091.58 | 1071.58 | 20.00 | OK | |
| handwriterRF | 1091.01 | OK | |||
| dataquieR | 1088.40 | 945.40 | 143.00 | OK | |
| dlmtree | 1088.17 | 210.17 | 878.00 | OK | |
| hmcdm | 1087.32 | 856.32 | 231.00 | OK | |
| OptimalBinningWoE | 1087.18 | 307.18 | 780.00 | OK | |
| scMappR | 1086.97 | 963.97 | 123.00 | OK | |
| ipsecr | 1086.86 | 904.86 | 182.00 | OK | |
| alakazam | 1086.84 | 985.84 | 101.00 | OK | |
| FactorHet | 1083.51 | 842.51 | 241.00 | OK | |
| mlr3tuning | 1082.13 | 1058.13 | 24.00 | OK | |
| simtrial | 1081.60 | 1038.60 | 43.00 | OK | |
| ideanet | 1081.48 | 1056.48 | 25.00 | OK | |
| shapr | 1081.38 | 896.38 | 185.00 | OK | |
| geocmeans | 1078.41 | 865.41 | 213.00 | OK | |
| qfratio | 1077.36 | 357.36 | 720.00 | OK | |
| TmCalculator | 1076.75 | 1002.75 | 74.00 | NOTE | |
| ctmm | 1076.71 | 959.71 | 117.00 | OK | --no-vignettes |
| DrugExposureDiagnostics | 1075.05 | 1061.05 | 14.00 | OK | |
| mFLICA | 1073.12 | 1065.12 | 8.00 | OK | |
| raster | 1068.76 | 724.76 | 344.00 | OK | |
| radEmu | 1068.70 | 1050.70 | 18.00 | OK | |
| BayesianMCPMod | 1068.40 | OK | |||
| baskoptr | 1066.80 | OK | |||
| GPoM | 1066.74 | 1053.74 | 13.00 | OK | |
| phylopairs | 1066.32 | 286.32 | 780.00 | OK | |
| winputall | 1065.28 | 345.28 | 720.00 | OK | |
| RRgeo | 1064.38 | 957.38 | 107.00 | OK | |
| beastt | 1064.30 | 608.30 | 456.00 | OK | |
| TwoStepSDFM | 1063.44 | 371.44 | 692.00 | OK | |
| SimBaRepro | 1062.78 | 1052.78 | 10.00 | OK | |
| MetAlyzer | 1061.62 | 1002.62 | 59.00 | OK | |
| BayesGrowth | 1060.03 | 400.03 | 660.00 | OK | |
| gfoRmulaICE | 1059.93 | 1031.93 | 28.00 | OK | |
| redist | 1058.62 | 516.62 | 542.00 | OK | |
| tidypopgen | 1055.86 | 779.86 | 276.00 | OK | |
| simIDM | 1054.11 | 1042.11 | 12.00 | OK | |
| oosse | 1052.46 | 1040.46 | 12.00 | OK | |
| classmap | 1051.90 | 1025.90 | 26.00 | OK | |
| DoseFinding | 1051.20 | 1030.20 | 21.00 | OK | |
| oem | 1050.80 | 330.80 | 720.00 | OK | |
| soilKey | 1049.75 | 987.75 | 62.00 | OK | |
| clusternomics | 1048.48 | OK | |||
| habtools | 1047.17 | 992.17 | 55.00 | OK | |
| crane | 1046.85 | 1017.85 | 29.00 | OK | |
| calibmsm | 1044.14 | 1035.14 | 9.00 | OK | |
| labelr | 1043.93 | 1027.93 | 16.00 | NOTE | |
| forestmangr | 1043.84 | 1026.84 | 17.00 | OK | |
| BRCore | 1043.29 | 990.29 | 53.00 | OK | |
| momentuHMM | 1043.21 | 788.21 | 255.00 | OK | |
| baldur | 1043.07 | 323.07 | 720.00 | NOTE | |
| bootCT | 1042.51 | 985.51 | 57.00 | OK | |
| lgcp | 1041.91 | 938.91 | 103.00 | OK | |
| SDMtune | 1041.76 | 881.76 | 160.00 | OK | |
| cffr | 1041.39 | 1031.39 | 10.00 | OK | |
| MeasurementDiagnostics | 1040.52 | OK | |||
| np | 1039.88 | 791.88 | 248.00 | OK | |
| CARBayes | 1038.55 | 880.55 | 158.00 | OK | |
| SmoothPLS | 1038.54 | 1012.54 | 26.00 | OK | |
| itdr | 1038.38 | 1022.38 | 16.00 | OK | |
| OmopConstructor | 1037.81 | OK | |||
| CAESAR.Suite | 1036.93 | 828.93 | 208.00 | OK | |
| surveil | 1036.57 | 496.57 | 540.00 | NOTE | |
| VIM | 1032.85 | 969.85 | 63.00 | OK | |
| epigrowthfit | 1032.61 | 681.61 | 351.00 | OK | |
| mrddGlobal | 1030.56 | 983.56 | 47.00 | OK | |
| cloneRate | 1030.51 | 786.51 | 244.00 | OK | |
| BayesianPlatformDesignTimeTrend | 1027.34 | 367.34 | 660.00 | OK | |
| Cyclops | 1025.89 | 537.89 | 488.00 | OK | |
| talib | 1025.87 | 699.87 | 326.00 | OK | |
| rivnet | 1025.75 | 856.75 | 169.00 | OK | |
| biomod2 | 1025.51 | 910.51 | 115.00 | OK | |
| Nestimate | 1025.30 | 974.30 | 51.00 | OK | |
| mlrintermbo | 1023.80 | 1013.80 | 10.00 | OK | |
