CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2026-04-28 12:49:41 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2786297.57 (773.97 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4222.16 111.57 4110.59 OK
arrow 4046.18 259.86 3786.32 OK
roxigraph 2528.48 30.33 2498.15 OK
rstanarm 2378.67 529.71 1848.96 OK
bayeslist 2291.89 219.17 2072.72 OK
multinma 2217.73 484.69 1733.04 OK
ProbBreed 2175.32 217.32 1958.00 OK
paws.analytics 2096.43 529.39 1567.04 OK
mlpack 2083.97 63.37 2020.60 OK
robscale 2050.50 88.40 1962.10 OK
EcoEnsemble 1940.68 266.29 1674.39 OK
networkscaleup 1852.67 377.48 1475.19 OK
geometa 1687.05 1330.02 357.03 OK
geoflow 1645.57 1463.84 181.73 OK
FastJM 1617.35 579.74 1037.61 OK
ctsem 1617.20 426.16 1191.04 OK
cbq 1615.99 190.95 1425.04 OK
OpenMx 1603.13 425.63 1177.50 OK
polymapR 1587.49 966.93 620.56 OK
Boom 1552.58 44.73 1507.85 OK
keras3 1531.53 1479.03 52.50 OK
tram 1509.90 1499.31 10.59 OK
LABTNSCPSS 1507.98 50.11 1457.87 OK
Rlgt 1484.80 208.06 1276.74 OK
bsynth 1419.47 220.54 1198.93 OK
ForLion 1418.57 1405.15 13.42 OK
pema 1386.24 290.81 1095.43 OK
bmgarch 1386.02 172.13 1213.89 NOTE
ows4R 1373.95 1186.53 187.42 OK
ggPMX 1369.08 1354.58 14.50 OK
FlexReg 1368.21 201.12 1167.09 OK
semtree 1353.62 1332.38 21.24 OK
seqHMM 1334.99 612.29 722.70 OK
clustTMB 1333.32 1127.28 206.04 OK
pcFactorStan 1308.44 248.95 1059.49 OK
psBayesborrow 1307.82 249.59 1058.23 OK
FAVA 1307.37 1301.90 5.47 OK
lefko3 1306.31 262.74 1043.57 OK
trialr 1302.63 471.72 830.91 OK
rmBayes 1291.39 205.21 1086.18 OK
gpboost 1287.90 107.25 1180.65 OK
FTSgof 1232.95 1221.01 11.94 NOTE
fdaPDE 1225.61 161.83 1063.78 OK
cgmguru 1220.91 1111.25 109.66 OK
mlts 1205.59 227.46 978.13 OK
GCEstim 1199.76 1188.51 11.25 OK
ale 1172.39 1159.05 13.34 OK
bakR 1159.84 522.02 637.82 OK
gWQS 1153.97 1136.75 17.22 OK
escalation 1141.86 1104.87 36.99 OK
psychonetrics 1132.33 222.73 909.60 OK
xgboost 1118.16 192.23 925.93 OK
blavaan 1113.46 251.64 861.82 OK
jSDM 1096.16 270.41 825.75 OK
flocker 1093.94 1078.73 15.21 OK
FLORAL 1088.79 996.54 92.25 OK
torch 1087.48 337.30 750.18 OK
geonapi 1082.55 967.36 115.19 OK
hmde 1079.73 412.18 667.55 OK
metaBMA 1076.16 273.41 802.75 OK
MIRES 1066.68 226.76 839.92 OK
measr 1064.85 591.53 473.32 OK
bmstdr 1053.52 544.61 508.91 OK
minorparties 1049.99 1046.86 3.13 OK
BeeGUTS 1049.59 411.64 637.95 OK
EpiNow2 1041.65 305.07 736.58 OK
chevron 1026.47 1002.05 24.42 OK
BayesGmed 1023.32 194.76 828.56 OK
ldamatch 1021.79 1017.50 4.29 OK
designit 1019.82 1013.90 5.92 OK
mets 1008.77 694.55 314.22 OK
bayesdfa 1005.06 384.19 620.87 OK
CohortSurvival 1002.01 995.51 6.50 OK
multimedia 998.46 940.73 57.73 NOTE
Rfast 998.31 116.41 881.90 OK
bayesforecast 978.62 353.52 625.10 OK
crs 975.55 139.92 835.63 OK
bssm 974.94 409.37 565.57 OK
fmeffects 973.46 952.09 21.37 OK
mixvlmc 967.47 900.04 67.43 OK
medfate 966.88 275.55 691.33 OK
baggr 964.85 317.18 647.67 OK
tsmarch 963.07 818.61 144.46 OK
serosv 956.67 589.27 367.40 OK
stringi 954.01 78.79 875.22 OK
terra 932.66 420.14 512.52 OK
QAEnsemble 930.05 928.30 1.75 OK
SEA 927.95 677.14 250.81 OK
ProfileGLMM 924.53 832.40 92.13 OK
serofoi 923.77 210.45 713.32 OK
Racmacs 921.51 522.27 399.24 OK
DAISIE 920.10 780.37 139.73 OK
JANE 919.23 721.65 197.58 OK
oce 913.08 689.25 223.83 OK
eggCounts 912.00 179.44 732.56 OK
PLNmodels 904.90 721.16 183.74 OK
XYomics 900.57 837.11 63.46 OK
sae.projection 899.69 877.94 21.75 OK
bmggum 897.20 161.16 736.04 OK
waywiser 896.07 890.55 5.52 OK
bayes4psy 891.62 337.55 554.07 OK
bayesm 890.93 392.07 498.86 OK
emIRT 887.35 50.28 837.07 OK
lme4 883.16 799.00 84.16 OK
GJRM 881.23 643.80 237.43 OK
secr 878.46 599.45 279.01 OK
prioritizr 878.34 446.88 431.46 OK
CohortCharacteristics 873.87 867.08 6.79 OK
IncidencePrevalence 871.26 863.62 7.64 OK
soiltestcorr 871.25 854.63 16.62 OK
ssMousetrack 869.60 150.09 719.51 OK
jrSiCKLSNMF 867.21 775.56 91.65 WARN
libgeos 865.86 23.82 842.04 OK
fEGarch 853.28 640.21 213.07 OK
postlink 851.31 261.41 589.90 OK
matrixCorr 846.94 595.06 251.88 OK
ggplot2 841.11 805.20 35.91 OK
rxode2 840.09 296.22 543.87 OK
PatientProfiles 836.17 829.16 7.01 OK
couplr 833.14 652.01 181.13 OK
MiscMetabar 832.39 772.39 60.00 OK
rrMixture 831.48 808.25 23.23 OK
microPop 831.00 824.51 6.49 OK
RegCalReliab 830.02 822.30 7.72 OK
power4mome 826.35 811.31 15.04 OK
nnR 826.11 823.33 2.78 OK
rTPC 825.64 820.99 4.65 OK
resemble 824.43 741.88 82.55 OK
posologyr 821.85 814.16 7.69 OK
tinyVAST 821.58 570.25 251.33 OK
BINtools 820.79 223.16 597.63 OK
hal9001 815.68 776.90 38.78 OK
causens 812.91 810.75 2.16 OK
tsnet 812.91 270.50 542.41 OK
BoundIRT 812.24 186.79 625.45 OK
geostan 808.66 540.77 267.89 OK
rts2 805.37 393.50 411.87 OK
RTMB 803.02 142.06 660.96 OK
ideanet 801.34 787.34 14.00 OK
tidysdm 799.68 771.91 27.77 OK
rCausalMGM 796.74 71.95 724.79 OK
ubms 795.19 259.93 535.26 OK
truncnormbayes 795.18 680.47 114.71 OK
BayesPET 791.55 163.68 627.87 OK
StanMoMo 790.71 214.58 576.13 OK
SynergyLMM 790.27 779.05 11.22 OK
pep725 783.83 766.53 17.30 OK
LMMELSM 781.09 443.76 337.33 OK
rtables 780.47 752.04 28.43 OK
CohortMethod 778.24 730.34 47.90 OK
missForestPredict 778.08 770.80 7.28 OK
gllvm 778.00 321.81 456.19 OK
nimble 775.48 269.50 505.98 OK
qtl2 773.09 218.83 554.26 OK
immundata 772.69 760.53 12.16 OK
flourishcharts 769.19 589.88 179.31 NOTE
BayesXsrc 768.41 34.08 734.33 OK
RSiena 766.34 382.69 383.65 OK
metaumbrella 765.30 744.55 20.75 OK
alcyon 763.72 117.54 646.18 OK
outbreaker2 762.14 728.28 33.86 OK
Seurat 761.69 642.59 119.10 OK
mlr3pipelines 761.59 726.45 35.14 OK
itdr 760.20 750.29 9.91 OK
rliger 756.29 604.43 151.86 OK
hmer 756.02 731.46 24.56 OK
broadcast 755.77 416.88 338.89 OK
registr 755.40 703.50 51.90 OK
dySEM 755.22 745.05 10.17 OK
walker 751.63 252.96 498.67 OK
ergm 748.66 670.38 78.28 OK --no-vignettes
adelie 748.01 326.30 421.71 OK
survextrap 747.65 548.10 199.55 OK
MCMCpack 747.61 138.94 608.67 OK
mr.mashr 746.07 654.32 91.75 OK
DDESONN 744.95 720.12 24.83 OK
highs 744.58 42.29 702.29 OK
copula 740.03 693.44 46.59 OK
collapse 739.74 404.97 334.77 OK
distplyr 737.60 734.37 3.23 OK
lrstat 736.98 275.14 461.84 OK
baskexact 736.26 706.92 29.34 OK
tectonicr 734.94 697.25 37.69 OK
TmCalculator 733.19 662.26 70.93 OK
unmarked 732.20 281.75 450.45 OK
BayesSenMC 730.53 193.81 536.72 NOTE
contsurvplot 729.94 723.25 6.69 OK
igraph 726.76 471.65 255.11 OK
spatialsample 726.45 686.98 39.47 OK
tipitaka 724.79 441.53 283.26 OK
seededlda 722.74 641.29 81.45 OK
cramR 721.34 695.10 26.24 OK
SEQTaRget 720.58 706.55 14.03 OK
EZbakR 719.54 701.79 17.75 OK
CNVScope 719.47 673.03 46.44 NOTE
bsitar 718.88 588.52 130.36 OK
mikropml 718.00 657.87 60.13 OK
mmrm 716.00 211.53 504.47 ERROR
ingredients 715.76 708.22 7.54 NOTE
multiScaleR 715.58 641.18 74.40 OK
disaggregation 714.81 621.13 93.68 OK
mcemGLM 714.58 110.31 604.27 NOTE --no-vignettes
ggdist 714.09 687.74 26.35 OK
caretSDM 714.02 666.72 47.30 OK
lgpr 714.01 243.45 470.56 OK
neuroim2 712.60 612.00 100.60 OK
lidR 710.61 541.30 169.31 OK
spmixW 710.11 701.21 8.90 OK
bonsaiforest 707.62 637.34 70.28 OK
lessSEM 707.52 278.92 428.60 OK
bnns 706.53 704.52 2.01 NOTE
morseTKTD 705.75 264.34 441.41 OK
prqlr 702.21 45.90 656.31 OK
MultiATSM 701.80 684.77 17.03 OK
ModelMap 701.26 664.41 36.85 OK
shazam 700.47 647.45 53.02 OK
rstanbdp 700.40 205.50 494.90 OK
PRECAST 699.22 541.95 157.27 OK
exametrika 698.72 665.11 33.61 OK
sirt 698.38 385.42 312.96 OK
mlr3tuning 698.16 682.03 16.13 OK
Coxmos 697.91 658.64 39.27 OK
dartR 697.87 616.38 81.49 OK
VGAM 697.24 593.66 103.58 OK
RprobitB 696.19 599.34 96.85 OK
nametagger 693.96 46.22 647.74 OK
forecast 692.58 589.10 103.48 OK
gfoRmulaICE 691.09 671.87 19.22 OK
DrugUtilisation 690.90 684.27 6.63 OK
Surrogate 690.81 641.72 49.09 OK
OmopConstructor 690.44 686.98 3.46 OK
tsgarch 689.44 266.10 423.34 NOTE
cv 687.98 677.72 10.26 OK
BEKKs 687.55 555.21 132.34 OK
MSGARCH 686.43 341.56 344.87 OK
mlr3 685.84 650.88 34.96 OK
frailtypack 683.59 379.21 304.38 OK
junco 683.22 657.31 25.91 ERROR
DrugExposureDiagnostics 681.99 672.90 9.09 OK
imt 679.58 196.33 483.25 NOTE
tern 679.02 649.32 29.70 OK
scMappR 676.73 609.29 67.44 OK
tsissm 676.23 474.26 201.97 OK
EloSteepness 675.54 273.71 401.83 OK
FactorHet 674.42 559.79 114.63 OK
jfa 673.70 192.84 480.86 OK
daiquiri 672.76 664.89 7.87 OK
autodb 671.72 664.80 6.92 OK
CLRtools 670.49 638.13 32.36 OK
otelsdk 670.25 42.75 627.50 OK
FRK 670.06 533.08 136.98 OK
psrwe 669.92 255.30 414.62 OK
Rvcg 669.36 48.53 620.83 OK
ProFAST 668.45 512.58 155.87 OK
ggExametrika 668.42 656.89 11.53 OK
spareg 668.30 656.04 12.26 OK
cifmodeling 665.94 619.91 46.03 OK
chouca 665.20 622.93 42.27 OK
EloRating 664.72 605.35 59.37 OK
ctmm 664.29 597.20 67.09 OK --no-vignettes
flir 662.79 659.44 3.35 OK
gaston 662.10 103.31 558.79 OK
bage 661.20 405.33 255.87 OK
SLGP 660.36 453.93 206.43 OK
admiral 659.88 642.29 17.59 OK
finnts 659.12 625.12 34.00 OK
RuHere 657.70 582.87 74.83 OK
mfrmr 657.66 602.09 55.57 OK
crandep 657.32 532.67 124.65 OK
multinet 655.40 56.82 598.58 OK
mlrintermbo 655.25 650.16 5.09 OK
scrutiny 653.49 644.03 9.46 OK
CAST 652.58 632.94 19.64 OK
ENMTools 652.32 593.97 58.35 OK
bdrc 650.39 539.15 111.24 OK
MetAlyzer 650.20 617.79 32.41 OK
PINstimation 650.12 629.88 20.24 OK
calibmsm 649.78 644.15 5.63 OK
Matrix 649.08 344.30 304.78 OK
mrbayes 648.96 174.57 474.39 OK
wingen 648.21 643.67 4.54 OK
missingHE 648.20 596.85 51.35 OK
densityratio 647.85 540.82 107.03 NOTE
survival 647.67 587.65 60.02 OK
PSTR 646.58 635.89 10.69 OK
hesim 646.30 406.57 239.73 OK
RStoolbox 646.22 526.80 119.42 OK
melt 645.45 362.39 283.06 OK
mlpwr 644.70 641.59 3.11 NOTE
foto 644.20 642.70 1.50 OK
multigroup.vaccine 643.91 639.19 4.72 OK
EpiModel 643.66 607.69 35.97 OK
RcppAlgos 643.12 327.08 316.04 OK
tidyGenR 642.88 591.93 50.95 OK
pcvr 640.70 607.80 32.90 OK
movedesign 640.67 582.06 58.61 OK
CohortSymmetry 639.33 634.95 4.38 OK
NMF 638.16 605.95 32.21 OK
rbmiUtils 637.96 632.41 5.55 OK
rcbayes 637.61 183.68 453.93 OK
tsdistributions 636.54 531.78 104.76 OK
gkwreg 636.32 604.79 31.53 OK
glmmPen 635.74 210.42 425.32 OK
plausibounds 635.63 633.36 2.27 OK
tidypopgen 635.32 487.87 147.45 OK
httk 634.90 593.18 41.72 OK
TrialEmulation 634.69 598.63 36.06 OK
bayesics 634.46 611.53 22.93 OK
FBMS 634.43 606.54 27.89 OK
handwriterRF 634.32 630.24 4.08 OK
metafor 634.03 557.92 76.11 OK
breakaway 633.62 603.91 29.71 NOTE
ProbeDeveloper 633.51 570.06 63.45 OK
scPOEM 631.76 571.16 60.60 OK
brms 631.38 571.20 60.18 OK
SMMAL 630.26 623.39 6.87 OK
lisat 630.15 580.41 49.74 OK
BIOMASS 628.19 597.27 30.92 OK
rmdcev 628.07 196.38 431.69 OK
bootCT 626.80 593.97 32.83 NOTE
conStruct 626.41 193.55 432.86 OK
ggmapcn 626.17 596.00 30.17 OK
baskoptr 626.04 623.67 2.37 OK
glmmrBase 625.76 167.29 458.47 OK
manymome 625.33 611.79 13.54 OK
cppcontainers 623.97 138.81 485.16 OK
TrialSimulator 623.21 598.60 24.61 OK
RoBTT 622.59 92.48 530.11 OK
carbonpredict 621.55 608.02 13.53 OK
hdcuremodels 621.52 602.21 19.31 OK
simIDM 620.49 612.71 7.78 OK
rater 619.57 198.59 420.98 OK
MBNMAdose 617.91 609.33 8.58 OK
ipsecr 617.42 517.14 100.28 OK
CCI 616.59 600.45 16.14 OK
raster 615.27 433.08 182.19 OK
eDNAjoint 615.14 151.64 463.50 OK
tidySEM 614.85 585.08 29.77 OK
disbayes 613.16 329.32 283.84 OK
dataquieR 613.15 535.40 77.75 OK
gastempt 613.08 182.74 430.34 OK
geocmeans 613.03 505.78 107.25 OK
GIMMEgVAR 611.55 597.76 13.79 OK
bvartools 611.17 213.06 398.11 NOTE
s2 611.11 64.05 547.06 WARN
mcauchyd 610.39 606.26 4.13 OK
riskCommunicator 610.32 602.17 8.15 OK
forestly 610.29 603.34 6.95 OK
nnTensor 610.22 597.64 12.58 OK
ordinalTables 609.30 548.77 60.53 OK
misha 607.76 114.47 493.29 OK
MicrobTiSDA 607.71 542.38 65.33 OK
diseasystore 606.20 592.63 13.57 OK
Colossus 606.10 221.66 384.44 OK
oosse 605.93 598.85 7.08 NOTE
SEMsensitivity 605.92 600.27 5.65 OK
habtools 604.45 573.81 30.64 OK
EnvStats 604.11 544.08 60.03 OK
bvhar 602.29 177.07 425.22 OK
CDMConnector 601.74 591.38 10.36 OK
PTSDdiag 601.69 596.57 5.12 OK
polle 601.01 586.99 14.02 OK
biomod2 600.82 537.32 63.50 OK
MIAmaxent 600.16 594.82 5.34 OK
kuenm2 599.53 556.07 43.46 OK
momentuHMM 599.31 467.33 131.98 OK
scSpatialSIM 597.94 593.80 4.14 OK
geostatsp 597.90 556.91 40.99 OK
glmmTMB 597.45 350.97 246.48 OK
SimBaRepro 596.85 591.22 5.63 OK
spBayesSurv 595.78 78.63 517.15 OK
insight 594.84 562.50 32.34 OK
nebula 594.81 487.42 107.39 OK
labelr 594.01 584.56 9.45 NOTE
lightgbm 593.09 156.21 436.88 OK
webSDM 592.70 538.49 54.21 OK
fdacluster 592.69 361.61 231.08 OK
bigsnpr 592.25 407.66 184.59 OK
riskRegression 591.03 351.63 239.40 OK
rbioacc 590.60 214.99 375.61 OK
DRomics 590.47 552.62 37.85 OK
MetaStan 589.99 195.61 394.38 OK
FeatureExtraction 589.71 577.69 12.02 OK
shapr 589.14 491.62 97.52 OK
spatialTIME 589.06 581.56 7.50 OK
MeasurementDiagnostics 588.79 585.66 3.13 OK
cloneRate 588.55 472.57 115.98 OK
PKPDsim 588.07 526.25 61.82 OK
eDITH 587.33 528.54 58.79 OK
CAESAR.Suite 586.94 517.26 69.68 OK
mrddGlobal 586.89 561.15 25.74 OK
bigPLScox 586.47 496.90 89.57 OK
ggstatsplot 585.97 575.56 10.41 OK
fido 585.60 203.52 382.08 OK
invivoPKfit 584.77 557.54 27.23 OK
chooseGCM 584.50 556.91 27.59 OK
clustermole 583.97 515.45 68.52 OK
adapt3 583.48 141.67 441.81 OK
mlr3fselect 583.20 570.49 12.71 OK
lgcp 580.49 526.61 53.88 OK
recipes 579.94 554.66 25.28 OK
TRexSelector 579.57 570.61 8.96 NOTE
arete 579.27 523.64 55.63 OK
FORTLS 578.41 518.81 59.60 OK
biogrowth 577.74 565.69 12.05 OK
GPoM 576.53 568.51 8.02 OK
hmcdm 576.07 456.05 120.02 OK
JMH 575.95 141.03 434.92 OK
alakazam 575.49 521.97 53.52 OK
grainscape 575.05 521.97 53.08 OK
ggpmisc 573.91 550.09 23.82 OK
BayesFBHborrow 573.68 560.11 13.57 OK
S4DM 573.22 538.14 35.08 NOTE
hsstan 572.07 166.97 405.10 OK
hicream 571.90 516.50 55.40 OK
mixpower 571.90 568.73 3.17 OK
openCR 571.75 441.14 130.61 OK
hmetad 571.09 548.76 22.33 OK
redist 570.45 270.48 299.97 OK
Bchron 570.37 559.71 10.66 OK
mggd 568.79 564.58 4.21 OK
rayrender 568.20 91.49 476.71 OK
ctsemOMX 566.77 552.49 14.28 OK
SSN2 566.68 542.06 24.62 OK
simtrial 566.32 543.07 23.25 OK
spaMM 565.04 380.33 184.71 OK
dowser 565.00 511.95 53.05 OK
rPBK 563.42 302.87 260.55 OK
radEmu 562.70 550.59 12.11 OK
legion 562.26 500.13 62.13 OK
svycoxme 561.13 529.52 31.61 OK
fluxible 560.73 547.28 13.45 OK
maraca 560.37 551.45 8.92 OK
voluModel 560.16 528.12 32.04 OK
CARBayes 559.83 452.96 106.87 NOTE
snplinkage 559.03 522.29 36.74 NOTE
mgwrsar 558.84 425.37 133.47 OK
bayesianVARs 557.52 450.58 106.94 OK
GauPro 557.49 357.88 199.61 OK
paws.security.identity 557.24 421.49 135.75 NOTE
fozziejoin 556.96 369.68 187.28 NOTE
mvtnorm 556.50 546.26 10.24 OK
bfbin2arm 555.64 548.80 6.84 OK
tidyplots 555.62 545.59 10.03 OK
clusternomics 555.34 551.97 3.37 NOTE
SuperSurv 554.69 543.23 11.46 OK
iccCounts 553.41 539.68 13.73 OK
rmsb 553.04 206.50 346.54 OK
dlmtree 552.27 143.42 408.85 OK
adjustedCurves 552.01 540.32 11.69 OK
beastt 551.95 345.21 206.74 OK
beezdemand 551.70 441.80 109.90 OK
MR.RGM 551.58 40.44 511.14 OK
ENMeval 551.50 520.91 30.59 OK
SSDM 550.81 491.51 59.30 OK
DTEBOP2 550.22 547.19 3.03 OK
coFAST 549.84 495.93 53.91 OK
phylosem 549.28 363.51 185.77 OK
DoseFinding 548.87 535.36 13.51 OK
dtangle 548.61 546.73 1.88 NOTE
mlr3mbo 548.52 540.70 7.82 OK
gdalcubes 547.73 154.56 393.17 OK
meteoland 547.57 482.53 65.04 OK
HaDeX2 547.52 534.94 12.58 OK
ezECM 547.44 535.95 11.49 OK
Cyclops 547.15 329.42 217.73 OK
chicane 546.96 536.85 10.11 NOTE
BayesianMCPMod 546.26 542.70 3.56 OK
paws.compute 545.96 407.68 138.28 OK
sarsop 545.45 327.57 217.88 OK
fastdid 545.31 528.60 16.71 OK
tidyterra 545.26 513.80 31.46 OK
DataSimilarity 543.56 537.19 6.37 OK
RQuantLib 543.42 58.19 485.23 OK
tna 542.12 532.05 10.07 WARN
deepSTRAPP 542.04 504.71 37.33 OK
gratia 541.94 517.40 24.54 OK
fPASS 541.83 529.85 11.98 NOTE
GofCens 541.72 523.68 18.04 OK
OCNet 540.11 461.00 79.11 OK
symengine 540.11 63.01 477.10 OK
locuszoomr 539.46 490.36 49.10 OK
DRviaSPCN 539.08 476.89 62.19 OK
RBesT 538.71 365.44 173.27 OK
restoptr 538.47 512.80 25.67 OK
meta 537.80 458.13 79.67 OK
DImodelsVis 537.52 518.93 18.59 OK
samc 537.25 385.11 152.14 OK
InformativeCensoring 536.99 527.34 9.65 OK
survkl 536.75 477.32 59.43 OK
batchmix 536.58 348.72 187.86 OK
tepr 536.53 487.66 48.87 OK
summarySCI 536.48 527.08 9.40 OK
mgcv 536.19 429.68 106.51 OK
xplainfi 536.13 515.43 20.70 NOTE
dggridR 536.05 110.97 425.08 OK
BayesGrowth 534.08 237.16 296.92 OK
piglet 533.97 475.23 58.74 OK
grf 533.14 236.87 296.27 OK
BayesPostEst 530.93 521.28 9.65 OK
GeoFIS 530.80 147.18 383.62 OK
simts 530.23 142.62 387.61 OK
tigger 529.58 482.17 47.41 OK
collin 529.27 520.96 8.31 OK
VSOLassoBag 528.33 496.76 31.57 OK
DisImpact 528.16 519.40 8.76 OK
surveil 528.05 283.40 244.65 OK
pressuRe 527.78 481.95 45.83 OK
greed 527.49 232.33 295.16 OK
WhiteLabRt 527.46 177.41 350.05 OK
surveillance 527.23 490.26 36.97 OK
getspanel 526.97 519.51 7.46 OK
medicalcoder 526.80 503.22 23.58 OK
mcmcensemble 526.76 524.51 2.25 OK
fromo 526.64 58.19 468.45 OK
scip 525.60 73.75 451.85 OK
outstandR 525.56 491.28 34.28 OK
OlinkAnalyze 525.25 506.76 18.49 OK
SMDIC 525.24 475.09 50.15 OK
MedianaDesigner 525.02 426.96 98.06 NOTE
TransProR 524.88 470.39 54.49 OK
PLindleyROC 524.84 521.40 3.44 OK
nlmixr2est 524.67 228.59 296.08 OK
mlexperiments 524.35 512.16 12.19 OK
BayesianPlatformDesignTimeTrend 524.32 215.51 308.81 OK
mstudentd 524.31 520.09 4.22 OK
tidyhte 524.05 506.28 17.77 OK
spOccupancy 523.48 370.06 153.42 OK
VIM 523.44 490.52 32.92 OK
AgroR 523.35 453.34 70.01 OK
spatstat.model 522.14 482.97 39.17 OK
sdmTMB 520.81 270.47 250.34 OK
bamm 520.42 454.34 66.08 OK
SpaDES.tools 520.28 481.09 39.19 OK
cfda 519.93 505.54 14.39 OK
beaver 519.25 512.12 7.13 OK
dtwclust 519.21 387.71 131.50 NOTE
talib 519.18 381.79 137.39 OK
ggalign 518.85 489.20 29.65 OK
SHARK4R 518.75 483.96 34.79 OK
ConFluxPro 517.65 503.91 13.74 OK
OncoBayes2 516.74 300.31 216.43 OK
datawizard 516.68 502.84 13.84 ERROR
spsurv 516.67 235.65 281.02 NOTE
virtualspecies 516.61 488.33 28.28 OK
SubtypeDrug 516.48 464.47 52.01 NOTE
gecko 516.31 457.87 58.44 OK
rpact 516.07 295.19 220.88 OK
spEDM 515.51 227.16 288.35 OK
bbotk 515.21 490.45 24.76 OK
hbsaems 515.14 495.28 19.86 OK
dsem 514.99 297.49 217.50 OK
smdi 514.33 495.09 19.24 OK
intervalpsych 514.00 160.34 353.66 OK
dfms 513.35 453.28 60.07 OK
crt2power 513.31 498.71 14.60 OK
ssdtools 513.19 416.36 96.83 OK
SimplyAgree 512.38 480.53 31.85 OK
BGGM 511.99 417.66 94.33 OK
FIESTA 511.53 458.32 53.21 OK
statnet 511.53 501.09 10.44 NOTE
vaccine 511.34 504.26 7.08 OK
poems 510.70 449.35 61.35 OK
paws.machine.learning 510.23 362.23 148.00 OK
ggdibbler 509.78 491.57 18.21 WARN
raptr 509.53 352.65 156.88 OK
trtswitch 509.26 161.40 347.86 OK
whirl 509.20 498.74 10.46 OK
tmap 509.17 453.96 55.21 OK
REMLA 508.83 505.65 3.18 OK
ASSISTant 508.82 500.43 8.39 OK
sentopics 508.72 445.34 63.38 OK
OptimalBinningWoE 508.62 185.19 323.43 OK
IsoriX 507.66 470.48 37.18 OK
autoGO 507.24 447.41 59.83 OK
oem 505.86 179.39 326.47 OK
baldur 505.63 160.44 345.19 OK
fossilbrush 505.42 489.56 15.86 OK
rivnet 505.01 426.85 78.16 OK
pastclim 504.77 478.37 26.40 OK
cellGeometry 504.61 449.63 54.98 OK
phylopairs 503.99 175.18 328.81 OK
paws.management 503.94 395.57 108.37 OK
csmpv 503.46 486.38 17.08 OK
classmap 502.99 489.65 13.34 OK
pxmake 502.57 494.04 8.53 OK
volesti 501.91 51.91 450.00 OK
bayesplot 501.43 482.54 18.89 OK
clustra 501.09 496.12 4.97 OK
GSEMA 500.20 452.04 48.16 OK
move 499.93 442.96 56.97 OK
netSEM 499.39 481.78 17.61 OK
medfateland 499.37 414.18 85.19 OK
scGate 499.32 442.42 56.90 OK
cancerradarr 499.26 489.44 9.82 OK
DescTools 498.31 408.86 89.45 NOTE
spatsurv 495.38 446.79 48.59 NOTE
moveWindSpeed 495.36 459.16 36.20 OK
ffaframework 495.16 485.62 9.54 OK
scoper 495.00 446.08 48.92 OK
multibias 494.83 483.19 11.64 OK
winputall 494.05 199.53 294.52 OK
SpaDES.core 493.96 432.57 61.39 OK
volker 493.50 479.60 13.90 OK
gpcp 493.18 425.27 67.91 OK
microbial 492.11 451.14 40.97 OK
phylin 491.26 488.58 2.68 NOTE
TwoStepSDFM 491.05 210.26 280.79 OK
GPEMR 490.97 486.95 4.02 OK
SCdeconR 490.43 436.28 54.15 OK
RRgeo 489.82 440.96 48.86 OK
TestDesign 489.76 382.46 107.30 OK
bigergm 489.74 387.23 102.51 OK
ragtop 489.53 483.41 6.12 OK
brms.mmrm 489.46 452.80 36.66 NOTE
WpProj 489.45 337.97 151.48 OK
ggside 489.24 476.36 12.88 OK
portvine 489.07 383.50 105.57 OK
PatientLevelPrediction 489.05 470.64 18.41 OK
rBiasCorrection 488.96 481.38 7.58 OK
psSubpathway 488.65 434.98 53.67 NOTE
qfratio 488.55 182.87 305.68 OK
PEAXAI 488.23 459.99 28.24 OK
PlasmaMutationDetector 487.95 435.30 52.65 NOTE
pense 487.16 121.17 365.99 OK
pliman 487.15 372.28 114.87 OK
singleRcapture 486.99 448.06 38.93 OK
sf 486.96 339.66 147.30 OK
nlcv 486.81 441.61 45.20 OK
survey 486.44 430.95 55.49 OK
agricolaeplotr 486.09 448.11 37.98 OK
quanteda 485.90 284.91 200.99 OK
tergm 485.90 462.72 23.18 OK
myTAI 485.64 432.09 53.55 OK
bmco 485.62 478.24 7.38 OK
epigrowthfit 485.44 341.65 143.79 OK
gsDesign2 485.00 454.71 30.29 OK
villager 484.85 476.12 8.73 OK
Rfast2 484.80 79.31 405.49 OK
parTimeROC 484.76 228.78 255.98 OK
ssMRCD 484.64 430.95 53.69 OK
envi 484.19 447.65 36.54 OK
ROI 483.98 477.99 5.99 OK
TOSTER 482.98 449.36 33.62 OK
mlspatial 482.82 439.01 43.81 OK
scorematchingad 482.71 275.97 206.74 OK
amregtest 482.53 479.16 3.37 OK
rlibkriging 482.29 227.36 254.93 OK
flexsurv 482.27 427.85 54.42 OK
PhotoGEA 481.74 469.91 11.83 OK
wpa 481.55 454.95 26.60 OK
mcmcsae 480.93 393.20 87.73 OK
grizbayr 480.39 475.66 4.73 NOTE
nlpsem 479.72 417.33 62.39 OK
crmPack 479.62 444.13 35.49 OK --no-vignettes
scGOclust 479.29 420.31 58.98 OK
