CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-10-31 13:50:36 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2625100.09 (729.19 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4176.49 103.35 4073.14 OK
arrow 3925.05 251.24 3673.81 OK
MPCR 3142.38 72.41 3069.97 OK
bayeslist 2368.87 215.45 2153.42 OK
networkscaleup 2354.70 290.33 2064.37 NOTE
rstanarm 2334.66 512.93 1821.73 OK
ProbBreed 2236.00 213.06 2022.94 OK
multinma 2216.30 475.82 1740.48 OK
paws.analytics 2141.53 500.14 1641.39 OK
mlpack 2064.74 60.31 2004.43 OK
lwqs 2019.51 2005.45 14.06 OK
EcoEnsemble 2015.60 286.22 1729.38 OK
gkwreg 1859.70 1336.49 523.21 OK
geoflow 1715.69 1529.58 186.11 OK
geometa 1679.65 1324.17 355.48 OK
cbq 1675.48 188.95 1486.53 OK
ctsem 1668.47 416.55 1251.92 OK
OpenMx 1616.84 404.80 1212.04 OK
GeoTox 1578.82 1571.93 6.89 OK
Boom 1541.62 42.22 1499.40 OK
Rlgt 1512.04 213.53 1298.51 OK
bsynth 1456.13 221.62 1234.51 OK
polymapR 1455.30 949.92 505.38 OK
ggPMX 1453.63 1438.25 15.38 OK
bmgarch 1448.43 186.19 1262.24 NOTE
pema 1414.84 289.39 1125.45 OK
FlexReg 1394.48 189.68 1204.80 OK
ows4R 1379.29 1175.08 204.21 OK
spinner 1360.22 1337.78 22.44 OK
psBayesborrow 1357.62 256.02 1101.60 OK
pcFactorStan 1342.41 247.42 1094.99 OK
trialr 1339.62 511.08 828.54 OK
FAVA 1338.11 1331.84 6.27 OK
rmBayes 1324.25 204.41 1119.84 OK
lefko3 1308.85 257.80 1051.05 OK
tram 1302.21 1290.32 11.89 OK
ForLion 1289.68 1278.66 11.02 OK
clustTMB 1286.06 1091.81 194.25 OK
GCEstim 1279.59 1266.43 13.16 OK
gpboost 1271.75 103.69 1168.06 OK
fdaPDE 1258.29 157.10 1101.19 OK
FLORAL 1220.96 1122.24 98.72 OK
gWQS 1216.72 1197.88 18.84 OK
escalation 1206.38 1168.48 37.90 OK
prome 1182.76 171.31 1011.45 OK
blavaan 1172.11 243.81 928.30 OK
torch 1159.21 403.97 755.24 OK
bakR 1158.92 505.61 653.31 OK
hmde 1124.90 432.12 692.78 OK
seqHMM 1117.75 553.69 564.06 OK
MIRES 1117.44 227.98 889.46 OK
rts2 1102.99 365.23 737.76 OK
geonapi 1097.41 974.90 122.51 OK
AutoWMM 1095.92 1090.23 5.69 OK
designit 1093.52 1087.03 6.49 OK
metaBMA 1090.70 275.23 815.47 OK
keras3 1089.19 1034.33 54.86 OK
flocker 1076.68 1063.39 13.29 OK
CohortSurvival 1075.37 1069.07 6.30 OK
bmstdr 1071.86 566.18 505.68 OK
PLNmodels 1068.79 889.63 179.16 OK
minorparties 1062.58 1058.93 3.65 OK
MultiATSM 1060.41 1040.57 19.84 OK
BayesGmed 1060.18 199.24 860.94 OK
chevron 1047.78 1024.08 23.70 OK
mlts 1043.90 213.25 830.65 OK
bayesdfa 1031.59 384.73 646.86 OK
ldamatch 1026.30 1021.55 4.75 OK
bayesforecast 1018.93 354.38 664.55 OK
multimedia 1001.85 939.77 62.08 NOTE
EpiNow2 1000.27 288.17 712.10 OK
Rfast 995.35 111.08 884.27 OK
localScore 992.93 928.01 64.92 OK
caretSDM 991.65 941.45 50.20 OK
sae.projection 989.44 963.28 26.16 OK
beanz 982.93 250.28 732.65 NOTE
measr 977.05 563.24 413.81 OK
baggr 966.66 315.07 651.59 OK
jSDM 963.34 269.25 694.09 WARN
neuroim2 954.67 876.98 77.69 OK
SEA 954.00 695.97 258.03 OK
QAEnsemble 946.52 944.64 1.88 OK
clustNet 945.54 934.39 11.15 OK
serofoi 942.18 204.52 737.66 OK
eggCounts 932.53 175.78 756.75 OK
bssm 931.49 445.56 485.93 OK
bmggum 928.03 157.52 770.51 OK
secr 926.81 571.89 354.92 NOTE
mixvlmc 921.73 861.38 60.35 OK
tsmarch 918.33 779.14 139.19 OK
bayes4psy 908.78 345.58 563.20 OK
terra 901.06 398.17 502.89 NOTE
rxode2 899.91 320.19 579.72 OK
posologyr 893.12 885.89 7.23 OK
semtree 891.36 871.75 19.61 OK
ssMousetrack 887.47 151.05 736.42 OK
survivalMPLdc 886.24 873.25 12.99 NOTE
IncidencePrevalence 884.62 877.33 7.29 OK
soiltestcorr 884.19 867.71 16.48 OK
jrSiCKLSNMF 883.97 797.05 86.92 OK
GJRM 883.16 643.69 239.47 OK
ale 875.02 862.15 12.87 OK
Racmacs 871.20 552.88 318.32 OK
serosv 869.21 491.78 377.43 OK
DAISIE 868.85 728.37 140.48 OK
PINstimation 868.32 849.20 19.12 OK
CohortCharacteristics 864.94 858.03 6.91 OK
RegCalReliab 863.48 853.51 9.97 OK
Seurat 859.54 749.93 109.61 OK
VizTest 859.37 851.56 7.81 OK
tidysdm 846.73 816.13 30.60 OK
geostan 844.96 558.17 286.79 OK
ICAMS 844.00 788.33 55.67 OK
microPop 843.62 837.98 5.64 OK
bage 842.53 598.74 243.79 OK
rrMixture 840.38 820.46 19.92 OK
nnR 838.51 835.42 3.09 OK
oce 837.84 633.62 204.22 NOTE
rsofun 835.25 790.80 44.45 OK
tsnet 834.27 274.24 560.03 OK
BINtools 834.02 218.15 615.87 OK
SynergyLMM 831.68 819.84 11.84 OK
tinyVAST 828.17 572.46 255.71 OK
causens 826.68 824.57 2.11 OK
PatientProfiles 820.56 812.51 8.05 OK
psychonetrics 816.85 198.75 618.10 OK
truncnormbayes 815.15 694.33 120.82 OK
ideanet 814.30 798.24 16.06 OK
missForestPredict 810.15 805.59 4.56 OK
itdr 809.89 800.16 9.73 OK
bayesm 809.86 387.66 422.20 WARN
StanMoMo 807.37 216.47 590.90 OK
MiscMetabar 806.89 745.90 60.99 OK
ubms 805.68 264.68 541.00 OK
steps 799.41 758.75 40.66 OK
gllvm 797.28 365.91 431.37 OK
Coxmos 794.71 753.12 41.59 OK
mets 793.46 514.07 279.39 OK
xgboost 789.64 316.24 473.40 OK
adelie 786.79 344.59 442.20 OK
hmer 786.17 759.95 26.22 OK
LMMELSM 785.31 438.66 346.65 OK
prioritizr 783.06 414.42 368.64 OK
ingredients 782.98 775.68 7.30 NOTE
FastJM 780.17 120.59 659.58 OK
alcyon 780.16 117.51 662.65 OK
postcard 779.15 772.69 6.46 OK
walker 778.19 261.41 516.78 OK
metaumbrella 777.45 756.09 21.36 NOTE
registr 774.39 727.16 47.23 WARN
survextrap 769.07 565.97 203.10 OK
CohortConstructor 768.86 759.19 9.67 OK
fmeffects 768.77 745.38 23.39 OK
easybgm 768.07 726.66 41.41 NOTE
httk 765.81 722.37 43.44 NOTE
hal9001 762.36 727.45 34.91 OK
cv 761.40 750.88 10.52 OK
BeeGUTS 761.21 418.16 343.05 OK
copula 760.48 716.00 44.48 OK
CNVScope 758.56 683.99 74.57 NOTE
BayesSenMC 755.67 196.86 558.81 NOTE
flourishcharts 753.53 575.27 178.26 NOTE
seededlda 750.49 680.45 70.04 OK
tectonicr 747.39 708.68 38.71 OK
grainscape 746.92 694.00 52.92 OK
baskexact 746.77 721.36 25.41 OK
fastml 740.43 697.31 43.12 OK
lgpr 739.20 243.14 496.06 ERROR
rliger 736.38 599.33 137.05 OK
lrstat 735.60 262.92 472.68 OK
prqlr 734.39 45.66 688.73 OK
BEKKs 733.48 604.83 128.65 OK
MCMCpack 731.46 134.09 597.37 OK
RPANDA 730.31 639.34 90.97 OK
outbreaker2 729.77 698.56 31.21 NOTE
SLmetrics 729.48 152.05 577.43 OK
whirl 729.30 716.58 12.72 OK
rtables 728.17 700.07 28.10 OK
RprobitB 727.05 631.48 95.57 OK
basksim 726.26 722.24 4.02 NOTE
dowser 725.81 669.78 56.03 OK
ctsemOMX 724.98 687.74 37.24 OK
bnns 724.37 721.64 2.73 NOTE
morseTKTD 722.93 267.94 454.99 OK
dartR 722.48 639.61 82.87 OK
cramR 718.57 688.84 29.73 OK
nimble 716.09 271.69 444.40 OK
disaggregation 711.26 625.66 85.60 OK
lessSEM 710.86 271.40 439.46 OK
medfate 709.38 261.87 447.51 OK
rstanbdp 708.11 206.99 501.12 OK
tsissm 706.73 500.03 206.70 OK
ergm 706.30 629.15 77.15 OK --no-vignettes
highs 706.25 41.14 665.11 OK
jfa 699.57 193.38 506.19 NOTE
BayesXsrc 699.08 33.89 665.19 OK
emIRT 697.93 46.42 651.51 OK
shazam 696.40 642.27 54.13 OK
BaHZING 693.06 660.97 32.09 OK
daiquiri 691.95 685.71 6.24 OK
libgeos 690.91 23.61 667.30 OK
EloSteepness 688.38 277.05 411.33 OK
gpuR 688.26 46.98 641.28 NOTE --no-tests
ModelMap 687.55 648.31 39.24 OK
lidR 685.54 549.64 135.90 OK
Surrogate 684.90 635.32 49.58 OK
imt 683.05 193.89 489.16 NOTE
VGAM 682.07 576.85 105.22 OK
spareg 681.69 670.57 11.12 OK
qtl2 681.33 210.86 470.47 OK
dartR.base 680.66 602.08 78.58 OK
unmarked 679.92 280.97 398.95 OK
CAST 678.97 659.45 19.52 OK
SLGP 678.74 461.47 217.27 OK
PRECAST 677.66 532.62 145.04 OK
mlr3pipelines 677.62 639.16 38.46 OK
isotracer 676.10 354.51 321.59 OK
RTMB 675.52 120.61 554.91 OK
dataquieR 674.88 599.12 75.76 OK
FRK 674.75 537.89 136.86 NOTE
scPipeline 674.52 609.46 65.06 OK
ctmm 673.71 604.11 69.60 OK --no-vignettes
otelsdk 672.78 40.43 632.35 WARN
rcbayes 667.85 199.31 468.54 OK
mlpwr 666.43 663.16 3.27 NOTE
FactorHet 665.47 553.43 112.04 OK
mmrm 664.32 198.59 465.73 OK
movedesign 664.05 601.26 62.79 OK
hesim 663.69 420.09 243.60 OK
finnts 660.17 627.37 32.80 OK
mlr3 658.94 629.23 29.71 OK
FBMS 658.81 635.23 23.58 OK
MBNMAdose 657.13 646.22 10.91 OK
mrbayes 656.78 174.14 482.64 OK
DrugUtilisation 656.72 648.68 8.04 OK
rTPC 654.08 649.94 4.14 OK
EloRating 654.03 605.31 48.72 OK
foto 653.78 652.05 1.73 OK
CohortSymmetry 651.85 646.47 5.38 OK
ggplot2 651.83 616.13 35.70 OK
ENMTools 651.72 599.45 52.27 OK
geocmeans 651.15 543.11 108.04 OK
DrugExposureDiagnostics 650.47 641.89 8.58 OK
bonsaiforest 649.22 592.18 57.04 OK
breakaway 649.20 618.27 30.93 NOTE
MetAlyzer 649.01 613.46 35.55 OK
TrialEmulation 648.63 605.68 42.95 OK
fEGarch 648.47 457.91 190.56 OK
hdcuremodels 648.00 629.89 18.11 OK
tsdistributions 647.30 544.95 102.35 OK
melt 647.01 373.09 273.92 OK
Matrix 646.90 343.89 303.01 OK
autoFC 646.57 620.28 26.29 OK
NMF 646.26 614.16 32.10 OK
igraph 645.66 416.56 229.10 OK
tern 645.50 616.20 29.30 OK
calibmsm 643.23 637.37 5.86 OK
scMappR 641.70 573.17 68.53 OK
gastempt 640.28 188.72 451.56 OK
glmmPen 639.29 204.55 434.74 OK
pcvr 638.56 610.03 28.53 OK
simIDM 637.93 629.88 8.05 OK
bootCT 637.71 609.70 28.01 NOTE
SMMAL 637.68 629.81 7.87 OK
RStoolbox 636.76 528.72 108.04 NOTE
EpiModel 636.53 602.98 33.55 OK
RoBTT 635.54 93.07 542.47 OK
wingen 635.47 630.79 4.68 OK
nnTensor 635.11 620.82 14.29 OK
conStruct 634.87 191.65 443.22 OK
scPOEM 632.91 567.32 65.59 OK
adapt3 632.08 76.42 555.66 OK
campsis 631.93 612.39 19.54 OK
handwriterRF 629.83 625.89 3.94 OK
tsgarch 629.76 231.38 398.38 NOTE
disbayes 629.61 329.60 300.01 OK
idiolect 628.35 617.88 10.47 NOTE
survival 626.47 565.38 61.09 OK
CSeQTL 625.27 460.15 165.12 OK
densityratio 624.56 533.73 90.83 NOTE
GIMMEgVAR 623.39 612.21 11.18 OK
nametagger 623.15 41.30 581.85 OK
metafor 622.33 545.91 76.42 OK
multinet 621.38 54.35 567.03 OK
power4mome 621.35 612.76 8.59 OK
MSGARCH 620.85 349.52 271.33 OK
carbonpredict 620.81 607.62 13.19 OK
FeatureExtraction 620.37 607.68 12.69 OK
cppcontainers 619.87 131.38 488.49 OK
broadcast 619.70 328.27 291.43 OK
rater 619.41 198.95 420.46 OK
ProFAST 618.68 488.23 130.45 OK
oosse 617.92 610.83 7.09 NOTE
riskCommunicator 616.02 608.41 7.61 OK
mikropml 615.32 554.51 60.81 OK
GPoM 612.64 604.60 8.04 OK
ordinalTables 612.00 547.36 64.64 OK
MIAmaxent 611.87 606.92 4.95 NOTE
MicrobTiSDA 611.17 542.27 68.90 OK
habtools 610.99 579.47 31.52 OK
tidypopgen 610.35 492.99 117.36 OK
ipsecr 609.93 516.97 92.96 OK
labelr 609.48 600.39 9.09 NOTE
mcauchyd 609.34 605.58 3.76 OK
chooseGCM 607.58 581.08 26.50 OK
gaston 606.91 101.43 505.48 OK
chouca 606.53 569.13 37.40 OK
brms 606.19 546.08 60.11 OK
DRomics 606.16 564.29 41.87 OK
eDNAjoint 606.13 147.15 458.98 OK
collapse 604.27 390.13 214.14 OK
CDMConnector 603.21 594.85 8.36 NOTE
SimBaRepro 602.82 596.93 5.89 OK
sirt 602.66 353.66 249.00 OK
mcemGLM 601.64 129.43 472.21 NOTE --no-vignettes
s2 599.86 60.17 539.69 OK
rbioacc 599.06 210.45 388.61 OK
Colossus 597.08 286.86 310.22 OK
batchmix 597.06 445.23 151.83 OK
frailtypack 596.98 322.62 274.36 NOTE
lightgbm 596.33 144.94 451.39 OK
raster 595.57 430.95 164.62 NOTE
WeightIt 594.70 571.79 22.91 OK
mlr3tuning 594.37 579.76 14.61 OK
geostatsp 593.65 557.10 36.55 OK
nebula 592.90 485.22 107.68 OK
MetaStan 592.80 194.26 398.54 OK
momentuHMM 590.70 464.52 126.18 OK
CodelistGenerator 589.69 582.05 7.64 OK
cloneRate 589.27 473.74 115.53 OK
openCR 588.24 461.79 126.45 NOTE
Rvcg 588.04 45.58 542.46 OK
bvhar 587.65 171.43 416.22 OK
hsstan 586.85 165.61 421.24 OK
EMAS 586.71 524.60 62.11 OK
TRexSelector 585.95 576.89 9.06 NOTE
admiral 585.63 569.72 15.91 OK
ggdist 585.60 557.61 27.99 OK
PhenotypeR 585.49 580.18 5.31 OK
S4DM 585.25 550.10 35.15 NOTE
arete 584.25 527.44 56.81 OK
vecmatch 582.37 571.63 10.74 OK
getspanel 582.14 575.01 7.13 OK
hmcdm 581.06 452.15 128.91 OK
DTEBOP2 580.60 577.52 3.08 OK
lgcp 580.48 522.69 57.79 OK
alakazam 579.11 519.61 59.50 OK
glmmrBase 576.14 161.32 414.82 OK
clustermole 575.69 507.04 68.65 OK
glmmTMB 574.88 339.90 234.98 OK
biogrowth 574.38 563.09 11.29 OK
insight 573.69 540.35 33.34 OK
rayrender 573.62 88.15 485.47 OK
simtrial 573.53 550.65 22.88 OK
BayesFBHborrow 571.83 557.76 14.07 OK
DataSimilarity 571.79 565.35 6.44 OK
RQuantLib 571.68 54.51 517.17 OK
bvartools 570.93 214.39 356.54 NOTE
snplinkage 570.87 533.22 37.65 NOTE
camtrapR 570.80 503.88 66.92 NOTE
scSpatialSIM 570.50 566.65 3.85 OK
clusternomics 569.87 566.44 3.43 NOTE
pxmake 568.66 559.43 9.23 OK
iccCounts 568.23 553.89 14.34 NOTE
legion 568.15 511.06 57.09 OK
SSN2 567.87 544.98 22.89 OK
voluModel 567.82 536.75 31.07 OK
deepgp 567.29 521.60 45.69 OK
tepr 566.88 520.54 46.34 OK
webSDM 566.62 527.17 39.45 OK
junco 566.16 542.47 23.69 OK
redist 564.85 264.33 300.52 OK
ENMeval 564.73 531.96 32.77 OK
OmopSketch 564.27 556.44 7.83 OK
ezECM 564.19 551.12 13.07 OK
tidySEM 563.00 533.38 29.62 OK
DoseFinding 562.39 547.47 14.92 OK
fdacluster 561.73 364.79 196.94 WARN
waywiser 560.36 554.01 6.35 OK
QuAnTeTrack 559.89 543.89 16.00 NOTE
multiScaleR 558.95 485.42 73.53 OK
meteoland 558.71 507.26 51.45 OK
BGGM 558.59 462.32 96.27 OK
RSiena 558.38 267.71 290.67 OK
rmsb 558.31 201.27 357.04 OK
locuszoomr 556.71 500.36 56.35 OK
lme4 556.23 480.63 75.60 OK
summarySCI 555.55 545.27 10.28 OK
adjustedCurves 555.09 543.44 11.65 OK
hicream 554.55 503.65 50.90 OK
bigsnpr 554.32 400.90 153.42 OK
fPASS 554.17 541.82 12.35 NOTE
fluxible 553.56 541.02 12.54 OK
autodb 553.45 546.54 6.91 OK
invivoPKfit 553.07 528.16 24.91 OK
csmpv 552.25 535.29 16.96 NOTE
SSDM 551.34 493.04 58.30 OK
beastt 551.30 344.40 206.90 OK
GauPro 550.95 358.67 192.28 OK
BayesFactor 549.43 369.64 179.79 OK
fido 549.17 210.31 338.86 OK
chicane 548.24 537.24 11.00 OK
surveil 547.70 304.34 243.36 OK
manymome 547.32 535.47 11.85 OK
FORTLS 547.17 480.44 66.73 NOTE
nlmixr2est 547.12 240.91 306.21 OK
medicalcoder 547.06 523.09 23.97 OK
MethEvolSIM 547.04 539.40 7.64 OK
riskRegression 546.01 342.43 203.58 OK
mcmcensemble 545.40 543.15 2.25 OK
mggd 544.93 540.41 4.52 OK
GofCens 544.60 525.42 19.18 OK
classmap 544.37 530.34 14.03 OK
villager 542.83 532.05 10.78 OK
GeoFIS 542.81 150.22 392.59 OK
spEDM 542.31 221.87 320.44 OK
fitdistrplus 541.62 523.13 18.49 OK
JMH 540.71 145.86 394.85 NOTE
CARBayes 539.45 458.18 81.27 NOTE
DisImpact 539.26 530.13 9.13 OK
InformativeCensoring 539.20 529.73 9.47 OK
diseasystore 538.77 522.99 15.78 OK
phylosem 538.28 367.02 171.26 OK
crandep 538.24 459.34 78.90 OK
samc 537.94 388.81 149.13 OK
OCNet 537.13 460.27 76.86 OK
BayesPostEst 536.85 527.25 9.60 OK
smooth 536.27 371.57 164.70 OK
innsight 536.26 498.06 38.20 OK
hmix 536.10 527.74 8.36 OK
PKPDsim 535.55 476.79 58.76 OK
DRviaSPCN 535.45 471.87 63.58 OK
intervalpsych 535.00 163.77 371.23 OK
TransProR 533.82 476.62 57.20 OK
mlr3mbo 533.28 525.58 7.70 OK
paws.security.identity 533.21 382.46 150.75 NOTE
tidyhte 532.66 513.98 18.68 OK
spatialsample 532.45 496.74 35.71 OK
svycoxme 532.09 507.84 24.25 OK
WhiteLabRt 531.92 161.25 370.67 OK
smdi 531.16 512.91 18.25 OK
BayesGrowth 531.14 228.78 302.36 OK
dlmtree 531.09 143.96 387.13 OK
bsitar 530.16 456.84 73.32 OK
restoptr 529.15 503.59 25.56 OK
SMDIC 529.04 479.82 49.22 OK
trtswitch 528.44 147.91 380.53 OK
VSOLassoBag 527.50 494.09 33.41 OK
stpm 527.22 353.41 173.81 NOTE
ConFluxPro 526.38 514.23 12.15 OK
cfda 526.04 510.69 15.35 OK
EnvStats 525.58 468.25 57.33 NOTE
PLindleyROC 525.26 521.99 3.27 OK
dsem 524.22 302.16 222.06 OK
ssdGSA 523.99 469.70 54.29 OK
tigger 523.78 474.99 48.79 OK
beaver 523.44 516.45 6.99 OK
collin 523.34 516.81 6.53 OK
virtualspecies 523.01 491.74 31.27 OK
SpaDES.core 522.94 460.98 61.96 NOTE
shapr 522.83 443.11 79.72 OK
crt2power 521.95 507.62 14.33 OK
agricolaeplotr 520.97 485.97 35.00 OK
bamm 520.88 466.45 54.43 OK
spsurv 520.31 238.39 281.92 NOTE
rlibkriging 520.28 238.55 281.73 OK
phylopairs 519.79 174.18 345.61 OK
mlrintermbo 519.77 513.34 6.43 OK
SubtypeDrug 519.54 463.12 56.42 NOTE
jack 519.25 302.36 216.89 OK
nlmixr2lib 518.91 510.53 8.38 OK
BayesianPlatformDesignTimeTrend 518.55 208.06 310.49 OK
ffaframework 518.53 508.24 10.29 OK
REMLA 517.95 514.83 3.12 OK
rsat 517.79 449.20 68.59 OK
DIscBIO 517.09 456.30 60.79 OK
SpaDES.tools 517.01 477.14 39.87 OK
mlspatial 516.75 475.99 40.76 OK
oncomsm 516.33 347.14 169.19 OK
phylin 515.97 513.50 2.47 NOTE
vaccine 513.71 506.24 7.47 OK
gecko 513.19 459.85 53.34 OK
ASSISTant 512.74 504.71 8.03 OK
mstudentd 512.47 507.90 4.57 OK
baldur 512.09 166.60 345.49 NOTE
TOSTER 511.58 477.68 33.90 OK
paws.compute 511.54 369.56 141.98 OK
spOccupancy 511.38 360.72 150.66 OK
OncoBayes2 511.35 289.55 221.80 OK
fastdid 510.63 493.51 17.12 OK
spaMM 510.48 341.68 168.80 OK
meta 509.81 440.10 69.71 NOTE
forestly 508.95 501.64 7.31 OK
sarsop 508.94 324.19 184.75 OK
hbsaems 508.53 488.53 20.00 OK
moveWindSpeed 508.39 466.71 41.68 OK
IsoriX 508.11 474.08 34.03 NOTE
move 508.11 446.02 62.09 OK
DFD 507.93 451.05 56.88 OK
eDITH 507.88 449.61 58.27 OK
WeightedCluster 506.79 490.96 15.83 OK
statnet 506.64 496.48 10.16 NOTE
AgroR 506.46 442.67 63.79 OK
WpProj 506.44 342.25 164.19 OK
surveillance 505.74 466.38 39.36 OK
gratia 505.48 480.49 24.99 OK
geneHapR 505.04 446.86 58.18 ERROR
Epi 504.85 481.07 23.78 OK
dtwclust 504.18 387.02 117.16 NOTE
winputall 503.98 197.03 306.95 OK
mlr3fselect 503.96 488.33 15.63 OK
pastclim 503.86 479.08 24.78 OK
volker 503.74 487.70 16.04 OK
cellGeometry 503.53 448.37 55.16 OK
forecastML 502.42 489.69 12.73 NOTE
greed 502.35 240.90 261.45 OK
calidad 500.97 486.09 14.88 OK
GPEMR 500.87 496.95 3.92 OK
babelmixr2 500.03 430.87 69.16 OK
autoGO 499.94 443.54 56.40 OK
polle 499.85 486.84 13.01 ERROR
rivnet 499.59 424.30 75.29 OK
poems 499.27 443.48 55.79 OK
clustra 499.15 493.92 5.23 OK
scoper 497.55 445.87 51.68 OK
parTimeROC 497.54 233.21 264.33 OK
mgcv 496.76 399.79 96.97 OK
ROI 496.43 490.45 5.98 NOTE
creditmodel 496.19 468.30 27.89 NOTE
qfratio 496.00 184.44 311.56 OK
tmap 495.36 436.00 59.36 OK
rPBK 494.98 234.71 260.27 OK
SpatialDDLS 494.78 447.81 46.97 NOTE
ssMRCD 494.71 443.17 51.54 NOTE
dtangle 494.56 492.48 2.08 NOTE
portvine 494.09 394.18 99.91 OK
recipes 494.04 467.56 26.48 OK
GSEMA 493.94 441.24 52.70 OK
FIESTA 493.67 438.61 55.06 NOTE
GOxploreR 493.44 349.74 143.70 OK
bayesplot 492.94 474.15 18.79 NOTE
datawizard 492.88 481.12 11.76 OK
dggridR 492.61 110.76 381.85 NOTE
contsurvplot 492.16 485.73 6.43 OK
RColetum 491.81 489.79 2.02 OK
ragtop 491.78 485.56 6.22 OK
microbial 491.64 447.58 44.06 OK
epigrowthfit 491.43 341.86 149.57 OK
sbm 491.25 453.71 37.54 OK
ssdtools 491.23 401.47 89.76 OK
flexsurv 491.07 441.57 49.50 OK
LaMa 490.78 432.23 58.55 OK
DImodelsVis 490.18 471.03 19.15 OK
cvasi 490.11 475.17 14.94 OK
greencrab.toolkit 489.74 122.30 367.44 OK
gsDesign 489.62 470.37 19.25 OK
aqp 489.36 461.72 27.64 OK
mgwrsar 488.86 396.25 92.61 OK
gpcp 488.72 420.83 67.89 OK
envi 487.99 453.77 34.22 OK
mcmcsae 487.48 395.77 91.71 OK
pense 487.38 128.11 359.27 OK
gdalcubes 487.18 150.07 337.11 OK
PlasmaMutationDetector 487.09 430.03 57.06 NOTE
EvidenceSynthesis 486.54 472.88 13.66 OK
soilassessment 486.11 424.99 61.12 OK
simts 486.00 152.65 333.35 OK
spatsurv 486.00 434.26 51.74 NOTE
spatstat.model 485.71 444.28 41.43 OK
volesti 485.65 50.10 435.55 OK
xpose.xtras 485.50 467.84 17.66 OK
biomod2 485.36 438.42 46.94 OK
SCdeconR 485.03 431.56 53.47 OK
superb 484.79 473.34 11.45 OK
singleRcapture 484.43 448.98 35.45 OK
GUD 484.29 165.82 318.47 OK
Rfast2 484.20 73.71 410.49 OK
fitdistcp 483.66 419.31 64.35 OK
lpcde 483.55 461.51 22.04 OK
PhotoGEA 483.47 471.26 12.21 OK
oem 482.71 183.19 299.52 OK
medfateland 482.02 406.49 75.53 OK
bigergm 481.22 390.75 90.47 OK
Rmixmod 480.74 60.45 420.29 NOTE
brms.mmrm 479.30 444.19 35.11 NOTE
historicalborrowlong 479.19 278.25 200.94 OK
scGate 479.17 423.61 55.56 OK
tergm 478.42 457.25 21.17 OK
spNetwork 477.72 325.45 152.27 OK
spBayesSurv 477.49 79.91 397.58 OK
BoundaryStats 476.52 472.67 3.85 OK
raptr 476.38 330.01 146.37 OK
EigenR 475.49 28.78 446.71 NOTE
topologyGSA 475.49 422.16 53.33 NOTE
mlr3torch 475.04 407.85 67.19 OK
MedianaDesigner 474.94 387.30 87.64 NOTE
dbrobust 474.84 459.60 15.24 OK
spatialTIME 474.62 467.23 7.39 OK
paws.machine.learning 474.52 324.16 150.36 OK
sgboost 474.38 462.32 12.06 OK
nlcv 474.24 429.92 44.32 OK
sf 473.38 334.00 139.38 OK
RCAL 472.78 468.57 4.21 NOTE
sdmTMB 472.43 243.19 229.24 OK
rBiasCorrection 472.40 464.41 7.99 OK
GPCERF 472.25 442.47 29.78 NOTE
mixhvg 472.15 418.64 53.51 OK
red 471.54 417.85 53.69 OK
DescTools 471.51 378.16 93.35 NOTE
windfarmGA 471.18 435.68 35.50 ERROR
RRgeo 470.62 421.83 48.79 OK
psSubpathway 470.49 416.77 53.72 NOTE
TestDesign 470.05 368.14 101.91 OK
EFAtools 469.53 394.07 75.46 OK
iotarelr 469.42 449.31 20.11 OK
DCPO 469.18 135.61 333.57 OK
pliman 468.69 372.99 95.70 OK
SimplyAgree 468.53 438.91 29.62 OK
tsDyn 468.39 443.12 25.27 OK
semfindr 468.30 461.70 6.60 OK
telescope 467.94 463.61 4.33 OK
TangledFeatures 467.62 455.79 11.83 OK
dartR.popgen 467.46 417.75 49.71 OK
scPloidy 467.10 431.22 35.88 OK
scpoisson 466.58 453.52 13.06 NOTE
extraSuperpower 466.56 457.96 8.60 OK
meteo 466.26 413.87 52.39 NOTE
MGDrivE2 466.25 452.02 14.23 OK
SpatialPosition 466.02 438.40 27.62 OK
hwep 465.75 233.89 231.86 OK
cvms 465.71 448.66 17.05 NOTE
dartR.captive 465.47 418.01 47.46 OK
fitbitViz 465.38 410.51 54.87 OK
sentopics 465.30 407.37 57.93 OK
RcppDPR 465.04 402.54 62.50 OK
phangorn 464.96 410.27 54.69 OK
wpa 464.42 439.07 25.35 OK
hmmTMB 464.38 269.10 195.28 OK
sephora 464.30 408.72 55.58 NOTE
reslr 464.16 456.77 7.39 NOTE
priorsense 464.12 457.11 7.01 OK
WayFindR 463.58 434.39 29.19 OK
GillespieSSA2 463.19 414.43 48.76 NOTE
TreatmentPatterns 463.19 449.05 14.14 OK
scGOclust 463.01 408.23 54.78 OK
sitree 462.99 454.50 8.49 OK
pressuRe 462.83 416.27 46.56 OK
LatticeKrig 462.58 450.61 11.97 OK
censored 462.17 446.04 16.13 OK
paws.management 461.84 351.98 109.86 OK
PoolTestR 461.72 153.01 308.71 NOTE
