CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2026-07-01 00:53:46 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2865563.82 (795.99 hours).

Package Ttotal Tcheck Tinstall Status Flags
paws.analytics 5020.84 696.31 4324.53 OK
duckdb 4158.31 62.49 4095.82 OK
ggsql 4056.75 74.06 3982.69 OK
posologyr 3489.27 3481.81 7.46 OK
EcoEnsemble 3090.99 311.40 2779.59 OK
arrow 2997.63 256.62 2741.01 OK
robscale 2441.37 87.43 2353.94 OK
rstanarm 2430.84 512.69 1918.15 OK
bayeslist 2362.00 201.82 2160.18 OK
telegramR 2299.92 2274.76 25.16 OK
multinma 2230.12 466.60 1763.52 OK
ProbBreed 2194.32 199.17 1995.15 OK
roxigraph 2002.36 30.47 1971.89 OK
networkscaleup 1840.06 363.47 1476.59 OK
cbq 1665.80 180.02 1485.78 OK
LABTNSCPSS 1653.17 50.65 1602.52 OK
bmgarch 1650.47 179.62 1470.85 OK
ctsem 1650.07 398.36 1251.71 OK
OpenMx 1623.58 420.65 1202.93 OK
FastJM 1615.87 570.63 1045.24 OK
polymapR 1554.45 938.51 615.94 OK
Boom 1549.84 44.36 1505.48 OK
Rlgt 1484.83 206.70 1278.13 OK
BigDataStatMeth 1461.56 89.78 1371.78 OK
keras3 1458.93 1407.90 51.03 OK
tram 1439.28 1429.24 10.04 OK
mlpack 1436.49 64.82 1371.67 OK
pema 1403.91 271.02 1132.89 OK
FlexReg 1396.72 184.61 1212.11 OK
ForLion 1390.95 1376.37 14.58 OK
bsynth 1377.20 205.37 1171.83 OK
seqHMM 1349.68 611.82 737.86 OK
pcFactorStan 1349.53 241.06 1108.47 OK
blavaan 1341.46 241.48 1099.98 OK
gpboost 1340.13 112.36 1227.77 OK
semtree 1338.86 1319.83 19.03 OK
psBayesborrow 1331.14 246.09 1085.05 OK
clustTMB 1325.76 1119.96 205.80 OK
mlts 1323.42 212.15 1111.27 OK
ggPMX 1320.32 1304.18 16.14 OK
fdaPDE 1311.85 160.11 1151.74 OK
lefko3 1288.22 251.85 1036.37 OK
rmBayes 1287.46 187.04 1100.42 OK
FAVA 1276.89 1270.80 6.09 OK
medfate 1276.11 290.13 985.98 OK
trialr 1264.89 453.72 811.17 OK
gllvm 1218.89 723.51 495.38 OK
EpiNow2 1206.02 288.17 917.85 OK
ale 1170.27 1155.35 14.92 OK
bmstdr 1159.76 646.00 513.76 OK
DAISIE 1138.53 994.53 144.00 OK
bakR 1137.71 496.98 640.73 OK
gWQS 1133.77 1117.42 16.35 OK
designit 1130.00 1124.12 5.88 OK
psychonetrics 1121.35 217.09 904.26 OK
MIRES 1114.10 213.79 900.31 OK
jSDM 1105.30 262.98 842.32 OK
escalation 1096.98 1066.21 30.77 OK
terra 1089.32 524.22 565.10 OK
hmde 1088.73 393.43 695.30 OK
measr 1084.58 601.00 483.58 OK
metaBMA 1059.13 261.60 797.53 OK
BeeGUTS 1051.77 398.50 653.27 OK
BayesGmed 1040.79 184.55 856.24 OK
FLORAL 1035.07 941.06 94.01 OK
crs 1025.13 149.95 875.18 OK
baggr 1008.42 343.10 665.32 OK
minorparties 1005.20 1001.48 3.72 OK
chevron 999.37 976.45 22.92 OK
stringi 997.78 78.34 919.44 OK
multimedia 997.40 940.62 56.78 NOTE
xgboost 983.17 193.50 789.67 OK
Rfast 981.18 116.36 864.82 OK
ldamatch 977.84 973.41 4.43 OK
bayesdfa 976.79 362.69 614.10 OK
bayesforecast 975.67 339.72 635.95 OK
prioritizr 965.74 500.81 464.93 OK
pye 955.50 929.20 26.30 OK
tsmarch 952.97 791.18 161.79 OK
mixvlmc 951.81 877.74 74.07 OK
bssm 948.32 372.96 575.36 OK
serosv 948.27 564.84 383.43 OK
Racmacs 933.81 518.35 415.46 OK
libgeos 931.16 24.26 906.90 OK
fmeffects 930.96 910.59 20.37 OK
secr 930.93 652.23 278.70 OK
GJRM 928.87 679.38 249.49 OK
SEA 927.77 672.02 255.75 OK
serofoi 912.77 201.81 710.96 OK
QAEnsemble 912.02 910.23 1.79 OK
eggCounts 911.29 167.22 744.07 OK
emIRT 898.76 48.70 850.06 OK
ProfileGLMM 895.53 799.62 95.91 OK
PLNmodels 892.93 702.14 190.79 OK
oce 892.09 663.94 228.15 OK
bmggum 890.91 151.23 739.68 OK
JANE 888.33 692.73 195.60 OK
torch 888.24 326.66 561.58 OK
waywiser 884.58 878.72 5.86 OK
ssMousetrack 882.38 147.84 734.54 OK
mlumr 881.09 238.94 642.15 OK
sae.projection 878.26 858.02 20.24 OK
dartR 877.97 781.46 96.51 OK
fEGarch 877.20 656.54 220.66 OK
rts2 875.57 418.17 457.40 OK
lme4 865.33 781.96 83.37 OK
bayes4psy 861.11 324.77 536.34 OK
lrstat 858.37 310.91 547.46 OK
rxode2 858.24 329.86 528.38 OK
mets 854.51 542.89 311.62 OK
caretSDM 853.85 787.06 66.79 OK
soiltestcorr 847.06 831.75 15.31 OK
postlink 840.40 249.15 591.25 OK
MiscMetabar 840.37 796.36 44.01 OK
BoundIRT 835.18 181.80 653.38 OK
bayesm 833.89 320.58 513.31 OK
tinyVAST 831.91 569.32 262.59 ERROR
geometa 830.05 508.53 321.52 OK
rCausalMGM 829.46 72.24 757.22 OK
geoflow 827.56 724.96 102.60 OK
causens 826.92 824.92 2.00 OK
BINtools 825.85 214.78 611.07 OK
microPop 821.38 815.64 5.74 OK
qtl2 821.13 230.06 591.07 OK
ggplot2 821.02 788.16 32.86 OK
SAMprior 818.69 797.90 20.79 OK
tsnet 814.37 257.69 556.68 OK
CohortCharacteristics 814.26 807.69 6.57 OK
RSiena 811.90 377.14 434.76 OK
mums2 810.22 528.38 281.84 OK
power4mome 808.79 796.07 12.72 OK
BayesXsrc 806.79 34.22 772.57 OK
resemble 806.30 719.63 86.67 OK
rTPC 806.24 801.97 4.27 OK
glmbayes 801.58 372.19 429.39 OK
matrixCorr 801.43 418.84 382.59 OK
ngme2 799.42 322.95 476.47 OK
broadcast 798.15 434.50 363.65 OK
SuperSurv 797.37 784.94 12.43 OK
RuHere 796.85 712.41 84.44 OK
geostan 796.16 504.04 292.12 OK
pep725 793.61 777.10 16.51 OK
arete 793.35 712.10 81.25 OK
fb4package 793.23 709.33 83.90 OK
nnR 791.15 788.10 3.05 OK
immundata 790.72 778.14 12.58 OK
tidysdm 789.22 758.69 30.53 OK
ideanet 786.70 773.01 13.69 OK
truncnormbayes 785.82 672.85 112.97 OK
ubms 783.32 243.13 540.19 OK
fastcpd 780.21 126.35 653.86 OK
LMMELSM 778.74 425.20 353.54 OK
hmer 778.31 753.13 25.18 OK
ENMTools 773.50 713.97 59.53 OK
RegCalReliab 772.01 761.97 10.04 OK
hal9001 771.83 732.04 39.79 OK
StanMoMo 771.61 197.96 573.65 OK
metaumbrella 768.20 747.67 20.53 OK
mfrmr 766.36 680.36 86.00 OK
rrMixture 764.99 737.83 27.16 OK
missForestPredict 763.57 756.90 6.67 OK
rtables 762.57 738.06 24.51 OK
camtrapR 761.93 696.13 65.80 OK
MCMCpack 758.55 136.90 621.65 OK
flourishcharts 758.52 575.07 183.45 NOTE
ModelMap 757.79 715.85 41.94 OK
mlr3pipelines 757.25 721.66 35.59 OK
Seurat 757.03 649.33 107.70 OK
multiScaleR 754.69 675.90 78.79 OK
igraph 754.09 476.59 277.50 OK
BayesPET 753.83 154.06 599.77 OK
unmarked 751.54 299.51 452.03 OK
highs 750.96 54.48 696.48 OK
alcyon 750.05 115.59 634.46 OK
tectonicr 750.00 707.27 42.73 OK
adelie 749.77 319.02 430.75 OK
IncidencePrevalence 749.67 741.68 7.99 OK
rliger 749.06 592.07 156.99 OK
registr 748.84 688.92 59.92 OK
junco 748.53 723.80 24.73 OK
PatientProfiles 748.25 741.02 7.23 OK
survextrap 747.23 535.51 211.72 OK
nimble 745.94 264.04 481.90 OK
manymome 745.28 733.14 12.14 OK
samc 744.70 588.14 156.56 OK
outbreaker2 742.10 706.30 35.80 OK
DDESONN 741.18 717.49 23.69 OK
nametagger 741.13 45.18 695.95 OK
walker 739.57 233.98 505.59 OK
BayesSenMC 739.43 185.06 554.37 NOTE
dySEM 738.96 728.62 10.34 OK
bonsaiforest 737.40 677.11 60.29 OK
rmumps 736.49 47.48 689.01 OK
lgpr 731.01 231.20 499.81 OK
ergm 730.79 648.04 82.75 OK --no-vignettes
tipitaka 730.17 440.06 290.11 OK
prqlr 726.85 46.37 680.48 OK
morseTKTD 726.52 250.88 475.64 OK
DrugUtilisation 725.64 717.99 7.65 OK
baskexact 723.95 691.08 32.87 OK
eDITH 723.16 648.14 75.02 OK
frailtypack 721.63 397.33 324.30 OK
collapse 720.88 412.41 308.47 OK
mmrm 719.91 217.63 502.28 OK
ggstatsplot 719.48 709.40 10.08 OK
lessSEM 719.11 272.31 446.80 OK
SLGP 717.26 499.87 217.39 OK
gecko 717.15 635.16 81.99 OK
spatialsample 716.32 678.03 38.29 OK
Uno 715.68 47.46 668.22 OK
ingredients 713.71 705.61 8.10 NOTE
EZbakR 712.57 695.81 16.76 OK
copula 710.61 671.78 38.83 OK
contsurvplot 709.71 703.90 5.81 OK
disaggregation 709.48 623.09 86.39 OK
distplyr 709.00 706.37 2.63 OK
MixStable 707.22 688.11 19.11 OK
tsgarch 706.08 261.76 444.32 OK
rbmiUtils 705.70 700.35 5.35 OK
forecast 705.33 593.61 111.72 OK
CNVScope 704.86 658.25 46.61 NOTE
CohortMethod 704.83 653.97 50.86 OK
bsitar 702.98 579.91 123.07 OK
dataquieR 701.30 616.06 85.24 OK
mcemGLM 700.33 103.15 597.18 NOTE --no-vignettes
Surrogate 698.93 652.66 46.27 OK
ggdist 698.31 672.73 25.58 OK
estar 698.30 692.01 6.29 OK
mikropml 697.06 637.40 59.66 OK
mixedsubjectsirt 696.73 692.28 4.45 OK
RStoolbox 696.60 570.56 126.04 OK
neuroim2 696.04 598.43 97.61 OK
crane 695.09 678.85 16.24 OK
movedesign 693.80 623.67 70.13 OK
Coxmos 693.29 655.46 37.83 OK
VGAM 692.93 593.59 99.34 OK
mlr3tuning 692.22 678.38 13.84 OK
sirt 689.42 373.14 316.28 OK
itdr 689.09 680.01 9.08 OK
jfa 688.93 182.47 506.46 OK
rstanbdp 688.29 190.62 497.67 OK
flir 687.37 683.73 3.64 OK
CLRtools 685.45 655.08 30.37 OK
PRECAST 684.56 533.72 150.84 OK
tsissm 684.31 480.11 204.20 OK
gfoRmulaICE 683.96 666.88 17.08 OK
cramR 683.16 658.35 24.81 OK
shazam 682.05 627.05 55.00 OK
mlr3 681.88 649.03 32.85 OK
FRK 680.64 530.60 150.04 OK
SSDM 680.22 614.08 66.14 OK
autodb 679.28 672.85 6.43 OK
did 677.47 660.32 17.15 OK
ipsecr 676.98 567.41 109.57 OK
MSGARCH 674.67 338.29 336.38 OK
EloSteepness 673.77 263.96 409.81 OK
MultiATSM 673.38 655.89 17.49 OK
chouca 673.14 632.43 40.71 OK
spmixW 672.20 662.27 9.93 OK
RprobitB 671.58 565.95 105.63 OK
imt 670.42 188.85 481.57 NOTE
RTMB 668.68 143.12 525.56 OK
tern 667.92 638.96 28.96 OK
ctmm 667.81 600.45 67.36 OK --no-vignettes
FactorHet 667.63 545.34 122.29 OK
otelsdk 667.52 42.71 624.81 OK
CARBayes 666.17 553.62 112.55 NOTE
spboost 665.85 593.20 72.65 OK
bage 664.95 399.59 265.36 OK
quadrupen 663.65 278.40 385.25 OK
geocmeans 663.53 553.29 110.24 OK
gaston 663.01 103.02 559.99 OK
misha 662.87 114.72 548.15 OK
Rvcg 660.23 48.45 611.78 OK
cifmodeling 659.99 612.19 47.80 OK
RcppAlgos 659.54 323.61 335.93 OK
raster 658.71 461.16 197.55 OK
multinet 658.31 53.18 605.13 OK
EloRating 657.84 602.41 55.43 OK
cobalt 656.92 635.49 21.43 OK
fastglm 656.43 176.04 480.39 OK
scMappR 656.09 583.82 72.27 OK
mgwrsar 655.65 512.37 143.28 OK
cppcontainers 655.18 135.20 519.98 OK
wingen 654.96 650.33 4.63 OK
psrwe 653.93 243.61 410.32 OK
mlrintermbo 653.52 648.32 5.20 OK
cv 652.48 641.99 10.49 OK
daiquiri 652.30 644.63 7.67 OK
webSDM 651.95 594.17 57.78 OK
habtools 650.91 619.04 31.87 OK
Matrix 647.96 340.53 307.43 OK
grainscape 647.34 583.62 63.72 OK
spareg 647.05 634.93 12.12 OK
nnTensor 646.69 628.48 18.21 OK
glmmPen 646.48 199.34 447.14 OK
biomod2 646.33 578.56 67.77 OK
ggExametrika 645.71 634.51 11.20 OK
momentuHMM 645.41 505.32 140.09 OK
finnts 645.05 614.79 30.26 OK
breakaway 643.92 608.43 35.49 NOTE
admiral 643.90 627.93 15.97 OK
hesim 643.18 402.23 240.95 OK
PSTR 642.97 633.24 9.73 OK
crandep 642.61 522.38 120.23 OK
survival 641.54 574.34 67.20 OK
alakazam 641.38 584.57 56.81 OK
missingHE 641.24 591.62 49.62 OK
mlpwr 640.66 637.51 3.15 NOTE
scrutiny 640.14 630.55 9.59 OK
melt 639.06 356.29 282.77 OK
pcvr 638.67 608.92 29.75 OK
gkwreg 638.44 606.62 31.82 OK
foto 636.82 635.30 1.52 OK
FBMS 636.28 605.69 30.59 OK
rcbayes 635.75 173.62 462.13 OK
calibmsm 635.35 629.14 6.21 OK
MetAlyzer 635.17 600.72 34.45 OK
mrbayes 634.87 164.90 469.97 OK
rivnet 634.77 536.96 97.81 OK
NMF 634.51 600.82 33.69 OK
Iscores 634.17 629.44 4.73 OK
metafor 633.78 556.35 77.43 OK
bdrc 633.23 522.05 111.18 OK
tidyGenR 632.90 587.83 45.07 OK
handwriterRF 632.54 629.16 3.38 OK
lgcp 632.32 575.92 56.40 OK
OmopConstructor 631.40 627.72 3.68 OK
tidypopgen 631.00 471.31 159.69 OK
rmdcev 628.86 195.04 433.82 OK
SMMAL 628.78 621.35 7.43 OK
TrialEmulation 628.73 591.46 37.27 OK
densityratio 627.24 519.86 107.38 NOTE
httk 626.96 582.76 44.20 OK
ggmapcn 626.77 596.44 30.33 OK
gastempt 626.69 177.14 449.55 OK
plausibounds 626.58 623.74 2.84 OK
lisat 623.86 574.39 49.47 OK
rayrender 623.69 93.90 529.79 OK
tsdistributions 623.68 520.44 103.24 OK
s2 622.14 69.06 553.08 OK
brms 621.67 565.86 55.81 OK
carbonpredict 620.59 606.49 14.10 OK
RoBTT 620.48 92.07 528.41 OK
transitiontrees 620.41 610.48 9.93 OK
power.nb 620.12 587.31 32.81 OK
rater 620.09 187.19 432.90 OK
multigroup.vaccine 619.22 615.50 3.72 OK
conStruct 618.29 178.72 439.57 OK
mcauchyd 617.98 614.07 3.91 OK
RRgeo 617.75 554.10 63.65 OK
CAESAR.Suite 617.54 508.24 109.30 OK
MeasurementDiagnostics 617.27 613.42 3.85 OK
clustNet 617.13 606.24 10.89 OK
openCR 615.46 480.17 135.29 OK
ringbp 614.52 611.17 3.35 OK
Colossus 613.94 228.44 385.50 OK
hdcuremodels 613.84 594.54 19.30 OK
MBNMAdose 612.87 602.45 10.42 OK
CAST 612.42 594.34 18.08 ERROR
rfriend 611.02 582.66 28.36 OK
oosse 610.74 604.17 6.57 NOTE
eDNAjoint 610.45 140.24 470.21 OK
GIMMEgVAR 609.56 597.52 12.04 OK
bayesics 609.50 587.00 22.50 OK
red 609.14 542.80 66.34 OK
simIDM 609.14 602.17 6.97 OK
bootCT 608.71 577.64 31.07 NOTE
CCI 607.55 590.43 17.12 OK
tidySEM 606.00 574.71 31.29 OK
Nestimate 604.81 573.54 31.27 OK
PKPDsim 604.58 539.90 64.68 OK
baskoptr 604.02 601.86 2.16 OK
ordinalTables 604.02 540.72 63.30 OK
np 603.86 476.42 127.44 OK
clusternomics 603.84 601.40 2.44 NOTE
kuenm2 603.83 558.83 45.00 OK
ggdiagram 603.06 551.41 51.65 OK
jrSiCKLSNMF 603.01 547.35 55.66 OK
polle 602.41 589.96 12.45 OK
ENMeval 602.34 565.54 36.80 OK
bvhar 601.99 173.31 428.68 OK
voluModel 601.12 565.50 35.62 OK
pressuRe 600.96 548.72 52.24 OK
bamm 600.34 523.57 76.77 OK
geostatsp 600.14 561.22 38.92 OK
MIAmaxent 599.00 594.20 4.80 OK
MicrobTiSDA 598.09 531.39 66.70 OK
MetaStan 597.27 185.84 411.43 OK
lightgbm 597.11 157.71 439.40 OK
bigPLScox 595.94 501.86 94.08 OK
pdfsigner 595.39 23.02 572.37 OK
bigsnpr 594.94 400.15 194.79 OK
dsem 594.15 340.40 253.75 OK
bvartools 593.84 203.36 390.48 NOTE
fdacluster 593.73 355.93 237.80 OK
spBayesSurv 593.18 77.04 516.14 OK
sdbuildR 592.96 579.15 13.81 OK
disbayes 592.46 305.68 286.78 OK
chooseGCM 592.24 566.33 25.91 OK
EnvStats 592.12 538.41 53.71 OK
BEKKs 591.04 465.91 125.13 OK
S4DM 590.89 553.88 37.01 OK
paws.machine.learning 590.74 419.81 170.93 OK
riskCommunicator 590.21 582.52 7.69 OK
PTSDdiag 590.05 584.95 5.10 OK
OCNet 589.33 504.20 85.13 OK
shapr 589.13 489.20 99.93 OK
nebula 588.86 485.27 103.59 OK
kofn 587.83 583.93 3.90 OK
SimBaRepro 587.82 582.81 5.01 OK
streetscape 585.63 519.35 66.28 OK
riskRegression 585.62 347.93 237.69 OK
clustermole 584.80 519.42 65.38 OK
hmcdm 584.80 451.71 133.09 OK
reems 584.54 382.13 202.41 OK
move 584.05 517.75 66.30 OK
FeatureExtraction 583.53 572.77 10.76 OK
labelr 581.32 572.31 9.01 NOTE
hsstan 580.98 158.53 422.45 OK
DRomics 579.53 542.27 37.26 OK
glmmTMB 579.18 345.11 234.07 OK
JMH 579.11 138.27 440.84 OK
poems 578.90 515.94 62.96 OK
moveWindSpeed 578.75 536.28 42.47 OK
BayesianMCPMod 578.57 575.63 2.94 OK
SynergyLMM 578.25 566.31 11.94 OK
mlr3fselect 577.03 562.24 14.79 OK
GPoM 576.56 569.05 7.51 OK
DrugExposureDiagnostics 575.39 566.48 8.91 OK
SDMtune 574.89 487.63 87.26 OK
forestly 574.59 566.83 7.76 OK
mlr3mbo 573.94 565.09 8.85 OK
invivoPKfit 572.62 549.04 23.58 OK
mr.mashr 571.97 477.02 94.95 OK
recipes 571.91 543.41 28.50 OK
rbioacc 571.62 203.74 367.88 OK
TRexSelector 570.41 561.71 8.70 NOTE
mrddGlobal 569.98 547.18 22.80 OK
spatialTIME 569.26 560.84 8.42 OK
tmap 566.93 504.37 62.56 OK
multiscape 565.19 156.94 408.25 OK
fido 564.47 192.16 372.31 OK
tidyterra 563.64 532.48 31.16 OK
cloneRate 563.52 453.06 110.46 OK
sarsop 562.95 323.56 239.39 OK
npRmpi 562.64 429.18 133.46 OK --no-examples --no-tests --no-vignettes
simtrial 562.51 538.80 23.71 OK
paws.compute 562.37 417.51 144.86 OK
dowser 561.86 507.36 54.50 OK
BayesPostEst 561.44 551.49 9.95 OK
strollur 560.72 452.50 108.22 OK
scSpatialSIM 560.50 556.45 4.05 OK
gdalcubes 560.10 151.87 408.23 OK
paws.security.identity 559.94 410.56 149.38 OK
fozziejoin 559.93 370.70 189.23 NOTE
dlmtree 559.91 141.31 418.60 OK
Bchron 559.13 548.49 10.64 OK
EFAtools 559.13 450.17 108.96 ERROR
CohortSymmetry 559.12 553.70 5.42 OK
ggpmisc 558.93 536.28 22.65 OK
TmCalculator 558.78 516.66 42.12 OK
flocker 558.73 539.63 19.10 OK
biogrowth 558.27 545.00 13.27 OK
IsoriX 558.23 519.18 39.05 OK
PINstimation 558.15 539.86 18.29 OK
symengine 557.82 62.04 495.78 OK
redist 557.60 264.25 293.35 OK
adapt3 556.86 124.00 432.86 OK
RQuantLib 556.71 55.43 501.28 OK
raptr 556.42 391.56 164.86 OK
SSN2 556.40 531.88 24.52 OK
pliman 556.24 435.99 120.25 OK
SEMsensitivity 555.51 548.56 6.95 OK
legion 555.14 487.91 67.23 OK
hicream 553.88 499.43 54.45 OK
Cyclops 552.21 324.40 227.81 OK
SpaDES.tools 552.16 509.24 42.92 OK
smoothbp 551.44 149.67 401.77 OK
spaMM 551.28 377.77 173.51 OK
beezdemand 551.26 435.24 116.02 OK
nlmixr2est 550.76 237.53 313.23 OK
rmsb 550.73 196.58 354.15 OK
getspanel 550.72 543.06 7.66 OK
radEmu 550.06 538.87 11.19 OK
surveyPrev 549.73 476.00 73.73 OK
DTEBOP2 549.19 546.57 2.62 OK
QsRutils 548.93 487.05 61.88 OK
mvtnorm 548.48 539.03 9.45 OK
dggridR 548.12 110.95 437.17 OK
MR.RGM 547.77 40.42 507.35 OK
HaDeX2 547.52 535.35 12.17 OK
ctsemOMX 547.05 530.95 16.10 OK
mvGPS 547.01 536.84 10.17 NOTE
phylosem 546.94 356.96 189.98 OK
maraca 546.45 537.44 9.01 OK
chicane 546.35 536.82 9.53 OK
GauPro 545.88 354.46 191.42 OK
svycoxme 545.43 511.33 34.10 OK
fluxible 545.42 533.01 12.41 OK
spatsurv 545.00 491.49 53.51 NOTE
BRCore 544.74 513.11 31.63 OK
iccCounts 544.46 530.81 13.65 OK
virtualspecies 543.35 510.47 32.88 OK
snplinkage 543.01 505.95 37.06 NOTE
clubSandwich 542.83 536.06 6.77 OK
greed 542.55 229.42 313.13 OK
meteoland 542.22 476.35 65.87 OK
spEDM 542.00 235.18 306.82 OK
adjustedCurves 541.98 532.02 9.96 OK
SimuRg 540.11 509.11 31.00 OK
BioIndex 539.83 471.47 68.36 OK
mggd 539.44 535.25 4.19 OK
deepSTRAPP 539.39 505.19 34.20 OK
SEQTaRget 539.30 522.65 16.65 OK
paleopop 539.25 488.04 51.21 OK
insight 538.61 507.18 31.43 OK
VIM 537.73 504.73 33.00 OK
PopGenReport 537.22 484.16 53.06 OK
hmetad 537.16 519.41 17.75 OK
collin 537.14 528.79 8.35 OK
sdmTMB 537.09 274.12 262.97 OK
gratia 536.96 513.03 23.93 OK
ggRandomForests 536.73 518.39 18.34 OK
dtangle 536.49 534.19 2.30 NOTE
beastt 536.48 337.72 198.76 OK
DoseFinding 536.38 524.45 11.93 OK
hbsaems 536.36 516.03 20.33 OK
fromo 536.20 57.58 478.62 OK
SmoothPLS 536.07 520.17 15.90 OK
TransProR 535.54 479.09 56.45 OK
summarySCI 535.18 525.71 9.47 OK
datawizard 535.14 523.50 11.64 OK
survkl 534.46 477.23 57.23 OK
talib 534.22 382.07 152.15 OK
simts 533.96 145.49 388.47 OK
riskutility 533.83 495.12 38.71 OK
tidyplots 533.82 522.93 10.89 OK
redlistr 533.39 500.96 32.43 OK
SHARK4R 533.36 498.37 34.99 OK
piglet 533.34 475.85 57.49 OK
bayesianVARs 533.16 425.48 107.68 OK
CDMConnector 532.94 520.44 12.50 OK
locuszoomr 532.84 481.30 51.54 OK
grf 532.65 237.79 294.86 OK
priorsense 531.66 524.95 6.71 OK
ezECM 531.50 518.98 12.52 OK
fPASS 531.18 519.17 12.01 NOTE
ragtop 530.96 525.49 5.47 OK
InformativeCensoring 530.85 521.81 9.04 OK
GofCens 529.99 512.55 17.44 OK
GeoFIS 529.58 146.71 382.87 OK
SMDIC 529.29 480.15 49.14 OK
scip 529.20 73.42 455.78 OK
xplainfi 528.34 511.27 17.07 NOTE
classmap 528.18 511.45 16.73 OK
DImodelsVis 527.50 510.17 17.33 OK
Numero 527.04 75.77 451.27 OK
soilKey 526.75 491.71 35.04 OK
cati 525.49 472.48 53.01 OK
MedianaDesigner 525.19 424.60 100.59 NOTE
tepr 524.97 482.85 42.12 OK
mgcv 524.23 426.28 97.95 OK
meta 524.01 449.68 74.33 OK
SpaDES.core 523.42 460.33 63.09 OK
medfateland 522.97 408.35 114.62 OK
trtswitch 522.85 161.50 361.35 OK
DRviaSPCN 522.45 464.49 57.96 OK
VSOLassoBag 522.25 489.00 33.25 OK
mlspatial 521.18 477.80 43.38 OK
medicalcoder 520.43 494.05 26.38 OK
tigger 519.36 473.50 45.86 OK
SubtypeDrug 519.28 466.61 52.67 NOTE
OncoBayes2 518.88 289.25 229.63 OK
RBesT 518.39 353.93 164.46 OK
spOccupancy 518.14 359.41 158.73 OK
dtwclust 516.92 377.09 139.83 NOTE
mcmcensemble 516.92 514.72 2.20 OK
bbotk 516.71 493.67 23.04 OK
trip 516.70 457.99 58.71 OK
tidyhte 515.53 498.10 17.43 OK
fasterRaster 515.24 435.00 80.24 OK
intervalpsych 514.67 150.15 364.52 OK
SimplyAgree 514.41 478.50 35.91 OK
pxmake 514.09 505.53 8.56 OK
spatstat.model 514.09 473.80 40.29 OK
SpatialPosition 512.96 475.49 37.47 OK
sf 512.66 352.83 159.83 NOTE
ggalign 512.23 484.38 27.85 OK
volesti 511.94 51.04 460.90 OK
dartR.spatial 510.95 462.30 48.65 OK
cfda 510.26 496.24 14.02 OK
whirl 510.00 498.39 11.61 OK
ConFluxPro 509.98 497.44 12.54 OK
OptimalBinningWoE 509.93 175.26 334.67 OK
oem 509.66 180.52 329.14 OK
mlexperiments 509.20 499.05 10.15 OK
agricolaeplotr 509.09 471.40 37.69 OK
AgroR 508.83 439.79 69.04 OK
ggdibbler 508.43 488.31 20.12 OK
ows4R 507.64 407.87 99.77 OK
misty 507.32 375.99 131.33 OK
WhiteLabRt 506.93 166.30 340.63 OK
ssdtools 506.43 411.41 95.02 OK
exactextractr 505.44 409.54 95.90 OK
seededlda 505.18 423.68 81.50 OK
cellGeometry 505.09 448.73 56.36 OK
soilassessment 504.82 448.57 56.25 OK
BayesGrowth 504.62 224.20 280.42 OK
lnmixsurv 504.41 444.53 59.88 OK
PosteriorBootstrap 504.17 502.30 1.87 NOTE
netSEM 504.10 485.07 19.03 OK
PLindleyROC 503.15 500.07 3.08 OK
autoGO 503.09 444.99 58.10 OK
clustra 503.06 499.05 4.01 OK
stppSim 502.63 447.35 55.28 NOTE
crt2power 502.15 488.24 13.91 OK
surveil 502.14 260.42 241.72 OK
phylopairs 502.07 167.43 334.64 OK
beaver 501.40 493.79 7.61 OK
meteo 500.63 450.43 50.20 OK
scoper 500.29 443.75 56.54 OK
epizootic 499.98 427.81 72.17 OK
XYomics 499.76 432.23 67.53 OK
DisImpact 499.01 490.57 8.44 OK
track2KBA 498.92 448.37 50.55 OK
smdi 498.71 480.68 18.03 OK
sentopics 498.48 437.26 61.22 OK
FIESTA 498.32 448.53 49.79 OK
OlinkAnalyze 498.06 478.42 19.64 OK
vaccine 497.89 491.25 6.64 OK
gsDesign2 497.44 465.17 32.27 OK
bayestestR 495.77 482.46 13.31 OK
ASSISTant 495.43 487.19 8.24 OK
TwoStepSDFM 495.26 205.83 289.43 OK
fossilbrush 494.38 479.93 14.45 OK
marmap 493.59 445.50 48.09 OK
scGate 493.28 436.49 56.79 OK
gtfsrealtime 493.22 156.85 336.37 OK
envi 492.71 455.88 36.83 OK
volker 492.54 478.98 13.56 OK
pense 492.48 117.27 375.21 OK
bayesplot 492.40 472.29 20.11 OK
paws.management 492.39 390.24 102.15 OK
mstudentd 491.72 487.25 4.47 OK
topoDistance 491.40 446.55 44.85 OK
quanteda 491.34 278.96 212.38 OK
surveycore 491.31 463.72 27.59 OK
intkrige 491.26 403.35 87.91 OK
BayesianPlatformDesignTimeTrend 490.68 194.26 296.42 OK
phylin 490.68 488.12 2.56 NOTE
REMLA 490.52 487.58 2.94 OK
qfratio 490.41 182.05 308.36 OK
couplr 490.20 304.81 185.39 OK
robustlmm 489.30 437.04 52.26 OK
cat2cat 489.24 485.20 4.04 OK
winputall 489.08 189.59 299.49 OK
BGGM 488.42 398.14 90.28 OK
