CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2025-10-31 13:50:37 CET.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2484907.94 (690.25 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4567.01 97.59 4469.42 OK
arrow 4134.57 246.96 3887.61 OK
networkscaleup 2955.47 506.35 2449.12 OK
bayeslist 2816.20 417.63 2398.57 OK
MPCR 2742.46 69.06 2673.40 OK
ProbBreed 2721.52 401.01 2320.51 OK
rstanarm 2526.73 644.46 1882.27 OK
multinma 2376.58 581.74 1794.84 OK
EcoEnsemble 2345.97 413.07 1932.90 OK
mlpack 2180.83 56.88 2123.95 OK
gkwreg 2177.44 1606.15 571.29 OK
cbq 2079.73 343.39 1736.34 OK
lwqs 1899.05 1884.88 14.17 OK
OpenMx 1894.05 530.39 1363.66 OK
Rlgt 1822.54 328.68 1493.86 OK
pema 1785.26 414.33 1370.93 OK
bsynth 1778.18 346.52 1431.66 OK
paws.analytics 1769.00 462.54 1306.46 OK
FlexReg 1759.78 307.62 1452.16 OK
ctsem 1718.94 462.37 1256.57 OK
psBayesborrow 1704.38 364.33 1340.05 OK
rmBayes 1697.96 322.03 1375.93 OK
geoflow 1644.74 1464.81 179.93 OK
pcFactorStan 1606.34 354.86 1251.48 OK
trialr 1597.67 587.09 1010.58 OK
Boom 1585.10 59.45 1525.65 OK
geometa 1584.79 1222.52 362.27 OK
fdaPDE 1584.74 263.65 1321.09 OK
bmgarch 1574.47 282.68 1291.79 NOTE
prome 1525.34 278.89 1246.45 OK
GeoTox 1430.23 1423.04 7.19 OK
gpboost 1399.62 169.89 1229.73 OK
polymapR 1377.94 898.21 479.73 OK
metaBMA 1363.67 351.25 1012.42 OK
clustTMB 1358.82 1136.91 221.91 OK
ggPMX 1358.27 1343.40 14.87 OK
MIRES 1328.84 307.02 1021.82 OK
hmde 1321.56 494.42 827.14 OK
ows4R 1309.64 1126.10 183.54 OK
BayesGmed 1301.45 279.36 1022.09 OK
flocker 1284.99 1270.46 14.53 OK
tram 1273.80 1263.47 10.33 OK
torch 1262.57 383.48 879.09 OK
EpiNow2 1245.70 337.93 907.77 OK
rts2 1227.07 408.69 818.38 OK
FAVA 1221.10 1215.13 5.97 OK
secr 1216.66 711.98 504.68 OK
keras3 1209.88 973.06 236.82 OK
beanz 1205.10 321.54 883.56 OK
eggCounts 1181.06 250.51 930.55 OK
baggr 1180.27 372.31 807.96 OK
inDAGO 1169.16 1142.88 26.28 OK
serofoi 1166.26 274.21 892.05 OK
gWQS 1165.85 1150.49 15.36 OK
escalation 1157.53 1123.29 34.24 OK
spinner 1150.71 1125.87 24.84 OK
bakR 1146.54 420.60 725.94 ERROR
ForLion 1144.97 1134.04 10.93 OK
mlts 1143.40 259.71 883.69 OK
GCEstim 1142.91 1129.79 13.12 OK
bayesforecast 1109.86 393.72 716.14 OK
bayesdfa 1103.17 429.86 673.31 OK
bmggum 1094.13 229.09 865.04 OK
ssMousetrack 1083.06 220.26 862.80 OK
measr 1070.62 594.21 476.41 OK
BINtools 1048.34 299.93 748.41 OK
Rfast 1038.49 104.71 933.78 OK
geonapi 1032.78 926.78 106.00 OK
bayes4psy 1030.17 383.73 646.44 OK
PLNmodels 1024.90 838.90 186.00 OK
bmstdr 1012.67 595.59 417.08 OK
CohortSurvival 1004.93 998.93 6.00 OK
lefko3 996.15 247.26 748.89 OK
serosv 989.97 541.38 448.59 OK
chevron 980.05 956.58 23.47 OK
MultiATSM 978.89 957.61 21.28 OK
ldamatch 977.93 974.36 3.57 OK
alcyon 967.39 113.95 853.44 OK
easybgm 960.58 919.89 40.69 NOTE
jSDM 959.09 253.95 705.14 WARN
blavaan 951.85 250.06 701.79 OK
seqHMM 951.38 439.97 511.41 OK
localScore 951.08 875.92 75.16 OK
caretSDM 941.91 893.52 48.39 OK
BayesSenMC 933.92 252.21 681.71 OK
terra 930.87 378.80 552.07 OK
sae.projection 930.42 903.17 27.25 OK
StanMoMo 924.16 264.71 659.45 OK
ubms 924.11 311.26 612.85 OK
DAISIE 913.38 786.62 126.76 OK
tsnet 907.72 313.99 593.73 OK
neuroim2 903.95 822.66 81.29 OK
FLORAL 901.43 814.42 87.01 OK
bnns 899.44 896.22 3.22 NOTE
walker 895.36 306.18 589.18 OK
gllvm 893.28 374.45 518.83 OK
SEA 888.20 644.44 243.76 OK
geostan 886.74 554.51 332.23 OK
mixvlmc 884.73 817.58 67.15 OK
QAEnsemble 883.41 881.40 2.01 OK
xgboost 880.56 305.02 575.54 OK
tsmarch 877.26 730.17 147.09 OK
BayesXsrc 874.13 30.15 843.98 OK
tinyVAST 867.58 601.81 265.77 OK
rxode2 862.77 322.11 540.66 OK
Seurat 860.16 739.89 120.27 OK
adelie 859.05 360.22 498.83 OK
FastJM 857.01 189.33 667.68 OK
Racmacs 855.96 539.38 316.58 OK
lgpr 855.05 278.91 576.14 ERROR
bage 853.36 583.24 270.12 OK
jfa 853.19 234.11 619.08 OK
IncidencePrevalence 852.71 844.49 8.22 OK
LMMELSM 849.37 453.24 396.13 OK
rstanbdp 849.07 250.43 598.64 OK
bssm 845.63 346.43 499.20 OK
soiltestcorr 838.47 822.52 15.95 OK
survivalMPLdc 834.15 821.17 12.98 NOTE
BeeGUTS 833.36 416.78 416.58 OK
ale 832.07 820.14 11.93 OK
oce 830.73 597.91 232.82 OK
highs 825.11 37.95 787.16 OK
GJRM 823.65 599.24 224.41 OK
SLGP 822.87 550.93 271.94 OK
EloSteepness 822.78 316.02 506.76 OK
CohortCharacteristics 819.35 812.02 7.33 OK
multinet 815.81 51.94 763.87 OK
ingredients 813.84 804.51 9.33 OK
PINstimation 811.94 792.38 19.56 OK
imt 810.00 237.32 572.68 NOTE
missForestPredict 805.25 797.77 7.48 OK
morseTKTD 804.17 295.97 508.20 OK
survextrap 801.35 569.80 231.55 OK
microPop 799.67 792.59 7.08 OK
psychonetrics 798.34 187.03 611.31 OK
SynergyLMM 797.03 784.90 12.13 OK
causens 796.01 793.82 2.19 OK
mrbayes 792.52 219.23 573.29 OK
conStruct 791.09 232.81 558.28 OK
gpuR 787.91 47.04 740.87 OK --no-tests
mmrm 787.49 231.05 556.44 OK
rrMixture 785.38 765.16 20.22 OK
tidysdm 784.06 753.51 30.55 OK
steps 781.85 737.38 44.47 OK
RoBTT 778.43 141.93 636.50 OK
nnR 777.39 773.77 3.62 OK
RegCalReliab 776.47 768.21 8.26 OK
gastempt 774.39 226.65 547.74 OK
PatientProfiles 772.38 764.67 7.71 OK
rcbayes 772.03 231.35 540.68 OK
mets 770.43 486.99 283.44 OK
ideanet 769.02 754.48 14.54 OK
RTMB 760.05 114.83 645.22 OK
hmer 757.51 730.41 27.10 OK
glmmPen 757.48 226.18 531.30 OK
rater 756.45 239.25 517.20 OK
eDNAjoint 755.42 187.51 567.91 OK
prioritizr 752.14 388.93 363.21 OK
registr 750.95 707.31 43.64 NOTE
Coxmos 750.07 708.90 41.17 OK
RQuantLib 749.81 50.98 698.83 OK
bayesm 748.42 321.16 427.26 WARN
tsgarch 747.80 227.44 520.36 NOTE
metaumbrella 742.84 722.91 19.93 OK
prqlr 741.30 40.27 701.03 OK
hal9001 739.40 698.68 40.72 OK
CohortConstructor 737.23 727.18 10.05 OK
lessSEM 736.01 267.93 468.08 OK
bvhar 733.52 203.88 529.64 OK
copula 732.26 683.31 48.95 OK
flourishcharts 729.08 542.54 186.54 NOTE
qtl2 728.75 207.94 520.81 OK
hsstan 728.44 209.45 518.99 OK
SLmetrics 728.10 139.65 588.45 OK
gaston 727.89 148.79 579.10 OK
fmeffects 724.81 703.88 20.93 OK
cramR 723.28 697.06 26.22 OK
disaggregation 721.61 622.63 98.98 OK
grainscape 721.49 670.80 50.69 OK
httk 720.01 673.04 46.97 OK
cv 718.97 709.70 9.27 OK
outbreaker2 718.29 683.91 34.38 NOTE
bonsaiforest 711.42 659.31 52.11 OK
nimble 710.54 275.16 435.38 OK
tectonicr 708.99 669.25 39.74 OK
unmarked 705.88 285.08 420.80 OK
whirl 704.08 692.12 11.96 OK
basksim 702.25 697.56 4.69 OK
calibmsm 702.19 695.66 6.53 OK
baskexact 697.94 673.37 24.57 OK
tsissm 694.74 467.37 227.37 OK
designit 694.25 687.65 6.60 OK
RPANDA 690.62 603.97 86.65 OK
dartR 689.63 611.87 77.76 OK
FRK 686.82 521.95 164.87 NOTE
lightgbm 684.77 156.01 528.76 OK
melt 683.82 394.39 289.43 OK
itdr 680.81 670.84 9.97 OK
cppcontainers 679.51 125.25 554.26 OK
rtables 678.85 649.58 29.27 OK
spareg 675.27 663.02 12.25 OK
ergm 674.78 585.73 89.05 WARN --no-vignettes
daiquiri 672.99 665.62 7.37 OK
MetaStan 672.37 222.29 450.08 OK
RprobitB 670.79 578.22 92.57 OK
openCR 669.88 495.21 174.67 OK
ctsemOMX 669.13 632.83 36.30 OK
fido 668.08 247.61 420.47 OK
CAST 666.66 647.94 18.72 OK
ModelMap 665.56 628.13 37.43 OK
VGAM 664.32 548.45 115.87 OK
fEGarch 663.21 487.25 175.96 OK
mlr3pipelines 660.70 609.80 50.90 OK
glmmrBase 660.13 182.04 478.09 OK
SMMAL 660.07 653.56 6.51 OK
FactorHet 655.73 535.52 120.21 OK
rmsb 655.47 226.48 428.99 OK
tsdistributions 652.24 531.35 120.89 OK
MBNMAdose 651.63 639.35 12.28 OK
GeoFIS 650.96 176.17 474.79 OK
BaHZING 650.64 621.39 29.25 OK
Matrix 650.48 325.38 325.10 OK
ctmm 649.55 582.29 67.26 OK --no-vignettes
lidR 649.21 513.56 135.65 OK
dartR.base 647.63 573.66 73.97 OK
medfate 647.05 248.55 398.50 OK
Surrogate 646.17 590.57 55.60 OK
igraph 643.11 388.49 254.62 OK
hesim 643.09 376.91 266.18 OK
mlpwr 640.90 637.79 3.11 NOTE
dataquieR 640.43 555.97 84.46 OK
Rvcg 640.19 55.73 584.46 OK
MSGARCH 639.90 323.88 316.02 OK
s2 638.75 56.87 581.88 OK
PROsetta 637.20 604.70 32.50 OK
FBMS 636.19 611.68 24.51 OK
lrstat 635.94 251.26 384.68 OK
ipsecr 635.43 524.11 111.32 OK
finnts 635.09 603.32 31.77 OK
movedesign 634.65 576.44 58.21 OK
rTPC 633.86 629.19 4.67 OK
rayrender 632.66 80.68 551.98 OK
isotracer 631.28 352.71 278.57 OK
breakaway 629.15 598.54 30.61 OK
pcvr 628.55 599.87 28.68 OK
DrugUtilisation 627.29 618.64 8.65 OK
emIRT 626.43 43.87 582.56 OK
dlmtree 626.10 169.14 456.96 OK
rbioacc 625.02 232.93 392.09 OK
NMF 624.90 585.73 39.17 OK
phylopairs 624.80 199.58 425.22 OK
rxode2ll 624.05 121.97 502.08 OK
autoFC 623.92 597.33 26.59 OK
WhiteLabRt 623.51 196.01 427.50 OK
ggplot2 622.70 582.56 40.14 OK
nametagger 621.95 40.38 581.57 OK
DrugExposureDiagnostics 621.42 612.76 8.66 OK
nnTensor 620.69 606.37 14.32 OK
EloRating 620.16 574.94 45.22 OK
wingen 620.08 615.18 4.90 OK
libgeos 619.70 21.42 598.28 OK
foto 617.73 615.96 1.77 OK
oosse 617.38 610.01 7.37 OK
tern 617.05 583.12 33.93 OK
otelsdk 616.20 36.85 579.35 OK
geocmeans 615.46 504.84 110.62 OK
survival 612.06 549.70 62.36 OK
CohortSymmetry 612.02 607.37 4.65 OK
seqtrie 611.61 563.55 48.06 OK
disbayes 610.61 340.31 270.30 OK
cloneRate 609.99 467.86 142.13 OK
BayesGrowth 609.42 244.64 364.78 OK
RStoolbox 607.36 499.41 107.95 OK
baldur 606.32 194.30 412.02 NOTE
mcauchyd 605.32 601.04 4.28 OK
volesti 605.27 92.34 512.93 OK
ENMTools 604.84 554.85 49.99 OK
posologyr 604.29 597.34 6.95 OK
MIAmaxent 603.19 599.10 4.09 OK
EpiModel 603.15 568.55 34.60 OK
greencrab.toolkit 603.13 157.73 445.40 OK
hdcuremodels 602.83 585.54 17.29 OK
beastt 602.74 344.52 258.22 OK
intervalpsych 598.69 185.26 413.43 OK
idiolect 598.67 590.23 8.44 NOTE
simIDM 598.15 590.26 7.89 OK
surveil 597.69 311.38 286.31 OK
EigenR 596.77 67.95 528.82 OK
chouca 594.23 557.60 36.63 OK
bootCT 593.63 567.64 25.99 OK
power4mome 593.19 581.19 12.00 OK
metafor 592.63 515.75 76.88 OK
raster 591.69 416.36 175.33 OK
GUD 590.75 199.61 391.14 OK
spatialTIME 590.32 582.02 8.30 OK
handwriterRF 589.70 585.76 3.94 OK
habtools 588.51 560.41 28.10 OK
GIMMEgVAR 587.16 575.73 11.43 OK
sirt 587.03 334.33 252.70 OK
JMH 585.90 179.60 406.30 OK
geostatsp 585.15 548.59 36.56 OK
brms 585.10 518.33 66.77 OK
glmmTMB 583.76 331.90 251.86 OK
winputall 582.28 215.88 366.40 OK
GPoM 581.72 572.79 8.93 OK
campsis 581.14 558.83 22.31 OK
riskCommunicator 580.66 572.41 8.25 OK
tidypopgen 578.82 460.57 118.25 OK
epigrowthfit 578.76 390.04 188.72 OK
spsurv 578.14 253.96 324.18 OK
CDMConnector 576.54 567.07 9.47 OK
collapse 575.99 377.20 198.79 OK
carbonpredict 575.91 565.51 10.40 OK
Colossus 575.82 284.48 291.34 OK
MicrobTiSDA 575.07 502.24 72.83 OK
FeatureExtraction 574.19 561.45 12.74 OK
semtree 573.90 552.47 21.43 OK
hbsaems 573.51 555.83 17.68 OK
ggdist 571.66 535.77 35.89 OK
TRexSelector 570.07 561.72 8.35 OK
frailtypack 569.56 298.30 271.26 OK
TrialEmulation 568.92 527.53 41.39 OK
chooseGCM 567.90 543.99 23.91 OK
lgcp 567.85 509.27 58.58 OK
BayesPostEst 567.70 560.06 7.64 OK
getspanel 566.47 558.93 7.54 OK
clusternomics 566.34 563.16 3.18 OK
symengine 565.54 57.51 508.03 OK
S4DM 565.18 528.73 36.45 NOTE
deepgp 565.17 517.67 47.50 OK
classmap 564.73 552.36 12.37 OK
labelr 562.75 553.47 9.28 NOTE
mlr3 562.32 519.66 42.66 OK
hmcdm 561.36 440.13 121.23 OK
DataSimilarity 560.86 551.24 9.62 OK
admiral 559.06 534.42 24.64 OK
ordinalTables 555.67 493.65 62.02 OK
bigsnpr 555.51 389.97 165.54 OK
PhenotypeR 555.50 550.14 5.36 OK
PKPDsim 555.12 494.16 60.96 OK
bvartools 554.51 205.39 349.12 OK
mlr3tuning 554.31 535.80 18.51 OK
vecmatch 553.25 542.69 10.56 OK
rPBK 553.12 263.24 289.88 OK
qfratio 552.15 190.32 361.83 OK
Rmixmod 550.55 117.99 432.56 NOTE
multiScaleR 549.05 470.91 78.14 OK
momentuHMM 548.93 429.57 119.36 OK
insight 548.71 517.87 30.84 OK
priorsense 548.67 542.43 6.24 OK
publipha 548.09 169.48 378.61 NOTE
webSDM 547.86 508.97 38.89 OK
CodelistGenerator 547.84 540.09 7.75 OK
samc 547.61 379.87 167.74 OK
CLVTools 546.87 413.46 133.41 OK
BayesFactor 546.59 367.32 179.27 OK
arete 546.42 499.19 47.23 OK
WeightIt 545.65 519.83 25.82 OK
BayesFBHborrow 545.14 531.82 13.32 OK
phylosem 543.83 359.45 184.38 OK
redist 543.42 251.02 292.40 OK
PoolTestR 541.63 178.86 362.77 NOTE
nlmixr2est 541.49 227.51 313.98 OK
eDITH 540.89 482.23 58.66 OK
QuAnTeTrack 540.59 524.93 15.66 OK
parTimeROC 540.34 249.71 290.63 OK
pxmake 539.41 528.75 10.66 OK
smooth 539.35 352.55 186.80 OK
medicalcoder 539.31 515.88 23.43 OK
snplinkage 539.28 504.38 34.90 NOTE
camtrapR 538.96 469.76 69.20 OK
biogrowth 538.59 525.51 13.08 OK
RSiena 538.39 259.92 278.47 OK
rlibkriging 538.13 219.77 318.36 OK
mcemGLM 537.50 120.89 416.61 OK --no-vignettes
oem 536.38 196.25 340.13 OK
invivoPKfit 535.55 506.97 28.58 OK
hwep 535.49 243.67 291.82 OK
DoseFinding 535.40 521.88 13.52 OK
oncomsm 535.03 344.93 190.10 OK
voluModel 534.87 505.56 29.31 OK
SSN2 534.78 508.65 26.13 OK
ENMeval 534.69 501.17 33.52 OK
waywiser 534.61 528.71 5.90 OK
OmopSketch 534.52 527.82 6.70 OK
junco 533.69 508.48 25.21 OK
postcard 532.56 525.37 7.19 OK
DTEBOP2 532.55 529.27 3.28 OK
BGGM 532.37 437.25 95.12 OK
mlspatial 532.34 496.37 35.97 OK
seededlda 530.99 453.37 77.62 OK
lme4 530.34 453.50 76.84 OK
BEKKs 530.16 404.86 125.30 OK
adjustedCurves 530.03 518.26 11.77 OK
SimBaRepro 529.91 524.29 5.62 OK
densityratio 529.63 435.28 94.35 OK
BayesianPlatformDesignTimeTrend 529.15 236.34 292.81 OK
scSpatialSIM 528.90 524.97 3.93 OK
autodb 528.86 522.81 6.05 OK
envi 528.75 487.92 40.83 OK
iccCounts 528.22 514.00 14.22 OK
fdacluster 528.08 347.36 180.72 WARN
manymome 525.87 513.31 12.56 OK
summarySCI 525.80 516.52 9.28 OK
fluxible 525.61 512.44 13.17 OK
clustNet 524.86 512.91 11.95 OK
QuantilePeer 524.68 132.63 392.05 OK
spaMM 524.23 330.88 193.35 OK
paws.security.identity 524.13 361.31 162.82 OK
simtrial 523.61 502.09 21.52 OK
ezECM 522.66 509.43 13.23 OK
FORTLS 521.24 454.94 66.30 OK
rstanemax 520.79 237.19 283.60 OK
OncoBayes2 520.33 292.17 228.16 OK
meteoland 519.56 461.61 57.95 OK
sentencepiece 519.25 36.64 482.61 NOTE
SSDM 518.81 461.94 56.87 OK
mggd 517.89 514.44 3.45 OK
DCPO 517.80 149.82 367.98 OK
spatialsample 517.65 481.62 36.03 OK
dtangle 517.34 515.34 2.00 NOTE
diseasystore 517.12 501.62 15.50 OK
EnvStats 516.47 430.05 86.42 OK
csmpv 516.23 498.71 17.52 OK
fitdistrplus 516.19 497.43 18.76 OK
sarsop 515.97 332.15 183.82 OK
MCMCpack 514.46 126.56 387.90 OK
innsight 514.34 482.10 32.24 OK
bellreg 514.17 239.76 274.41 OK
bestridge 513.86 143.81 370.05 NOTE
CARBayes 513.19 433.80 79.39 OK
GauPro 513.00 323.72 189.28 OK
fPASS 512.62 501.06 11.56 OK
InformativeCensoring 512.53 503.22 9.31 OK
collin 511.96 504.02 7.94 OK
villager 511.52 501.32 10.20 OK
GofCens 511.51 491.98 19.53 OK
bayestestR 511.21 494.73 16.48 OK
spEDM 510.97 202.71 308.26 OK
pense 510.39 122.80 387.59 OK
dsem 510.34 294.27 216.07 OK
restoptr 509.29 484.27 25.02 OK
thurstonianIRT 508.80 196.55 312.25 OK
tidyhte 508.36 487.42 20.94 OK
mcmcensemble 508.34 506.01 2.33 OK
dggridR 507.97 99.09 408.88 NOTE
riskRegression 507.25 310.37 196.88 OK
shapr 506.89 420.09 86.80 OK
gdalcubes 506.49 136.91 369.58 OK
OCNet 505.13 434.77 70.36 OK
sdmTMB 504.82 256.78 248.04 OK
portvine 503.55 381.47 122.08 OK
saeHB.TF.beta 503.34 220.51 282.83 OK
SPARSEMODr 502.49 484.66 17.83 NOTE
dtwclust 501.89 381.23 120.66 OK
cfda 501.80 486.84 14.96 OK
legion 501.76 439.44 62.32 OK
Rfast2 501.61 68.25 433.36 OK
paws.compute 500.80 346.85 153.95 OK
EpiPvr 500.55 186.28 314.27 OK
clustra 500.41 496.88 3.53 OK
beaver 499.80 492.08 7.72 OK
agricolaeplotr 499.39 463.83 35.56 OK
bsitar 499.38 431.89 67.49 OK
stpm 499.23 338.37 160.86 OK
RColetum 498.46 496.57 1.89 OK
WpProj 497.91 329.67 168.24 OK
virtualspecies 496.65 466.25 30.40 OK
spOccupancy 496.61 336.23 160.38 OK
jack 496.46 284.17 212.29 OK
IsoriX 496.43 459.77 36.66 NOTE
surveillance 495.91 450.43 45.48 OK
bamm 495.78 435.80 59.98 OK
meta 495.39 411.90 83.49 OK
gratia 495.11 470.38 24.73 OK
crt2power 494.91 479.80 15.11 OK
smdi 494.78 478.25 16.53 OK
move 494.41 433.39 61.02 OK
svycoxme 493.74 469.41 24.33 OK
crandep 493.60 435.00 58.60 OK
hmix 492.92 485.54 7.38 OK
WeightedCluster 492.89 475.56 17.33 OK
ssdtools 492.73 377.71 115.02 OK
mlr3mbo 492.55 481.14 11.41 OK
PosteriorBootstrap 492.55 490.59 1.96 OK
greed 492.30 203.95 288.35 OK
ConFluxPro 492.28 479.70 12.58 OK
intrinsicFRP 491.52 322.77 168.75 OK
mlrintermbo 491.33 485.72 5.61 OK
gecko 490.95 438.25 52.70 OK
hmmTMB 489.82 257.75 232.07 OK
PLindleyROC 489.68 486.55 3.13 OK
phylin 489.16 486.06 3.10 OK
historicalborrowlong 489.02 278.01 211.01 OK
broadcast 488.82 314.86 173.96 OK
nlmixr2lib 488.76 478.92 9.84 OK
DisImpact 488.43 479.97 8.46 OK
TOSTER 487.91 454.41 33.50 OK
Epi 487.68 461.01 26.67 OK
ASSISTant 487.24 480.12 7.12 OK
fitdistcp 486.75 409.20 77.55 OK
SpaDES.core 486.46 428.07 58.39 OK
gppm 486.43 464.81 21.62 ERROR
mgcv 486.33 388.16 98.17 OK
RcppDPR 485.88 424.55 61.33 OK
mcmcsae 485.53 387.27 98.26 OK
rsat 485.42 427.42 58.00 OK
AgroR 484.93 417.55 67.38 OK
mstudentd 484.78 480.32 4.46 OK
ffaframework 484.34 473.54 10.80 OK
soilassessment 484.12 416.32 67.80 OK
vaccine 483.36 476.35 7.01 OK
StanHeaders 483.20 455.31 27.89 OK
profoc 483.10 316.82 166.28 OK
recipes 481.56 447.63 33.93 OK
REMLA 481.08 478.15 2.93 OK
YPPE 480.18 202.72 277.46 OK
mgwrsar 479.61 385.61 94.00 OK
mistral 479.28 452.54 26.74 OK
tidySEM 478.76 450.64 28.12 OK
moveWindSpeed 478.68 443.43 35.25 OK
paws.machine.learning 477.91 303.61 174.30 OK
poems 477.62 420.45 57.17 OK
forestly 476.68 469.63 7.05 OK
LatticeKrig 476.51 463.31 13.20 OK
calidad 476.48 464.77 11.71 OK
flexsurv 475.82 421.03 54.79 OK
tmap 475.16 412.67 62.49 OK
bayesplot 474.80 453.64 21.16 OK
pastclim 474.11 448.76 25.35 OK
espadon 473.27 366.82 106.45 OK
datawizard 473.26 459.84 13.42 OK
qgam 472.92 460.33 12.59 OK
volker 472.84 456.77 16.07 OK
paws.management 472.16 330.80 141.36 OK
GPFDA 471.91 396.63 75.28 OK
babelmixr2 471.77 407.35 64.42 OK
cvasi 471.14 452.75 18.39 OK
GOxploreR 471.09 336.23 134.86 OK
sbm 470.81 436.16 34.65 OK
YPBP 469.38 191.48 277.90 OK
spatstat.model 469.11 420.93 48.18 OK
DImodelsVis 468.97 449.90 19.07 OK
rivnet 468.93 402.47 66.46 OK
SpaDES.tools 468.82 429.12 39.70 OK
sf 468.79 315.38 153.41 OK
VizTest 468.46 461.17 7.29 OK
brms.mmrm 466.93 426.72 40.21 NOTE
metapack 466.31 82.88 383.43 OK
bmlm 466.16 154.87 311.29 OK
spatsurv 466.10 416.46 49.64 OK
ROI 466.01 458.59 7.42 NOTE
forecastML 465.17 451.22 13.95 OK
ragtop 464.82 458.10 6.72 OK
chicane 464.34 453.94 10.40 OK
spNetwork 464.18 296.41 167.77 OK
mlr3fselect 463.61 447.04 16.57 OK
singleRcapture 463.37 426.32 37.05 OK
biomod2 463.01 417.66 45.35 OK
LaMa 463.00 405.53 57.47 OK
xpose.xtras 462.79 447.46 15.33 OK
EvidenceSynthesis 462.45 448.97 13.48 OK
pliman 462.43 358.99 103.44 OK
mlr3torch 462.21 386.74 75.47 OK
tergm 462.00 434.46 27.54 OK
gsDesign 461.74 442.79 18.95 OK
statnet 461.57 451.13 10.44 OK
superb 461.18 450.02 11.16 OK
PCMBaseCpp 461.03 322.53 138.50 OK
FIESTA 460.06 406.46 53.60 OK
multibias 459.95 447.05 12.90 OK
simts 459.82 141.57 318.25 OK
statgenHTP 459.81 445.53 14.28 OK
raptr 459.78 314.25 145.53 OK
crs 459.71 202.29 257.42 NOTE
BioMoR 459.41 444.55 14.86 OK
ssMRCD 459.22 408.11 51.11 OK
scorematchingad 458.04 257.36 200.68 OK
spBayesSurv 457.59 74.10 383.49 OK
windfarmGA 456.95 420.03 36.92 ERROR
phangorn 456.64 400.16 56.48 OK
lpcde 456.09 435.52 20.57 OK
TestDesign 456.08 354.04 102.04 OK
PhotoGEA 455.61 439.32 16.29 OK
RCAL 455.31 450.38 4.93 OK
breakDown 455.07 449.73 5.34 OK
wpa 454.82 418.33 36.49 OK
CoSMoS 454.34 436.80 17.54 OK
rBiasCorrection 454.30 447.19 7.11 OK
scpoisson 453.41 440.98 12.43 NOTE
truncnormbayes 453.26 309.22 144.04 OK
reslr 453.16 446.13 7.03 OK
medfateland 452.36 381.45 70.91 OK
DescTools 452.08 351.30 100.78 OK
MedianaDesigner 451.93 367.84 84.09 NOTE
qs 450.81 399.94 50.87 NOTE
rpact 449.90 254.32 195.58 OK
RNiftyReg 448.97 62.04 386.93 OK
MGDrivE2 448.80 432.85 15.95 OK
sgboost 447.40 437.59 9.81 OK
lorad 447.32 445.05 2.27 OK
SpatialPosition 446.83 417.91 28.92 OK
serrsBayes 446.69 383.87 62.82 OK
GPEMR 446.63 442.18 4.45 OK
mappoly 445.38 300.99 144.39 OK
FGLMtrunc 445.28 410.66 34.62 NOTE
tsDyn 444.80 417.39 27.41 OK
TangledFeatures 444.77 433.21 11.56 OK
bigergm 444.39 348.81 95.58 OK
semfindr 443.67 436.06 7.61 OK
BoundaryStats 443.46 439.84 3.62 OK
psychotree 443.17 434.46 8.71 OK
WGCNA 442.53 366.84 75.69 OK
sephora 442.39 388.44 53.95 OK
ssd4mosaic 442.37 435.27 7.10 OK
fdapace 442.03 212.95 229.08 OK
SimplyAgree 442.03 411.07 30.96 OK
fastml 441.96 410.14 31.82 OK
red 441.77 395.28 46.49 OK
EFAtools 441.76 371.60 70.16 OK
trtswitch 441.61 141.63 299.98 OK
cvms 441.22 422.23 18.99 OK
netdiffuseR 441.10 323.62 117.48 WARN
Radviz 440.66 402.87 37.79 OK
RRgeo 440.42 394.60 45.82 OK
iotarelr 440.14 422.11 18.03 OK
scPloidy 439.65 405.32 34.33 OK
SAMprior 439.63 417.28 22.35 OK
cancerradarr 439.38 430.52 8.86 ERROR
CensSpatial 439.37 388.21 51.16 OK
missSBM 439.21 353.78 85.43 OK
dbrobust 439.16 426.13 13.03 OK
scGOclust 439.15 385.80 53.35 OK
meteo 438.84 392.62 46.22 NOTE
WayFindR 438.36 408.89 29.47 OK
lsirm12pl 438.20 289.83 148.37 OK
dartR.popgen 438.06 394.68 43.38 OK
spatialising 438.04 427.54 10.50 OK
dartR.captive 437.78 391.93 45.85 OK
survstan 437.62 241.88 195.74 OK
contsurvplot 437.58 430.31 7.27 OK
GillespieSSA2 437.56 391.19 46.37 OK
fasterRaster 437.55 358.86 78.69 OK
udpipe 437.16 308.79 128.37 NOTE
gcplyr 436.65 428.48 8.17 OK
paleopop 436.60 394.30 42.30 OK
np 436.34 378.75 57.59 NOTE
ppseq 435.97 427.55 8.42 OK
modgo 435.93 424.41 11.52 OK
fitbitViz 435.77 385.13 50.64 OK
TCHazaRds 435.13 394.28 40.85 OK
finalfit 434.74 419.69 15.05 OK
quanteda 434.42 258.47 175.95 OK
ldt 434.09 84.67 349.42 OK
fossilbrush 433.96 419.83 14.13 OK
revdbayes 433.85 387.22 46.63 OK
PhylogeneticEM 433.82 390.24 43.58 OK
